British Open Series 2021

Dales Sat 26/06/2021 to Sat 03/07/2021
Round 2 Sat 4/09/2021 to friday 10/09/2021
Normalised Scores Class 1              
      T1 T2 T3 T4 T5 T6 Total
1 Dr Grant J Crossingham Moyes RX3.5 0.0 289.3 0.0 483.2 471.0 500.0 1744
2 Justin Needham Moyes RX3.5 4.2 143.1 160.5 436.8 463.3 479.5 1687
3 Dave Matthews Moyes RX3.5 0.0 115.0 271.4 436.3 456.6 236.1 1515
4 Gordon Rigg Moyes RX3.5 4.3 313.7 277.7 347.8 421.5 139.6 1505
5 Johnny Carr Moyes RX3.5 0.0 118.1 118.7 294.3 377.7 453.9 1363
6 Darren Brown Will wings T2 C 4.2 86.8 112.1 500.0 251.7 325.5 1280
7 Stephen Penfold Moyes Rx4 Pro 7.6 290.7 91.1 346.0 417.2 0.0 1153
8 Oliver Moffatt Moyes RX3.5 4.3 174.2 91.1 265.9 162.0 335.9 1033
9 Tony Fillingham Avian Puma 0.0 86.8 91.1 328.6 162.8 268.9 938
10 Richard Hunt Moyes RX3.5 4.3 86.8 100.4 314.0 125.8 239.1 870
11 Tim Swait Avian Puma 0.0 86.8 91.1 278.6 182.0 223.7 862
12 Donnie Carson Moyes RX3.5 0.0 86.8 91.1 317.1 125.8 74.0 695
13 Richard lovelace Aeros Combat 13L 0.0 86.8 91.1 49.5 246.0 138.7 612
14 Julian Todd Wills Wing U2 0.0 86.8 91.1 229.9 125.8 71.1 605
15 Wayne Thompson Moyes RX4 4.2 86.8 98.3 0.0 125.8 267.1 582
16 Bill Bell Moyes RX3.5 0.0 86.8 0.0 171.9 125.8 71.1 456
17 Tim Dotchin Aeros Combat 0.0 86.8 91.1 49.5 125.8 71.1 424
18 Dave Cooper   0.0 0.0 91.1 49.5 125.8 71.1 338
19 Angus Pinkerton Avian Evo 2 0.0 0.0 91.1 93.2 125.8 0.0 310
20 Andy hollidge WillsWing T3 0.0 116.2 91.1 0.0 0.0 0.0 207
21 Jonathan Howes Avian Evo3 0.0 86.8 91.1 0.0 0.0 0.0 178
22 Trev Birkbeck Wills Wing U2 0.0 0.0 0.0 49.5 125.8 0.0 175
23= Scott McMeekin Avian Evo 0.0 0.0 91.1 0.0 0.0 0.0 91
23= Greg Emms Moyes RX3 0.0 0.0 91.1 0.0 0.0 0.0 91
23= Daniel Balla Moyes RX3.5 0.0 0.0 91.1 0.0 0.0 0.0 91
26= Alec Linton Laminar 07 0.0 86.8 0.0 0.0 0.0 0.0 87
26= Malcolm Brown Aeros Combat C 0.0 86.8 0.0 0.0 0.0 0.0 87
26= Mike McCartney Moyes Gecko 170 0.0 86.8 0.0 0.0 0.0 0.0 87
29 Simon White   0.0 0.0 0.0 0.0 0.0 71.1 71
                   
                   
Normalised Scores -  Class 5              
      T1 T2 T3 T4 T5 T6 Total
1 Stewart Reid Atos VQ 0.0 72.6 16.4 500.0 500.0 500.0 1589
2 Tim King AIR VQ Race 0.0 233.1 32.9 411.1 252.9 451.5 1382
3 Mike Armstrong Air Atos VQ 11 0.0 500.0 16.4 353.0 309.7 146.1 1325
4 Nigel Bray VQ race by Marek 0.0 0.0 0.0 369.8 270.1 366.0 1006
5 Nick Collins ATOS VR Full race 30.1 0.0 0.0 477.2 341.4 0.0 849
6 Steve Gill Air Atos VQ 0.0 72.6 29.8 0.0 0.0 0.0 102
Attachment Size
Class 1 Round 1.html (24.79 KB) 24.79 KB
Class 1 Task 1.html (45.01 KB) 45.01 KB
Class 1 Task 2_0.html (46.03 KB) 46.03 KB
Class 1 Task 3_0.html (45.53 KB) 45.53 KB
Class 1&5 Round 1.html (29.19 KB) 29.19 KB
Class 1&5 Task 1.html (50.71 KB) 50.71 KB
Class 1&5 Task 2.html (51.75 KB) 51.75 KB
Class 1&5 Task 3.html (51.25 KB) 51.25 KB
Class 5 Round 1.html (8.73 KB) 8.73 KB
Class 5 Task 1.html (24.21 KB) 24.21 KB
Class 5 Task 2.html (25.12 KB) 25.12 KB
Class 5 Task 3.html (24.21 KB) 24.21 KB
BOS2021 Class 1 Round 2 Overall.html (25.49 KB) 25.49 KB
BOS2021 Class 1 Round 2 Task 1.html (45.56 KB) 45.56 KB
BOS2021 Class 1 Round 2 Task 2.html (44.55 KB) 44.55 KB
BOS2021 Class 1 Round 2 Task 3.html (47.12 KB) 47.12 KB
BOS2021 Class 5 Round 2 Overall.html (8.68 KB) 8.68 KB
BOS2021 Class 5 Round 2 task 1.html (24.68 KB) 24.68 KB
BOS2021 Class 5 Round 2 task 2.html (24.24 KB) 24.24 KB
BOS2021 Class 5 Round 2 task 3.html (25.29 KB) 25.29 KB
BOS2021 club class Round 2 overall 2.html (11.05 KB) 11.05 KB
BOS2021 Club Class Round 2 Task 1.html (30.36 KB) 30.36 KB
BOS2021 Club Class Round 2 task 2.html (29.78 KB) 29.78 KB
round 1 task 1 tracks.zip (835.07 KB) 835.07 KB
round 1 task 2 tracks.zip (2.13 MB) 2.13 MB
round 1 task 3 tracks.zip (1.13 MB) 1.13 MB
round 2 task 1 tracks.zip (690.08 KB) 690.08 KB
round 2 task 2 tracks.zip (761.57 KB) 761.57 KB
round 2 task 3 tracks.zip (729.8 KB) 729.8 KB