
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 313 | Dr Grant J Crossingham | M | GBR | Moyes RX3.5 | 0 | 14:14:34 | 16:09:52 | 01:55:18 | 20.3 | 41.01 | 416.5 | 18.0 | 145.3 | 25.9 | 605.7 |
| 2 | 422 | Justin Needham | M | GBR | Moyes RX3.5 | Circitas Ltd | 14:27:16 | 16:25:30 | 01:58:14 | 19.8 | 41.01 | 416.5 | 21.5 | 136.4 | 6.5 | 580.9 |
| 3 | 414 | Johnny Carr | M | GBR | Moyes RX3.5 | 0 | 14:10:22 | 16:23:20 | 02:12:58 | 17.6 | 41.01 | 416.5 | 15.8 | 105.3 | 12.2 | 549.8 |
| 4 | 432 | Oliver Moffatt | M | GBR | Moyes RX3.5 | 0 | 14:17:28 | 33.28 | 370.6 | 36.3 | 406.9 | |||||
| 5 | 310 | Darren Brown | M | GBR | Will wings T2 C | 0 | 14:35:06 | 36.66 | 394.3 | 394.3 | ||||||
| 6 | 446 | Tony Fillingham | M | GBR | Avian Puma | British Hardwoods | 16:05:04 | 28.28 | 325.7 | 325.7 | ||||||
| 7 | 448 | Wayne Thompson | M | GBR | Moyes RX4 | 0 | 14:55:17 | 28.02 | 323.6 | 323.6 | ||||||
| 8 | 436 | Richard Hunt | M | GBR | Moyes RX3.5 | Cloudbase Consulting | 14:10:58 | 24.93 | 289.6 | 289.6 | ||||||
| 9 | 311 | Dave Matthews | M | GBR | Moyes RX3.5 | 0 | 16:04:36 | 24.59 | 286.0 | 286.0 | ||||||
| 10 | 445 | Tim Swait | M | GBR | Avian Puma | Avian | 14:44:53 | 23.42 | 271.0 | 271.0 | ||||||
| 11 | 314 | Gordon Rigg | M | GBR | Moyes RX3.5 | 0 | 14:10:51 | 14.74 | 169.1 | 169.1 | ||||||
| 12 | 437 | Richard lovelace | M | GBR | Aeros Combat 13L | Lovely Strensall Honey bees | 14:34:50 | 14.58 | 168.0 | 168.0 | ||||||
| 13 | 312 | Donnie Carson | M | GBR | Moyes RX3.5 | 0 | 14:50:56 | 5.52 | 89.7 | 89.7 | ||||||
| 14 | 421 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 14:53:17 | 5.00 | 86.1 | 86.1 | ||||||
| 14 | 600 | Simon White | M | GBR | 5.00 | 86.1 | 86.1 | |||||||||
| 14 | 306 | Bill Bell | M | GBR | Moyes RX3.5 | The Packing House | 5.00 | 86.1 | 86.1 | |||||||
| 14 | 443 | Tim Dotchin | M | GBR | Aeros Combat | 0 | 5.00 | 86.1 | 86.1 | |||||||
| 14 | 449 | Dave Cooper | M | GBR | 5.00 | 86.1 | 86.1 | |||||||||
| ABS | 304 | Andy hollidge | M | GBR | WillsWing T3 | 0 | 0.0 | |||||||||
| ABS | 309 | Daniel Balla | M | GBR | Moyes RX3.5 | Mrs. Balla | 0.0 | |||||||||
| ABS | 315 | Greg Emms | M | GBR | Moyes RX3 | 0 | 0.0 | |||||||||
| ABS | 420 | Jonathan Howes | M | GBR | Avian Evo3 | 0 | 0.0 | |||||||||
| ABS | 424 | Malcolm Brown | M | GBR | Aeros Combat C | 0 | 0.0 | |||||||||
| ABS | 426 | Mike McCartney | M | GBR | Moyes Gecko 170 | 0 | 0.0 | |||||||||
| ABS | 301 | Alec Linton | M | GBR | Laminar 07 | 0 | 0.0 | |||||||||
| ABS | 305 | Angus Pinkerton | M | GBR | Avian Evo 2 | 0 | 0.0 | |||||||||
| ABS | 447 | Trev Birkbeck | M | GBR | Wills Wing U2 | Self | 0.0 | |||||||||
| ABS | 438 | Scott McMeekin | M | GBR | Avian Evo | 0 | 0.0 | |||||||||
| ABS | 440 | Stephen Penfold | M | GBR | Moyes Rx4 Pro | Dawn | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SKS011 | 400 m | 12:30 | 16:00 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| 2 SS | 2.0 km | SKS011 | 2000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| 3 | 22.0 km | SKS011 | 22000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| 4 ES | 41.0 km | SKS011 | 3000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 39.013 |
| task_distance | 41.014 |
| launch_to_ess_distance | 41.014 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 379.307 |
| best_dist | 41.014 |
| best_time | 1.9217 |
| worst_time | 2.2161 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 29 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 292.048 |
| sum_real_dist_over_min | 292.048 |
| sum_flown_distances | 379.307 |
| best_real_dist | 41.014 |
| last_finisher_start_time | 2021-09-07T14:27:16+01:00 |
| last_start_time | 2021-09-07T16:05:04+01:00 |
| first_start_time | 2021-09-07T14:10:22+01:00 |
| first_finish_time | 2021-09-07T16:09:52+01:00 |
| max_time_to_get_time_points | 3.3079 |
| goalratio | 0.1667 |
| arrival_weight | 0.0416 |
| departure_weight | 0 |
| leading_weight | 0.0582 |
| time_weight | 0.2328 |
| distance_weight | 0.6674 |
| smallest_leading_coefficient | 1.353 |
| available_points_distance | 416.459 |
| available_points_time | 145.3026 |
| available_points_departure | 0 |
| available_points_leading | 36.3257 |
| available_points_arrival | 25.9469 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.624 |
| stop_validity | 1 |
| day_quality | 0.624 |
| ftv_day_validity | 0.6057 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |