
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 310 | Darren Brown | M | GBR | Will wings T2 C | 0 | 13:33:28 | 67.53 | 864.4 | 2.4 | 866.8 | |||||
| 2 | 313 | Dr Grant J Crossingham | M | GBR | Moyes RX3.5 | 0 | 13:01:39 | 62.56 | 820.8 | 16.8 | 837.6 | |||||
| 3 | 422 | Justin Needham | M | GBR | Moyes RX3.5 | Circitas Ltd | 13:03:05 | 55.29 | 743.3 | 13.9 | 757.2 | |||||
| 4 | 311 | Dave Matthews | M | GBR | Moyes RX3.5 | 0 | 13:02:14 | 55.19 | 742.4 | 13.9 | 756.3 | |||||
| 5 | 314 | Gordon Rigg | M | GBR | Moyes RX3.5 | 0 | 13:01:07 | 42.08 | 599.3 | 3.6 | 602.9 | |||||
| 6 | 440 | Stephen Penfold | M | GBR | Moyes Rx4 Pro | Dawn | 13:01:38 | 41.37 | 593.3 | 6.6 | 599.9 | |||||
| 7 | 446 | Tony Fillingham | M | GBR | Avian Puma | British Hardwoods | 13:48:16 | 39.24 | 569.6 | 569.6 | ||||||
| 8 | 312 | Donnie Carson | M | GBR | Moyes RX3.5 | 0 | 13:29:37 | 37.77 | 549.7 | 549.7 | ||||||
| 9 | 436 | Richard Hunt | M | GBR | Moyes RX3.5 | Cloudbase Consulting | 13:01:20 | 37.06 | 538.6 | 5.8 | 544.4 | |||||
| 10 | 414 | Johnny Carr | M | GBR | Moyes RX3.5 | 0 | 13:30:38 | 35.50 | 510.2 | 510.2 | ||||||
| 11 | 445 | Tim Swait | M | GBR | Avian Puma | Avian | 13:31:41 | 34.19 | 482.9 | 482.9 | ||||||
| 12 | 432 | Oliver Moffatt | M | GBR | Moyes RX3.5 | 0 | 13:03:11 | 33.09 | 457.7 | 3.3 | 461.0 | |||||
| 13 | 421 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 13:41:17 | 30.71 | 398.5 | 398.5 | ||||||
| 14 | 306 | Bill Bell | M | GBR | Moyes RX3.5 | The Packing House | 13:37:11 | 25.97 | 298.0 | 298.0 | ||||||
| 15 | 305 | Angus Pinkerton | M | GBR | Avian Evo 2 | 0 | 14:14:47 | 13.62 | 161.5 | 161.5 | ||||||
| 16 | 443 | Tim Dotchin | M | GBR | Aeros Combat | 0 | 5.00 | 85.8 | 85.8 | |||||||
| 16 | 437 | Richard lovelace | M | GBR | Aeros Combat 13L | Lovely Strensall Honey bees | 15:00:00 | 5.00 | 85.8 | 85.8 | ||||||
| 16 | 447 | Trev Birkbeck | M | GBR | Wills Wing U2 | Self | 15:00:00 | 5.00 | 85.8 | 85.8 | ||||||
| 16 | 449 | Dave Cooper | M | GBR | 15:00:00 | 5.00 | 85.8 | 85.8 | ||||||||
| DNF | 448 | Wayne Thompson | M | GBR | Moyes RX4 | 0 | 0.0 | |||||||||
| ABS | 304 | Andy hollidge | M | GBR | WillsWing T3 | 0 | 0.0 | |||||||||
| ABS | 309 | Daniel Balla | M | GBR | Moyes RX3.5 | Mrs. Balla | 0.0 | |||||||||
| ABS | 420 | Jonathan Howes | M | GBR | Avian Evo3 | 0 | 0.0 | |||||||||
| ABS | 301 | Alec Linton | M | GBR | Laminar 07 | 0 | 0.0 | |||||||||
| ABS | 438 | Scott McMeekin | M | GBR | Avian Evo | 0 | 0.0 | |||||||||
| ABS | 426 | Mike McCartney | M | GBR | Moyes Gecko 170 | 0 | 0.0 | |||||||||
| ABS | 424 | Malcolm Brown | M | GBR | Aeros Combat C | 0 | 0.0 | |||||||||
| ABS | 315 | Greg Emms | M | GBR | Moyes RX3 | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SPY012 | 400 m | 12:30 | 15:00 | Lat: 51.90493 Lon: -2.99275 | 350 m |
| 2 SS | 3.0 km | SPY012 | 3000 m | 12:30 | 18:30 | Lat: 51.90493 Lon: -2.99275 | 350 m |
| 3 | 58.6 km | G29002 | 1000 m | 12:30 | 18:30 | Lat: 51.97677 Lon: -3.84063 | 53 m |
| 4 ES | 90.6 km | G08001 | 400 m | 12:30 | 18:30 | Lat: 51.86338 Lon: -4.27875 | 4 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 87.631 |
| task_distance | 90.632 |
| launch_to_ess_distance | 90.632 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 631.169 |
| best_dist | 67.533 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 536.169 |
| sum_real_dist_over_min | 536.169 |
| sum_flown_distances | 631.169 |
| best_real_dist | 67.533 |
| last_start_time | 2021-09-04T15:00:00+01:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.1162 |
| available_points_distance | 864.4494 |
| available_points_time | 79.2412 |
| available_points_departure | 0 |
| available_points_leading | 16.8087 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9605 |
| stop_validity | 1 |
| day_quality | 0.9605 |
| ftv_day_validity | 0.8668 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |