
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 425 | Mike Armstrong | M | GBR | Air Atos VQ 11 | Scottish Ambulance Service | 14:51:05 | 16:26:15 | 01:35:10 | 33.3 | 54.82 | 381.3 | 48.0 | 192.0 | 34.3 | 655.6 |
| 2 | 444 | Tim King | M | GBR | AIR VQ Race | Kings of Hampshire Ltd | 14:50:51 | 27.23 | 285.4 | 20.2 | 305.6 | |||||
| 3 | 442 | Stewart Reid | M | GBR | Atos VQ | 0 | 14:01:35 | 5.00 | 95.2 | 95.2 | ||||||
| 3 | 441 | Steve Gill | M | GBR | Air Atos VQ | 0 | 13:24:46 | 5.00 | 95.2 | 95.2 | ||||||
| ABS | 431 | Nigel Bray | M | GBR | 0 | 0 | 0.0 | |||||||||
| ABS | 430 | Nick Collins | M | GBR | ATOS VR Full race | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SDF019 | 400 m | 13:00 | 16:00 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 2 SS | 2.0 km | SDF019 | 2000 m | 13:00 | 19:00 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 3 | 10.0 km | G10010 | 3000 m | 13:00 | 19:00 | Lat: 54.20552 Lon: -2.36435 | 320 m |
| 4 ES | 54.8 km | G45003 | 1000 m | 13:00 | 19:00 | Lat: 53.81498 Lon: -2.60765 | 80 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 52.816 |
| task_distance | 54.817 |
| launch_to_ess_distance | 54.817 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 82.048 |
| best_dist | 54.817 |
| best_time | 1.5861 |
| worst_time | 1.5861 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 72.048 |
| sum_real_dist_over_min | 72.048 |
| sum_flown_distances | 82.048 |
| best_real_dist | 54.817 |
| last_start_time | 2021-06-29T14:51:05+01:00 |
| first_start_time | 2021-06-29T14:51:05+01:00 |
| first_finish_time | 2021-06-29T16:26:15+01:00 |
| max_time_to_get_time_points | 2.8455 |
| goalratio | 0.25 |
| arrival_weight | 0.0523 |
| departure_weight | 0 |
| leading_weight | 0.0732 |
| time_weight | 0.2929 |
| distance_weight | 0.5816 |
| smallest_leading_coefficient | 4.1789 |
| available_points_distance | 381.3447 |
| available_points_time | 192.0041 |
| available_points_departure | 0 |
| available_points_leading | 48.001 |
| available_points_arrival | 34.2864 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.6556 |
| stop_validity | 1 |
| day_quality | 0.6556 |
| ftv_day_validity | 0.6556 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |