
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 314 | Gordon Rigg | M | GBR | Moyes RX3.5 | 0 | 6.8 | 349.6 | 259.9 | 616 |
| 2 | 425 | Mike Armstrong | M | GBR | Air Atos VQ 11 | Scottish Ambulance Service | 0.0 | 335.2 | 81.2 | 416 |
| 2 | 440 | Stephen Penfold | M | GBR | Moyes Rx4 Pro | Dawn | 13.3 | 321.1 | 81.2 | 416 |
| 4 | 311 | Dave Matthews | M | GBR | Moyes RX3.5 | 0 | 0.0 | 126.4 | 254.4 | 381 |
| 5 | 313 | Dr Grant J Crossingham | M | GBR | Moyes RX3.5 | 0 | 0.0 | 321.2 | 0.0 | 321 |
| 6 | 422 | Justin Needham | M | GBR | Moyes RX3.5 | Circitas Ltd | 6.8 | 156.1 | 147.6 | 311 |
| 7 | 444 | Tim King | M | GBR | AIR VQ Race | Kings of Hampshire Ltd | 0.0 | 183.5 | 108.5 | 292 |
| 8 | 432 | Oliver Moffatt | M | GBR | Moyes RX3.5 | 0 | 6.8 | 196.2 | 81.2 | 284 |
| 9 | 414 | Johnny Carr | M | GBR | Moyes RX3.5 | 0 | 0.0 | 129.4 | 112.2 | 242 |
| 10 | 304 | Andy hollidge | M | GBR | WillsWing T3 | 0 | 0.0 | 127.6 | 81.2 | 209 |
| 10 | 310 | Darren Brown | M | GBR | Will wings T2 C | 0 | 6.8 | 96.3 | 105.8 | 209 |
| 12 | 441 | Steve Gill | M | GBR | Air Atos VQ | 0 | 0.0 | 96.3 | 104.1 | 200 |
| 13 | 436 | Richard Hunt | M | GBR | Moyes RX3.5 | Cloudbase Consulting | 6.8 | 96.3 | 91.5 | 195 |
| 14 | 448 | Wayne Thompson | M | GBR | Moyes RX4 | 0 | 6.8 | 96.3 | 89.1 | 192 |
| 15 | 437 | Richard lovelace | M | GBR | Aeros Combat 13L | Lovely Strensall Honey bees | 0.0 | 96.3 | 81.2 | 178 |
| 15 | 446 | Tony Fillingham | M | GBR | Avian Puma | British Hardwoods | 0.0 | 96.3 | 81.2 | 178 |
| 15 | 312 | Donnie Carson | M | GBR | Moyes RX3.5 | 0 | 0.0 | 96.3 | 81.2 | 178 |
| 15 | 445 | Tim Swait | M | GBR | Avian Puma | Avian | 0.0 | 96.3 | 81.2 | 178 |
| 15 | 443 | Tim Dotchin | M | GBR | Aeros Combat | 0 | 0.0 | 96.3 | 81.2 | 178 |
| 15 | 421 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 0.0 | 96.3 | 81.2 | 178 |
| 15 | 420 | Jonathan Howes | M | GBR | Avian Evo3 | 0 | 0.0 | 96.3 | 81.2 | 178 |
| 15 | 442 | Stewart Reid | M | GBR | Atos VQ | 0 | 0.0 | 96.3 | 81.2 | 178 |
| 23 | 426 | Mike McCartney | M | GBR | Moyes Gecko 170 | 0 | 0.0 | 96.3 | 0.0 | 96 |
| 23 | 301 | Alec Linton | M | GBR | Laminar 07 | 0 | 0.0 | 96.3 | 0.0 | 96 |
| 23 | 306 | Bill Bell | M | GBR | Moyes RX3.5 | The Packing House | 0.0 | 96.3 | 0.0 | 96 |
| 23 | 424 | Malcolm Brown | M | GBR | Aeros Combat C | 0 | 0.0 | 96.3 | 0.0 | 96 |
| 27 | 309 | Daniel Balla | M | GBR | Moyes RX3.5 | Mrs. Balla | 0.0 | 0.0 | 81.2 | 81 |
| 27 | 305 | Angus Pinkerton | M | GBR | Avian Evo 2 | 0 | 0.0 | 0.0 | 81.2 | 81 |
| 27 | 315 | Greg Emms | M | GBR | Moyes RX3 | 0 | 0.0 | 0.0 | 81.2 | 81 |
| 27 | 438 | Scott McMeekin | M | GBR | Avian Evo | 0 | 0.0 | 0.0 | 81.2 | 81 |
| 27 | 449 | Dave Cooper | M | GBR | 0.0 | 0.0 | 81.2 | 81 | ||
| 32 | 430 | Nick Collins | M | GBR | ATOS VR Full race | 0 | 14.4 | 0.0 | 0.0 | 14 |
| 33 | 431 | Nigel Bray | M | GBR | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | 447 | Trev Birkbeck | M | GBR | Wills Wing U2 | Self | 0.0 | 0.0 | 0.0 | 0 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 task 1 doddfell to anywhere | 2021-06-28 12:00 | 50.0 | 1.56% | Elapsed time |
| T2 task 2 dodd to Alston | 2021-06-29 13:00 | 54.8 | 36.68% | Elapsed time |
| T3 model to somewhere | 2021-07-01 12:00 | 80.0 | 25.99% | Elapsed time |