
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 425 | Mike Armstrong | M | GBR | Air Atos VQ 11 | Scottish Ambulance Service | 0.0 | 655.6 | 16.4 | 672 |
| 2 | 444 | Tim King | M | GBR | AIR VQ Race | Kings of Hampshire Ltd | 0.0 | 305.6 | 33.5 | 339 |
| 3 | 441 | Steve Gill | M | GBR | Air Atos VQ | 0 | 0.0 | 95.2 | 30.4 | 126 |
| 4 | 442 | Stewart Reid | M | GBR | Atos VQ | 0 | 0.0 | 95.2 | 16.4 | 112 |
| 5 | 430 | Nick Collins | M | GBR | ATOS VR Full race | 0 | 30.1 | 0.0 | 0.0 | 30 |
| 6 | 431 | Nigel Bray | M | GBR | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 task 1 doddfell to anywhere | 2021-06-28 12:00 | 50.0 | 3.28% | Elapsed time |
| T2 task 2 dodd to Alston | 2021-06-29 13:00 | 54.8 | 65.56% | Elapsed time |
| T3 model to somewhere | 2021-07-01 12:00 | 80.0 | 3.65% | Elapsed time |