
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 314 | Gordon Rigg | M | GBR | Moyes RX3.5 | 0 | 13:44:34 | 15:31:27 | 01:46:53 | 29.6 | 54.82 | 222.2 | 16.4 | 63.4 | 11.7 | 313.7 |
| 2 | 440 | Stephen Penfold | M | GBR | Moyes Rx4 Pro | Dawn | 14:34:49 | 16:20:22 | 01:45:33 | 30.0 | 54.82 | 222.2 | 65.6 | 2.9 | 290.7 | |
| 3 | 313 | Dr Grant J Crossingham | M | GBR | Moyes RX3.5 | 0 | 14:29:44 | 16:18:04 | 01:48:20 | 29.3 | 54.82 | 222.2 | 61.6 | 5.5 | 289.3 | |
| 4 | 432 | Oliver Moffatt | M | GBR | Moyes RX3.5 | 0 | 15:02:01 | 31.15 | 174.2 | 174.2 | ||||||
| 5 | 422 | Justin Needham | M | GBR | Moyes RX3.5 | Circitas Ltd | 13:45:09 | 19.96 | 143.1 | 143.1 | ||||||
| 6 | 414 | Johnny Carr | M | GBR | Moyes RX3.5 | 0 | 13:44:47 | 11.60 | 118.1 | 118.1 | ||||||
| 7 | 304 | Andy hollidge | M | GBR | WillsWing T3 | 0 | 13:44:54 | 11.03 | 116.2 | 116.2 | ||||||
| 8 | 311 | Dave Matthews | M | GBR | Moyes RX3.5 | 0 | 14:29:22 | 10.74 | 115.0 | 115.0 | ||||||
| 9 | 446 | Tony Fillingham | M | GBR | Avian Puma | British Hardwoods | 14:50:07 | 5.00 | 86.8 | 86.8 | ||||||
| 9 | 445 | Tim Swait | M | GBR | Avian Puma | Avian | 5.00 | 86.8 | 86.8 | |||||||
| 9 | 424 | Malcolm Brown | M | GBR | Aeros Combat C | 0 | 13:57:32 | 5.00 | 86.8 | 86.8 | ||||||
| 9 | 448 | Wayne Thompson | M | GBR | Moyes RX4 | 0 | 15:05:42 | 5.00 | 86.8 | 86.8 | ||||||
| 9 | 437 | Richard lovelace | M | GBR | Aeros Combat 13L | Lovely Strensall Honey bees | 5.00 | 86.8 | 86.8 | |||||||
| 9 | 436 | Richard Hunt | M | GBR | Moyes RX3.5 | Cloudbase Consulting | 5.00 | 86.8 | 86.8 | |||||||
| 9 | 443 | Tim Dotchin | M | GBR | Aeros Combat | 0 | 5.00 | 86.8 | 86.8 | |||||||
| 9 | 426 | Mike McCartney | M | GBR | Moyes Gecko 170 | 0 | 16:13:03 | 5.00 | 86.8 | 86.8 | ||||||
| 9 | 310 | Darren Brown | M | GBR | Will wings T2 C | 0 | 13:39:33 | 5.00 | 86.8 | 86.8 | ||||||
| 9 | 301 | Alec Linton | M | GBR | Laminar 07 | 0 | 17:25:58 | 5.00 | 86.8 | 86.8 | ||||||
| 9 | 306 | Bill Bell | M | GBR | Moyes RX3.5 | The Packing House | 17:11:35 | 5.00 | 86.8 | 86.8 | ||||||
| 9 | 420 | Jonathan Howes | M | GBR | Avian Evo3 | 0 | 17:07:29 | 5.00 | 86.8 | 86.8 | ||||||
| 9 | 421 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 5.00 | 86.8 | 86.8 | |||||||
| 9 | 312 | Donnie Carson | M | GBR | Moyes RX3.5 | 0 | 13:46:09 | 5.00 | 86.8 | 86.8 | ||||||
| DNF | 447 | Trev Birkbeck | M | GBR | Wills Wing U2 | Self | 0.0 | |||||||||
| DNF | 305 | Angus Pinkerton | M | GBR | Avian Evo 2 | 0 | 0.0 | |||||||||
| DNF | 309 | Daniel Balla | M | GBR | Moyes RX3.5 | Mrs. Balla | 0.0 | |||||||||
| DNF | 449 | Dave Cooper | M | GBR | 0.0 | |||||||||||
| DNF | 438 | Scott McMeekin | M | GBR | Avian Evo | 0 | 0.0 | |||||||||
| DNF | 315 | Greg Emms | M | GBR | Moyes RX3 | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SDF019 | 400 m | 13:00 | 16:00 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 2 SS | 2.0 km | SDF019 | 2000 m | 13:00 | 19:00 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 3 | 10.0 km | G10010 | 3000 m | 13:00 | 19:00 | Lat: 54.20552 Lon: -2.36435 | 320 m |
| 4 ES | 54.8 km | G45003 | 1000 m | 13:00 | 19:00 | Lat: 53.81498 Lon: -2.60765 | 80 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 52.816 |
| task_distance | 54.817 |
| launch_to_ess_distance | 54.817 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 268.132 |
| best_dist | 54.817 |
| best_time | 1.7592 |
| worst_time | 1.8056 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 208.931 |
| sum_real_dist_over_min | 208.931 |
| sum_flown_distances | 268.132 |
| best_real_dist | 54.817 |
| last_start_time | 2021-06-29T17:25:58+01:00 |
| first_start_time | 2021-06-29T13:44:34+01:00 |
| first_finish_time | 2021-06-29T15:31:27+01:00 |
| max_time_to_get_time_points | 3.0855 |
| goalratio | 0.1364 |
| arrival_weight | 0.0371 |
| departure_weight | 0 |
| leading_weight | 0.0519 |
| time_weight | 0.2077 |
| distance_weight | 0.7033 |
| smallest_leading_coefficient | 1.5704 |
| available_points_distance | 222.16 |
| available_points_time | 65.5995 |
| available_points_departure | 0 |
| available_points_leading | 16.3999 |
| available_points_arrival | 11.7142 |
| time_validity | 1 |
| launch_validity | 0.9138 |
| distance_validity | 0.3457 |
| stop_validity | 1 |
| day_quality | 0.3159 |
| ftv_day_validity | 0.3137 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |