
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 314 | Gordon Rigg | M | GBR | Moyes RX3.5 | 0 | 14:47:22 | 17:53:09 | 03:05:47 | 25.2 | 80.01 | 203.2 | 9.9 | 39.7 | 7.1 | 259.9 |
| 2 | 311 | Dave Matthews | M | GBR | Moyes RX3.5 | 0 | 14:47:20 | 17:53:30 | 03:06:10 | 25.1 | 80.01 | 203.2 | 9.6 | 39.3 | 2.3 | 254.4 |
| 3 | 422 | Justin Needham | M | GBR | Moyes RX3.5 | Circitas Ltd | 15:49:38 | 36.24 | 147.6 | 147.6 | ||||||
| 4 | 414 | Johnny Carr | M | GBR | Moyes RX3.5 | 0 | 15:49:30 | 13.70 | 112.2 | 112.2 | ||||||
| 5 | 444 | Tim King | M | GBR | AIR VQ Race | Kings of Hampshire Ltd | 15:50:03 | 11.77 | 108.5 | 108.5 | ||||||
| 6 | 310 | Darren Brown | M | GBR | Will wings T2 C | 0 | 14:53:02 | 10.73 | 105.8 | 105.8 | ||||||
| 7 | 441 | Steve Gill | M | GBR | Air Atos VQ | 0 | 15:49:54 | 10.19 | 104.1 | 104.1 | ||||||
| 8 | 436 | Richard Hunt | M | GBR | Moyes RX3.5 | Cloudbase Consulting | 16:15:26 | 7.01 | 91.5 | 91.5 | ||||||
| 9 | 448 | Wayne Thompson | M | GBR | Moyes RX4 | 0 | 16:22:48 | 6.49 | 89.1 | 89.1 | ||||||
| 10 | 437 | Richard lovelace | M | GBR | Aeros Combat 13L | Lovely Strensall Honey bees | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 425 | Mike Armstrong | M | GBR | Air Atos VQ 11 | Scottish Ambulance Service | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 432 | Oliver Moffatt | M | GBR | Moyes RX3.5 | 0 | 15:20:33 | 5.00 | 81.2 | 81.2 | ||||||
| 10 | 305 | Angus Pinkerton | M | GBR | Avian Evo 2 | 0 | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 445 | Tim Swait | M | GBR | Avian Puma | Avian | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 442 | Stewart Reid | M | GBR | Atos VQ | 0 | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 443 | Tim Dotchin | M | GBR | Aeros Combat | 0 | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 438 | Scott McMeekin | M | GBR | Avian Evo | 0 | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 440 | Stephen Penfold | M | GBR | Moyes Rx4 Pro | Dawn | 14:28:44 | 5.00 | 81.2 | 81.2 | ||||||
| 10 | 446 | Tony Fillingham | M | GBR | Avian Puma | British Hardwoods | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 420 | Jonathan Howes | M | GBR | Avian Evo3 | 0 | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 309 | Daniel Balla | M | GBR | Moyes RX3.5 | Mrs. Balla | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 312 | Donnie Carson | M | GBR | Moyes RX3.5 | 0 | 16:30:11 | 5.00 | 81.2 | 81.2 | ||||||
| 10 | 421 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 315 | Greg Emms | M | GBR | Moyes RX3 | 0 | 5.00 | 81.2 | 81.2 | |||||||
| 10 | 449 | Dave Cooper | M | GBR | 5.00 | 81.2 | 81.2 | |||||||||
| 10 | 304 | Andy hollidge | M | GBR | WillsWing T3 | 0 | 15:14:12 | 5.00 | 81.2 | 81.2 | ||||||
| DNF | 431 | Nigel Bray | M | GBR | 0 | 0 | 0.0 | |||||||||
| ABS | 306 | Bill Bell | M | GBR | Moyes RX3.5 | The Packing House | 0.0 | |||||||||
| ABS | 426 | Mike McCartney | M | GBR | Moyes Gecko 170 | 0 | 0.0 | |||||||||
| ABS | 430 | Nick Collins | M | GBR | ATOS VR Full race | 0 | 0.0 | |||||||||
| ABS | 313 | Dr Grant J Crossingham | M | GBR | Moyes RX3.5 | 0 | 0.0 | |||||||||
| ABS | 447 | Trev Birkbeck | M | GBR | Wills Wing U2 | Self | 0.0 | |||||||||
| ABS | 301 | Alec Linton | M | GBR | Laminar 07 | 0 | 0.0 | |||||||||
| ABS | 424 | Malcolm Brown | M | GBR | Aeros Combat C | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SMR008 | 400 m | 12:00 | 17:00 | Lat: 54.42247 Lon: -1.19545 | 260 m |
| 2 SS | 2.0 km | SMR008 | 2000 m | 12:00 | 20:00 | Lat: 54.42247 Lon: -1.19545 | 260 m |
| 3 ES | 80.0 km | SMR008 | 80000 m | 12:00 | 20:00 | Lat: 54.42247 Lon: -1.19545 | 260 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 78.006 |
| task_distance | 80.006 |
| launch_to_ess_distance | 80.006 |
| no_of_pilots_present | 27 |
| no_of_pilots_flying | 26 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 287.494 |
| best_dist | 80.006 |
| best_time | 3.0964 |
| worst_time | 3.1028 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 34 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 211.146 |
| sum_real_dist_over_min | 211.146 |
| sum_flown_distances | 287.494 |
| best_real_dist | 80.006 |
| last_start_time | 2021-07-01T16:30:11+01:00 |
| first_start_time | 2021-07-01T14:47:20+01:00 |
| first_finish_time | 2021-07-01T17:53:09+01:00 |
| max_time_to_get_time_points | 4.856 |
| goalratio | 0.0769 |
| arrival_weight | 0.0273 |
| departure_weight | 0 |
| leading_weight | 0.0382 |
| time_weight | 0.1527 |
| distance_weight | 0.7818 |
| smallest_leading_coefficient | 2.8332 |
| available_points_distance | 203.16 |
| available_points_time | 39.6932 |
| available_points_departure | 0 |
| available_points_leading | 9.9233 |
| available_points_arrival | 7.0881 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.2599 |
| stop_validity | 1 |
| day_quality | 0.2599 |
| ftv_day_validity | 0.2599 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |