
2021-06-26 to 2021-08-10, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | Stewart Reid | M | GBR | Atos VQ | 0 | 14:17:07 | 16:12:32 | 01:55:25 | 20.3 | 41.01 | 367.2 | 82.5 | 443.0 | 79.1 | 971.8 |
| 2 | 444 | Tim King | M | GBR | AIR VQ Race | Kings of Hampshire Ltd | 14:17:39 | 16:23:49 | 02:06:10 | 18.6 | 41.01 | 367.2 | 110.7 | 362.5 | 37.2 | 877.6 |
| 3 | 431 | Nigel Bray | M | GBR | VQ race by Marek | 0 | 14:55:42 | 17:08:14 | 02:12:32 | 17.7 | 41.01 | 367.2 | 324.4 | 19.8 | 711.4 | |
| 4 | 425 | Mike Armstrong | M | GBR | Air Atos VQ 11 | Scottish Ambulance Service | 14:35:20 | 22.43 | 284.0 | 284.0 | ||||||
| ABS | 441 | Steve Gill | M | GBR | Air Atos VQ | 0 | 0.0 | |||||||||
| ABS | 430 | Nick Collins | M | GBR | ATOS VR Full race | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SKS011 | 400 m | 12:30 | 16:00 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| 2 SS | 2.0 km | SKS011 | 2000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| 3 | 22.0 km | SKS011 | 22000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| 4 ES | 41.0 km | SKS011 | 3000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 39.013 |
| task_distance | 41.014 |
| launch_to_ess_distance | 41.014 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 1 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 145.474 |
| best_dist | 41.014 |
| best_time | 1.9236 |
| worst_time | 2.2089 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 125.474 |
| sum_real_dist_over_min | 125.474 |
| sum_flown_distances | 145.474 |
| best_real_dist | 41.014 |
| last_finisher_start_time | 2021-09-07T14:55:42+01:00 |
| last_start_time | 2021-09-07T14:55:42+01:00 |
| first_start_time | 2021-09-07T14:17:07+01:00 |
| first_finish_time | 2021-09-07T16:12:32+01:00 |
| max_time_to_get_time_points | 3.3106 |
| goalratio | 0.75 |
| arrival_weight | 0.0791 |
| departure_weight | 0 |
| leading_weight | 0.1107 |
| time_weight | 0.443 |
| distance_weight | 0.3672 |
| smallest_leading_coefficient | 1.18 |
| available_points_distance | 367.1719 |
| available_points_time | 442.9797 |
| available_points_departure | 0 |
| available_points_leading | 110.7449 |
| available_points_arrival | 79.1035 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9718 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |