
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 313 | Dr Grant J Crossingham | M | GBR | Moyes RX3.5 | 0 | 13:40:57 | 46.58 | 421.6 | 8.0 | 429.6 | |||||
| 2 | 422 | Justin Needham | M | GBR | Moyes RX3.5 | Circitas Ltd | 13:41:25 | 45.42 | 414.5 | 8.1 | 422.6 | |||||
| 3 | 311 | Dave Matthews | M | GBR | Moyes RX3.5 | 0 | 13:41:09 | 44.68 | 408.5 | 7.7 | 416.2 | |||||
| 4 | 314 | Gordon Rigg | M | GBR | Moyes RX3.5 | 0 | 13:40:28 | 41.31 | 375.6 | 8.2 | 383.8 | |||||
| 5 | 414 | Johnny Carr | M | GBR | Moyes RX3.5 | 0 | 13:42:36 | 38.06 | 339.9 | 7.2 | 347.1 | |||||
| 6 | 310 | Darren Brown | M | GBR | Will wings T2 C | 0 | 14:13:38 | 20.07 | 236.6 | 236.6 | ||||||
| 7 | 437 | Richard lovelace | M | GBR | Aeros Combat 13L | Lovely Strensall Honey bees | 14:04:23 | 19.14 | 230.8 | 0.5 | 231.3 | |||||
| 8 | 445 | Tim Swait | M | GBR | Avian Puma | Avian | 13:42:02 | 11.32 | 170.9 | 170.9 | ||||||
| 9 | 446 | Tony Fillingham | M | GBR | Avian Puma | British Hardwoods | 14:12:41 | 8.51 | 153.3 | 153.3 | ||||||
| 10 | 432 | Oliver Moffatt | M | GBR | Moyes RX3.5 | 0 | 13:09:48 | 8.41 | 152.6 | 152.6 | ||||||
| 11 | 305 | Angus Pinkerton | M | GBR | Avian Evo 2 | 0 | 14:36:02 | 5.00 | 119.1 | 119.1 | ||||||
| 11 | 421 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 13:39:37 | 5.00 | 119.1 | 119.1 | ||||||
| 11 | 312 | Donnie Carson | M | GBR | Moyes RX3.5 | 0 | 13:57:24 | 5.00 | 119.1 | 119.1 | ||||||
| 11 | 449 | Dave Cooper | M | GBR | 5.00 | 119.1 | 119.1 | |||||||||
| 11 | 436 | Richard Hunt | M | GBR | Moyes RX3.5 | Cloudbase Consulting | 5.00 | 119.1 | 119.1 | |||||||
| 11 | 443 | Tim Dotchin | M | GBR | Aeros Combat | 0 | 5.00 | 119.1 | 119.1 | |||||||
| 11 | 447 | Trev Birkbeck | M | GBR | Wills Wing U2 | Self | 5.00 | 119.1 | 119.1 | |||||||
| 11 | 448 | Wayne Thompson | M | GBR | Moyes RX4 | 0 | 5.00 | 119.1 | 119.1 | |||||||
| 11 | 306 | Bill Bell | M | GBR | Moyes RX3.5 | The Packing House | 14:20:29 | 5.00 | 119.1 | 119.1 | ||||||
| ABS | 315 | Greg Emms | M | GBR | Moyes RX3 | 0 | 0.0 | |||||||||
| ABS | 309 | Daniel Balla | M | GBR | Moyes RX3.5 | Mrs. Balla | 0.0 | |||||||||
| ABS | 438 | Scott McMeekin | M | GBR | Avian Evo | 0 | 0.0 | |||||||||
| ABS | 420 | Jonathan Howes | M | GBR | Avian Evo3 | 0 | 0.0 | |||||||||
| ABS | 426 | Mike McCartney | M | GBR | Moyes Gecko 170 | 0 | 0.0 | |||||||||
| ABS | 424 | Malcolm Brown | M | GBR | Aeros Combat C | 0 | 0.0 | |||||||||
| ABS | 440 | Stephen Penfold | M | GBR | Moyes Rx4 Pro | Dawn | 0.0 | |||||||||
| ABS | 304 | Andy hollidge | M | GBR | WillsWing T3 | 0 | 0.0 | |||||||||
| ABS | 301 | Alec Linton | M | GBR | Laminar 07 | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | SKS011 | 2000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| 2 ES | 50.0 km | SKS011 | 50000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 48.015 |
| task_distance | 50.016 |
| launch_to_ess_distance | 50.016 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 315.248 |
| best_dist | 46.577 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 233.498 |
| sum_real_dist_over_min | 233.498 |
| sum_flown_distances | 315.248 |
| best_real_dist | 46.577 |
| last_start_time | 2021-09-05T14:36:02+01:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.4057 |
| available_points_distance | 421.5658 |
| available_points_time | 38.6435 |
| available_points_departure | 0 |
| available_points_leading | 8.1971 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.4684 |
| stop_validity | 1 |
| day_quality | 0.4684 |
| ftv_day_validity | 0.4296 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |