
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 440 | Stephen Penfold | M | GBR | Moyes Rx4 Pro | Dawn | 15:13:02 | 16.52 | 7.5 | 0.1 | 7.6 | |||||
| 2 | 422 | Justin Needham | M | GBR | Moyes RX3.5 | Circitas Ltd | 16:30:00 | 5.00 | 4.2 | 4.2 | ||||||
| 2 | 310 | Darren Brown | M | GBR | Will wings T2 C | 0 | 16:30:00 | 5.00 | 4.2 | 4.2 | ||||||
| 2 | 314 | Gordon Rigg | M | GBR | Moyes RX3.5 | 0 | 15:58:50 | 5.00 | 4.2 | 4.2 | ||||||
| 2 | 432 | Oliver Moffatt | M | GBR | Moyes RX3.5 | 0 | 15:58:54 | 5.00 | 4.2 | 4.2 | ||||||
| 2 | 448 | Wayne Thompson | M | GBR | Moyes RX4 | 0 | 16:23:30 | 5.00 | 4.2 | 4.2 | ||||||
| 2 | 436 | Richard Hunt | M | GBR | Moyes RX3.5 | Cloudbase Consulting | 15:13:07 | 5.00 | 4.2 | 4.2 | ||||||
| DNF | 306 | Bill Bell | M | GBR | Moyes RX3.5 | The Packing House | 0.0 | |||||||||
| DNF | 414 | Johnny Carr | M | GBR | Moyes RX3.5 | 0 | 0.0 | |||||||||
| DNF | 311 | Dave Matthews | M | GBR | Moyes RX3.5 | 0 | 0.0 | |||||||||
| DNF | 312 | Donnie Carson | M | GBR | Moyes RX3.5 | 0 | 0.0 | |||||||||
| DNF | 301 | Alec Linton | M | GBR | Laminar 07 | 0 | 0.0 | |||||||||
| DNF | 315 | Greg Emms | M | GBR | Moyes RX3 | 0 | 0.0 | |||||||||
| DNF | 305 | Angus Pinkerton | M | GBR | Avian Evo 2 | 0 | 0.0 | |||||||||
| DNF | 445 | Tim Swait | M | GBR | Avian Puma | Avian | 0.0 | |||||||||
| DNF | 446 | Tony Fillingham | M | GBR | Avian Puma | British Hardwoods | 0.0 | |||||||||
| DNF | 447 | Trev Birkbeck | M | GBR | Wills Wing U2 | Self | 0.0 | |||||||||
| DNF | 313 | Dr Grant J Crossingham | M | GBR | Moyes RX3.5 | 0 | 0.0 | |||||||||
| DNF | 420 | Jonathan Howes | M | GBR | Avian Evo3 | 0 | 0.0 | |||||||||
| DNF | 421 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 0.0 | |||||||||
| DNF | 424 | Malcolm Brown | M | GBR | Aeros Combat C | 0 | 0.0 | |||||||||
| DNF | 437 | Richard lovelace | M | GBR | Aeros Combat 13L | Lovely Strensall Honey bees | 0.0 | |||||||||
| DNF | 426 | Mike McCartney | M | GBR | Moyes Gecko 170 | 0 | 0.0 | |||||||||
| DNF | 304 | Andy hollidge | M | GBR | WillsWing T3 | 0 | 0.0 | |||||||||
| DNF | 443 | Tim Dotchin | M | GBR | Aeros Combat | 0 | 0.0 | |||||||||
| ABS | 438 | Scott McMeekin | M | GBR | Avian Evo | 0 | 0.0 | |||||||||
| ABS | 309 | Daniel Balla | M | GBR | Moyes RX3.5 | Mrs. Balla | 0.0 | |||||||||
| ABS | 449 | Dave Cooper | M | GBR | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SDF019 | 400 m | 12:00 | 16:30 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 2 SS | 2.0 km | SDF019 | 2000 m | 12:00 | 16:30 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 3 ES | 50.0 km | SDF019 | 50000 m | 12:00 | 18:00 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 48.015 |
| task_distance | 50.016 |
| launch_to_ess_distance | 50.016 |
| no_of_pilots_present | 25 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 46.52 |
| best_dist | 16.52 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 11.52 |
| sum_real_dist_over_min | 11.52 |
| sum_flown_distances | 46.52 |
| best_real_dist | 16.52 |
| last_start_time | 2021-06-28T16:30:00+01:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.877 |
| available_points_distance | 7.4754 |
| available_points_time | 0.6852 |
| available_points_departure | 0 |
| available_points_leading | 0.1454 |
| available_points_arrival | 0 |
| time_validity | 0.5379 |
| launch_validity | 0.244 |
| distance_validity | 0.0633 |
| stop_validity | 1 |
| day_quality | 0.0083 |
| ftv_day_validity | 0.0076 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |