
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 308 | Christopher Tracey | M | GBR | Flight Design Exxtacy | Katy Cole Hobby Photography | 13:39:52 | 14:14:17 | 00:34:25 | 29.1 | 17.12 | 89.6 | 14.8 | 59.4 | 10.6 | 139.5 |
| 2 | 429 | Nestor Londoño | M | GBR | Wills Wing U2 | Buitres. | 14:56:38 | 5.00 | 57.9 | 57.9 | ||||||
| 2 | 433 | Paul Boyd | M | GBR | Litesport | 0 | 5.00 | 57.9 | 57.9 | |||||||
| ABS | 307 | Charlie king | F | GBR | Wills wing sport 2 | 0 | 0.0 | |||||||||
| ABS | 303 | Andrew lumb | M | GBR | Offpiste discovery | Bridgehouse brewery | 0.0 | |||||||||
| ABS | 439 | Stephen Newman | M | GBR | Aeros Discus | 0 | 0.0 | |||||||||
| ABS | 428 | Neil Kelly | M | GBR | Wills Wing U2 | 0 | 0.0 | |||||||||
| ABS | 434 | Rhal Ssan | M | GBR | Moyes SX2 | N/A | 0.0 | |||||||||
| ABS | 419 | Jon Moore | M | GBR | Wills Wing U2 | 0 | 0.0 | |||||||||
| ABS | 320 | Huw Parsons | M | GBR | Moyes Gecko 155 | 0 | 0.0 | |||||||||
| ABS | 409 | Ian Parker | M | GBR | Avian Puma | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SPY012 | 400 m | 12:30 | 15:00 | Lat: 51.90493 Lon: -2.99275 | 350 m |
| 2 SS | 0.4 km | SPY012 | 400 m | 12:30 | 19:00 | Lat: 51.90493 Lon: -2.99275 | 350 m |
| 3 ES | 17.1 km | G31007 | 400 m | 12:30 | 19:00 | Lat: 51.93212 Lon: -3.24357 | 209 m |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 308 | Christopher Tracey | 20% | 0 | rigid |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 16.719 |
| task_distance | 17.12 |
| launch_to_ess_distance | 17.12 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 27.121 |
| best_dist | 17.12 |
| best_time | 0.5736 |
| worst_time | 0.5736 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 12.121 |
| sum_real_dist_over_min | 12.121 |
| sum_flown_distances | 27.121 |
| best_real_dist | 17.12 |
| last_finisher_start_time | 2021-09-04T13:39:52+01:00 |
| last_start_time | 2021-09-04T14:56:38+01:00 |
| first_start_time | 2021-09-04T13:39:52+01:00 |
| first_finish_time | 2021-09-04T14:14:17+01:00 |
| max_time_to_get_time_points | 1.331 |
| goalratio | 0.3333 |
| arrival_weight | 0.0608 |
| departure_weight | 0 |
| leading_weight | 0.0851 |
| time_weight | 0.3405 |
| distance_weight | 0.5136 |
| smallest_leading_coefficient | 0.5258 |
| available_points_distance | 89.5997 |
| available_points_time | 59.4 |
| available_points_departure | 0 |
| available_points_leading | 14.85 |
| available_points_arrival | 10.6071 |
| time_validity | 0.5613 |
| launch_validity | 1 |
| distance_validity | 0.3108 |
| stop_validity | 1 |
| day_quality | 0.1745 |
| ftv_day_validity | 0.1395 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |