
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | Nick Collins | M | GBR | ATOS VR Full race | 0 | 15:08:07 | 18.34 | 29.5 | 0.6 | 30.1 | |||||
| DNF | 425 | Mike Armstrong | M | GBR | Air Atos VQ 11 | Scottish Ambulance Service | 0.0 | |||||||||
| DNF | 441 | Steve Gill | M | GBR | Air Atos VQ | 0 | 0.0 | |||||||||
| DNF | 431 | Nigel Bray | M | GBR | 0 | 0 | 0.0 | |||||||||
| DNF | 444 | Tim King | M | GBR | AIR VQ Race | Kings of Hampshire Ltd | 0.0 | |||||||||
| ABS | 442 | Stewart Reid | M | GBR | Atos VQ | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SDF019 | 400 m | 12:00 | 16:30 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 2 SS | 2.0 km | SDF019 | 2000 m | 12:00 | 16:30 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 3 ES | 50.0 km | SDF019 | 50000 m | 12:00 | 18:00 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 48.015 |
| task_distance | 50.016 |
| launch_to_ess_distance | 50.016 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 1 |
| no_of_pilots_lo | 1 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 18.343 |
| best_dist | 18.343 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 13.343 |
| sum_real_dist_over_min | 13.343 |
| sum_flown_distances | 18.343 |
| best_real_dist | 18.343 |
| last_start_time | 2021-06-28T15:08:07+01:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.5446 |
| available_points_distance | 29.4957 |
| available_points_time | 2.7038 |
| available_points_departure | 0 |
| available_points_leading | 0.5735 |
| available_points_arrival | 0 |
| time_validity | 0.5984 |
| launch_validity | 0.1067 |
| distance_validity | 0.5132 |
| stop_validity | 1 |
| day_quality | 0.0328 |
| ftv_day_validity | 0.0301 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |