
2021-06-26 to 2021-07-03, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 444 | Tim King | M | GBR | AIR VQ Race | Kings of Hampshire Ltd | 15:50:03 | 11.77 | 32.9 | 0.6 | 33.5 | |||||
| 2 | 441 | Steve Gill | M | GBR | Air Atos VQ | 0 | 15:49:54 | 10.19 | 29.8 | 0.6 | 30.4 | |||||
| 3 | 442 | Stewart Reid | M | GBR | Atos VQ | 0 | 5.00 | 16.4 | 16.4 | |||||||
| 3 | 425 | Mike Armstrong | M | GBR | Air Atos VQ 11 | Scottish Ambulance Service | 5.00 | 16.4 | 16.4 | |||||||
| DNF | 431 | Nigel Bray | M | GBR | 0 | 0 | 0.0 | |||||||||
| ABS | 430 | Nick Collins | M | GBR | ATOS VR Full race | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SMR008 | 400 m | 12:00 | 17:00 | Lat: 54.42247 Lon: -1.19545 | 260 m |
| 2 SS | 2.0 km | SMR008 | 2000 m | 12:00 | 20:00 | Lat: 54.42247 Lon: -1.19545 | 260 m |
| 3 ES | 80.0 km | SMR008 | 80000 m | 12:00 | 20:00 | Lat: 54.42247 Lon: -1.19545 | 260 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 78.006 |
| task_distance | 80.006 |
| launch_to_ess_distance | 80.006 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 24.588 |
| best_dist | 11.768 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 11.958 |
| sum_real_dist_over_min | 11.958 |
| sum_flown_distances | 24.588 |
| best_real_dist | 11.768 |
| last_start_time | 2021-07-01T15:50:03+01:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.6732 |
| available_points_distance | 32.8605 |
| available_points_time | 3.0122 |
| available_points_departure | 0 |
| available_points_leading | 0.639 |
| available_points_arrival | 0 |
| time_validity | 0.3552 |
| launch_validity | 0.894 |
| distance_validity | 0.115 |
| stop_validity | 1 |
| day_quality | 0.0365 |
| ftv_day_validity | 0.0335 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |