
2021-06-26 to 2021-08-10, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | Stewart Reid | M | GBR | Atos VQ | 0 | 13:41:50 | 16:26:38 | 02:44:48 | 17.5 | 50.02 | 630.8 | 41.5 | 258.4 | 46.1 | 976.8 |
| 2 | 430 | Nick Collins | M | GBR | ATOS VR Full race | 0 | 13:41:57 | 45.49 | 602.3 | 64.6 | 666.9 | |||||
| 3 | 425 | Mike Armstrong | M | GBR | Air Atos VQ 11 | Scottish Ambulance Service | 13:41:45 | 40.65 | 561.6 | 43.5 | 605.1 | |||||
| 4 | 431 | Nigel Bray | M | GBR | VQ race by Marek | 0 | 14:53:27 | 37.44 | 527.7 | 527.7 | ||||||
| 5 | 444 | Tim King | M | GBR | AIR VQ Race | Kings of Hampshire Ltd | 14:32:19 | 34.79 | 494.1 | 494.1 | ||||||
| ABS | 441 | Steve Gill | M | GBR | Air Atos VQ | 0 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | SKS011 | 2000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| 2 ES | 50.0 km | SKS011 | 50000 m | 12:30 | 18:30 | Lat: 52.07657 Lon: -2.33978 | 330 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 48.015 |
| task_distance | 50.016 |
| launch_to_ess_distance | 50.016 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 208.386 |
| best_dist | 50.016 |
| best_time | 2.7467 |
| worst_time | 2.7467 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 183.386 |
| sum_real_dist_over_min | 183.386 |
| sum_flown_distances | 208.386 |
| best_real_dist | 50.016 |
| last_finisher_start_time | 2021-09-05T13:41:50+01:00 |
| last_start_time | 2021-09-05T14:53:27+01:00 |
| first_start_time | 2021-09-05T13:41:50+01:00 |
| first_finish_time | 2021-09-05T16:26:38+01:00 |
| max_time_to_get_time_points | 4.404 |
| goalratio | 0.2 |
| arrival_weight | 0.0461 |
| departure_weight | 0 |
| leading_weight | 0.0646 |
| time_weight | 0.2584 |
| distance_weight | 0.6308 |
| smallest_leading_coefficient | 1.3747 |
| available_points_distance | 630.824 |
| available_points_time | 258.4232 |
| available_points_departure | 0 |
| available_points_leading | 64.6058 |
| available_points_arrival | 46.147 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9768 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |