British Open Series 2018

South East Wales 27 Apr - 01 May 2018
Dales 25 - 29 May 2018
Mid Wales 03 - 07 Aug 2018
  Class 1   T1 T2 T3 T4 T5 T6 T7 Total
1 Justin Needham Moyes Litespeed RX 3.5 468.5 129.0 262.0 476.8 437.3 158.0 462.0 2265
2 Gordon Rigg Moyes Litespeed RX3.5 0.0 180.0 264.0 266.1 500.0 106.0 235.8 1552
3 Darren Brown Wills Wing T2C-154 314.5 338.0 90.0 254.0 351.5 36.0 198.6 1547
4 Oliver Moffatt Moyes Litespeed RX 3.5 82.4 0.0 90.0 440.9 330.8 0.0 500.0 1444
5 Donnie Carson Moyes Litespeed RX 3.5 342.7 109.0 243.0 248.2 253.3 0.0 247.0 1443
6 Dave Matthews Moyes Litespeed RX 3.5T 0.0 0.0 248.0 490.0 407.7 36.0 209.0 1391
7 Richard Hunt Avian Evo2-140 376.4 109.0 90.0 149.9 350.3 36.0 277.2 1353
8 Johnny Carr Moyes Litespeed RX4 400.8 127.0 141.0 148.4 399.4 36.0 115.7 1332
9 Dave Cooper Wills Wing T2C-154 500.0 109.0 152.0 165.3 243.2 0.0 114.0 1284
10 Grant Crossingham Moyes Litespeed RX 3.5 0.0 397.0 0.0 500.0 292.3 0.0 0.0 1189
11 Jonathan Howes Avian Evo 3 134.5 210.0 245.0 168.4 0.0 0.0 64.8 823
12 Wyn Davies Wills Wing T2C-154 210.4 0.0 151.0 211.7 244.4 0.0 0.0 818
13 Julian Todd Wills Wing U2 314.0 109.0 90.0 34.8 28.4 0.0 197.8 774
14 Greg Emms Moyes RX3 Pro-Edge 225.6 109.0 170.0 34.8 127.2 0.0 98.4 765
15 Bill Bell Moyes Litespeed RX3.5 58.0 109.0 90.0 34.8 252.7 0.0 192.6 737
16 Tim Swait Avian Evo 3 41.2 109.0 90.0 168.4 132.5 36.0 191.7 733
17 Kevin Gay Wills Wing T2C-144 184.9 109.0 169.0 34.8 28.4 0.0 190.8 717
18 Angus Pinkerton Wills Wing U2 105.2 109.0 90.0 158.9 85.2 0.0 64.8 613
19 Nigel Bray Bill's old T2C 144 323.2 109.0 0.0 45.4 62.7 0.0 64.8 605
20 Wayne Thompson Wills Wing T2C-154 323.2 199.0 0.0 0.0 0.0 0.0 0.0 522
21 Graham Phipps Wills Wing T2C-144 459.9 0.0 0.0 0.0 0.0 0.0 0.0 460
22 Trevor Birkbeck Wills Wing U2 38.0 109.0 90.0 47.5 28.4 0.0 64.8 378
23 Tim Jones Wills Wing T2C-144 220.7 0.0 90.0 0.0 0.0 0.0 0.0 311
24 Nigel Sumpter Wills Wing U2 110.6 0.0 0.0 39.1 112.4 0.0 0.0 262
25 Simon White Moyes Litespeed RS4 122.6 109.0 0.0 0.0 0.0 0.0 0.0 232
26 Richard Lovelace Wills Wing T2C-144 0.0 175.0 0.0 0.0 0.0 0.0 0.0 175
27= Richard Welbourne Moyes Litespeed RS4 0.0 109.0 0.0 0.0 0.0 0.0 0.0 109
27= Tim Dotchin Aeros Combat L 0.0 109.0 0.0 0.0 0.0 0.0 0.0 109
29 Dave Tregaskis Wills Wing T2C-144 40.1 0.0 0.0 0.0 0.0 0.0 0.0 40

 

 

  Class 5   T1 T2 T3 T4 T5 T6 Total
1 Mike Armstrong ATOS VQ11 500.0 298.0 263.8 171.5 500.0 500.0 2233
2 Tim King VR18FF 288.9 104.0 500.0 149.5 412.8 233.9 1689
3 Neil Atkinson ATOS VR 257.3 84.0 388.8 385.0 407.1 134.4 1657
4 Stewart Reid ATOS VQ11 183.7 0.0 494.0 177.0 450.7 281.0 1586
5 Craig Dolwin ATOS VRS 493.6 84.0 275.0 94.5 383.7 149.9 1481
6 Paul Harvey   0.0 0.0 231.9 500.0 157.8 145.6 1035
7 Ricardo Marques da Costa Atos VR 0.0 327.0 0.0 0.0 0.0 0.0 327

 

  Club Class   T1 T2 T3 Total
1 Simon Luxford Aeros Discus 98.0 467.0 373.6 939
2 Ian Parker   56.0 489.0 69.9 615
3 Charlie King Wills Wing Sport2 0.0 114.0 500.0 614
4 Neil Kelly Wills Wing U2 55.0 102.0 161.7 319
5 Nestor Londono will wing sport 2 55.0 102.0 101.7 259
6 Paul Boyd Moyes Litesport 55.0 102.0 0.0 157
7 Christopher Tracey Wills Wing Eagle 55.0 0.0 0.0 55
8= Tim Buckley Wills Wing U2 0.0 0.0 0.0 0
8= Jon Moore Wills Wing U2 0.0 0.0 0.0 0
8= James Chancellor Avian Puma 0.0 0.0 0.0 0
Attachment Size
Overall round 3 rigid.html (9.76 KB) 9.76 KB
R1 T1 Flex.html (40.47 KB) 40.47 KB
R1 T1 Rigid.html (22.54 KB) 22.54 KB
R1-T1 Tracks.zip (572.09 KB) 572.09 KB
R2 T1 tracks.zip (550.95 KB) 550.95 KB
R2-T1 v2flex.html (40.82 KB) 40.82 KB
R2-T1-v2 rigid.html (22.8 KB) 22.8 KB
R3 T1 Club class.html (24.18 KB) 24.18 KB
R3 T1 flex.html (39.48 KB) 39.48 KB
R3 T1 Rigid.html (26.8 KB) 26.8 KB
R3 T1 Tracks.zip (656.44 KB) 656.44 KB
R3 T2 Club.html (23.7 KB) 23.7 KB
R3 T2 tracks.zip (687.54 KB) 687.54 KB
R3 T2flex.html (40.57 KB) 40.57 KB
R3 T2-rigids.html (24.76 KB) 24.76 KB
R3 T3 club.html (23.91 KB) 23.91 KB
R3 T3 flex.html (40.65 KB) 40.65 KB
R3 T3 rigid.html (24.86 KB) 24.86 KB
R3 T3 tracks.zip (633.67 KB) 633.67 KB
R3 T4 Flex.html (38.25 KB) 38.25 KB
R3 T4 tracks.zip (37.93 KB) 37.93 KB
R3 T5 flex.html (37.22 KB) 37.22 KB
R3 T5 rigid.html (23.84 KB) 23.84 KB
R3 T5 tracks.zip (489.25 KB) 489.25 KB