
2018-04-27 to 2018-05-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SLM014 | 400 m | 13:30 | 16:00 | Lat: 52.52103 Lon: -2.88113 | 425 m |
| 2 SS | 2.4 km | SCD017 | 8000 m | 13:30 | 18:30 | Lat: 52.5642 Lon: -3.02182 | 495 m |
| 3 | 6.1 km | SCD017 | 11500 m | 13:30 | 20:00 | Lat: 52.5642 Lon: -3.02182 | 495 m |
| 4 | 9.7 km | SCD017 | 8000 m | 13:30 | 20:00 | Lat: 52.5642 Lon: -3.02182 | 495 m |
| 5 | 13.4 km | SCD017 | 11500 m | 13:30 | 20:00 | Lat: 52.5642 Lon: -3.02182 | 495 m |
| 6 | 17.0 km | SCD017 | 8000 m | 13:30 | 20:00 | Lat: 52.5642 Lon: -3.02182 | 495 m |
| 7 | 20.7 km | SCD017 | 11500 m | 13:30 | 20:00 | Lat: 52.5642 Lon: -3.02182 | 495 m |
| 8 ES | 23.3 km | G04006 | 1000 m | 13:30 | 20:00 | Lat: 52.4958 Lon: -2.9816 | 183 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | 15:13:36 | 22.84 | 260.8 | 2.7 | 264 | ||||||
| 2 | 22 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 15:00:30 | 22.25 | 256.4 | 5.1 | 262 | ||||||
| 3 | 9 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 15:13:31 | 21.01 | 244.7 | 2.8 | 248 | ||||||
| 4 | 20 | Jonathan Howes | M | GBR | Avian Evo 3 | 15:22:04 | 20.99 | 244.4 | 1.0 | 245 | ||||||
| 5 | 11 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 15:29:52 | 20.85 | 242.8 | 243 | |||||||
| 6 | 15 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | 15:46:28 | 12.93 | 169.9 | 170 | |||||||
| 7 | 23 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 15:46:51 | 12.78 | 168.8 | 169 | |||||||
| 8 | 8 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 15:31:55 | 10.94 | 151.5 | 152 | |||||||
| 9 | 49 | Wyn Davies | M | GBR | Wills Wing T2C-154 | 15:46:11 | 10.90 | 151.1 | 151 | |||||||
| 10 | 18 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 15:43:48 | 10.11 | 140.5 | 141 | |||||||
| 11 | 44 | Tim Jones | M | GBR | Wills Wing T2C-144 | 15:00:00 | 5.00 | 90.3 | 90 | |||||||
| 11 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 | 15:00:00 | 5.00 | 90.3 | 90 | |||||||
| 11 | 2 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 5.00 | 90.3 | 90 | |||||||
| 11 | 30 | Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 | 15:00:00 | 5.00 | 90.3 | 90 | |||||||
| 11 | 47 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 15:00:00 | 5.00 | 90.3 | 90 | |||||||
| 11 | 7 | Darren Brown | M | GBR | Wills Wing T2C-154 | 15:48:06 | 5.00 | 90.3 | 90 | |||||||
| 11 | 21 | Julian Todd | M | GBR | Wills Wing U2 | 16:03:42 | 5.00 | 90.3 | 90 | |||||||
| 11 | 34 | Richard Hunt | M | GBR | Avian Evo2-140 | Cloudbase Consulting | 15:00:00 | 5.00 | 90.3 | 90 | ||||||
| 11 | 46 | Tim Swait | M | GBR | Avian Evo 3 | 15:00:00 | 5.00 | 90.3 | 90 |
| Id | Name |
|---|---|
| 10 | Dave Tregaskis |
| 13 | Graham Phipps |
| 14 | Grant Crossingham |
| 16 | Hadewych van Kempen |
| 28 | Nigel Bray |
| 29 | Nigel Sumpter |
| 33 | Richard Lovelace |
| 35 | Richard Welbourne |
| 37 | Simon White |
| 39 | Steve Penfold |
| 40 | Steve Blackler |
| 43 | Tim Dotchin |
| 48 | Wayne Thompson |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 20.85 |
| task_distance | 23.257 |
| launch_to_ess_distance | 23.257 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 210.608 |
| best_dist | 22.841 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 191.608 |
| sum_real_dist_over_min | 191.608 |
| sum_flown_distances | 210.608 |
| best_real_dist | 22.841 |
| last_start_time | 2018-08-03T16:03:42+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.971010444775966 |
| available_points_distance | 260.803524873955 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 5.07117965032691 |
| available_points_arrival | 0 |
| time_validity | 0.726309683715442 |
| launch_validity | 1 |
| distance_validity | 0.39897815050739 |
| stop_validity | 1 |
| day_quality | 0.289781694304395 |
| ftv_day_validity | 0.265874704524282 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |