- 154 views
South East Wales 03 - 07 May 2019
Mid Wales 14 - 18 Jun 2019
Trial flexi Bos. (didn't happen)
Normalised Scores - Flexwing |
|||||||
---|---|---|---|---|---|---|---|
# | Pilot | Glider | T1 | T2 | T3 | T4 | Total |
1 | Justin Needham | Moyes Litespeed RX 3.5 | 404.0 | 500.0 | 482.6 | 251.0 | 1638 |
2 | Grant Crossingham | Moyer, RX3.5 pro | 500.0 | 408.6 | 500.0 | 0.0 | 1409 |
3 | Graham Phipps | Wills Wing T2C-144 | 356.2 | 403.0 | 439.6 | 0.0 | 1199 |
4 | Dave Matthews | Moyes Litespeed RX3.5 | 396.1 | 393.8 | 359.3 | 0.0 | 1149 |
5 | Dave Tregaskis | Wills Wing T2C-144 | 292.2 | 334.0 | 345.2 | 0.0 | 971 |
6 | Steve Penfold | Moyes Litespeed RX4 | 429.2 | 175.8 | 255.8 | 0.0 | 861 |
7 | Richard Hunt | Avian Evo3140 | 324.8 | 361.5 | 38.1 | 43.0 | 767 |
8 | Steve Blackler | Moyes Litespeed RS 3.5 | 184.2 | 128.7 | 146.5 | 72.0 | 531 |
9 | Tim Jones | Wills Wing T2C-144 | 153.2 | 268.6 | 71.2 | 0.0 | 493 |
10 | Ricardo Marques da Costa | Litespeed RS 3.5 | 369.9 | 0.0 | 85.3 | 0.0 | 455 |
11 | Julian Todd | Wills Wing U2 | 103.9 | 270.0 | 54.6 | 0.0 | 428 |
12 | Oliver Moffatt | Moyes Litespeed RX 3.5 | 324.8 | 29.5 | 38.1 | 0.0 | 392 |
13 | Donnie Carson | Moyes RX3.5 Pro-Edge | 259.7 | 0.0 | 43.0 | 69.0 | 372 |
14 | Tim Dotchin | Aeros Combat L | 191.0 | 89.3 | 38.1 | 43.0 | 361 |
15 | Simon White | Moyes Litespeed RS4 | 285.4 | 29.5 | 38.1 | 0.0 | 353 |
16 | Wyn Davies | Wills wing T2c | 134.3 | 75.2 | 121.7 | 0.0 | 331 |
17 | Tim Swait | Avian Evo 3 | 143.2 | 71.7 | 89.4 | 0.0 | 304 |
18 | Greg Emms | Moyes RX3 Pro-Edge | 15.2 | 88.6 | 195.4 | 0.0 | 299 |
19 | Angus Pinkerton | Wills Wing U2 145 | 35.7 | 118.8 | 89.4 | 43.0 | 287 |
20 | Kevin Gay | Wills Wing T2C-144 | 67.2 | 78.8 | 74.5 | 43.0 | 264 |
21 | Nigel Sumpter | Wills Wing U2 | 29.9 | 29.5 | 176.3 | 0.0 | 236 |
22 | Dave Cooper | Wills Wing T2C-154 | 84.5 | 29.5 | 81.1 | 0.0 | 195 |
23 | Trevor Birkbeck | Wills Wing U2 | 17.8 | 64.7 | 38.1 | 71.0 | 192 |
24 | Jonathan Howes | Avian Evo 3 | 99.2 | 29.5 | 0.0 | 57.0 | 186 |
25 | Nigel Bray | Bill's old T2C 144 | 81.3 | 0.0 | 63.7 | 0.0 | 145 |
26 | Darren Brown | Wills Wing T2C 154 | 0.0 | 0.0 | 0.0 | 138.0 | 138 |
27 | Andy Hollidge | Will Wing T3C | 0.0 | 0.0 | 0.0 | 94.0 | 94 |
28 | Johnny Carr | Moyes Litespeed RX4 | 0.0 | 0.0 | 0.0 | 82.0 | 82 |
29 | Simon Luxford | Aeros Discus | 15.2 | 0.0 | 0.0 | 43.0 | 58 |
30 | Mike Lake | Aeros Discus | 15.2 | 0.0 | 0.0 | 0.0 | 15 |
Normalised Scores - Rigidwing |
|||||||
---|---|---|---|---|---|---|---|
# | Pilot | Glider | T1 | T2 | T3 | T4 | Total |
1 | MIKE ARMSTRONG | AIR ATOS VQ11 | 500.0 | 500.0 | 71.7 | 200.0 | 1272 |
2 | Tim King | Atos VR18FF | 343.5 | 495.1 | 119.5 | 0.0 | 958 |
3 | Craig Dolwin | ATOS VRS | 336.8 | 159.3 | 199.0 | 0.0 | 695 |
4 | Paul Harvey | ATOS VQ RACE | 142.6 | 0.0 | 500.0 | 0.0 | 643 |
5 | Stewart Reid | ATOS VQ11 | 0.0 | 127.5 | 57.0 | 0.0 | 184 |
Attachment | Size |
---|---|
2019 Round 1 flexwing.html (25.93 KB) | 25.93 KB |
2019 Round 1 Rigids.html (7.71 KB) | 7.71 KB |
Club Class R1T1.html (20.6 KB) | 20.6 KB |
R1 T1 rigids.html (22.77 KB) | 22.77 KB |
R1 T1 tracks.zip (936.52 KB) | 936.52 KB |
R1 T2 tracks.zip (640.03 KB) | 640.03 KB |
R1 T3 tracks.zip (510.27 KB) | 510.27 KB |
R1T1 Flexwing.html (45.07 KB) | 45.07 KB |
R1T2 Flexwing.html (44.12 KB) | 44.12 KB |
R1T2 Rigids.html (22.49 KB) | 22.49 KB |
R1T3 Flexwing_1.html (43.88 KB) | 43.88 KB |
R1T3 Rigids.html (22.99 KB) | 22.99 KB |
R2 T1 tracks_0.zip (92.27 KB) | 92.27 KB |
R2T1 flexwing .html (34.2 KB) | 34.2 KB |
R2T1 rigid.html (19.44 KB) | 19.44 KB |