British Open Series 2016

SE Wales 29 Apr - 03 May 2016
Yorkshire Dales 28 May - 01 Jun 2016
Mid-Wales 19 - 23 Aug 2016
  Flexwing   T1 T2 T3 T4 Total
1 Dave Matthews Moyes Litespeed RX 3.5T 335.3 433.6 416.0 261.0 1446
2 Justin Needham Moyes Litespeed RX 3.5 331.0 241.3 403.0 377.0 1352
3 Luke Nicol moyes RX 4 500.0 292.6 348.0 0.0 1141
4 Carl Wallbank Moyes Litespeed RX3.5 397.5 312.2 0.0 261.0 971
5 Rob Gregg Avian Cheetah Evo 402.9 422.3 135.0 0.0 960
6 Gordon Rigg Moyes Litespeed RX3.5 500.0 457.0 0.0 0.0 957
7= Darren Brown Wills Wing T2C-154 413.3 285.1 135.0 0.0 833
7= Donnie Carson Aeros Combat L 136.3 310.0 135.0 252.0 833
9 Johnny Carr Moyes Litespeed RX4 140.1 351.4 143.0 162.0 796
10 Wayne Thompson Moyes Litespeed RX4 279.2 129.7 182.0 162.0 753
11 Graham Phipps Wills Wing T2C-144 246.5 500.0 0.0 0.0 746
12 Julian Todd Wills Wing Sport2 298.3 128.2 135.0 162.0 724
13 Richard Hunt Avian Evo2-140 298.8 181.0 243.0 0.0 723
14 Steve Blackler Moyes Litespeed RS 3.5 432.9 229.3 0.0 0.0 662
15 Dave Cooper Wills Wing T2C-154 137.4 129.7 135.0 253.0 655
16 Jozef Bardoczy Aeros Discus 305.9 0.0 135.0 162.0 603
17 Greg Emms Moyes Litespeed RS 3.5 291.2 147.8 135.0 0.0 574
18 Trevor Birkbeck Wills Wing U2 313.5 0.0 135.0 0.0 448
19 Barry Woodhead Wills Wing T2C-144 137.9 306.2 0.0 0.0 444
20 Steve Penfold Moyes Litespeed RX4 137.4 128.2 155.0 0.0 421
21 Grant Crossingham Moyes Litespeed RX3.5 401.9 0.0 0.0 0.0 402
22 Brett Wright Moyes Litespeed RX3.5 334.8 0.0 0.0 0.0 335
23 Kevin Gay Wills Wing T2C-144 287.9 0.0 0.0 0.0 288
24 Dave Tregaskis Wills Wing T2C-144 114.0 147.8 0.0 0.0 262
25 Bill Bell Wills Wing T2C-144 74.2 147.8 0.0 0.0 222
26 Tim Jones Wills Wing T2C-144 2.7 0.0 0.0 162.0 165
27= andrew lumb Aeros Combat L 0.0 0.0 135.0 0.0 135
27= Tim Dotchin Icaro Laminar 0.0 0.0 135.0 0.0 135
29 Andy Scott Moyes Litespeed RX3.5 130.3 0.0 0.0 0.0 130
30 Lorenzo Labrador   63.8 0.0 0.0 0.0 64

 

  Rigidwing   T1 T2 T3 T4 T5 Total
1 Neil Atkinson ATOS VR 500.0 442.0 127.4 87.3 500.0 1657
2 Paul Harvey ATOS VQ RACE 486.3 215.0 0.0 500.0 273.9 1475
3 Mike Armstrong ATOS VQ11 423.1 194.0 0.0 318.0 281.3 1216
4 Neville Almond ATOS VR 471.4 0.0 500.0 87.3 0.0 1059
5 Craig Dolwin Atos VRS 420.3 244.0 0.0 87.3 0.0 752
6 Stewart Reid ATOS VQ11 357.7 194.0 0.0 97.2 0.0 649
7 Steve Marnier ATOS VQ11 0.0 0.0 0.0 0.0 349.7 350
8 Takatoshi Kosaka Atos VR 0.0 0.0 0.0 0.0 323.5 324
9 Tim King ATOS VR 0.0 0.0 0.0 87.3 0.0 87
Attachment Size
Class 1 R1 T1.html (46.16 KB) 46.16 KB
Class 1 R1 T2.html (40.07 KB) 40.07 KB
Class 1 R2 T2.html (35.03 KB) 35.03 KB
Class 1 R3 T1.html (28.99 KB) 28.99 KB
class 5 R2 T2.html (23.13 KB) 23.13 KB
class 5 R1 T1.html (25.18 KB) 25.18 KB
Class 5 R1 T2.html (23.18 KB) 23.18 KB
class 5 R2 T2.html (26.13 KB) 26.13 KB
class 5 R3 T1.html (22.89 KB) 22.89 KB
club class R1 T1.html (25.02 KB) 25.02 KB
club class R1 T2.html (23.58 KB) 23.58 KB
Overall Class 1 round 1.html (24.96 KB) 24.96 KB
Overall Class 1 round 2.html (21.54 KB) 21.54 KB
Overall Class 1 round 3.html (31.26 KB) 31.26 KB
Overall class 5 round 1.html (11.78 KB) 11.78 KB
Overall class 5 round 2.html (11.19 KB) 11.19 KB
Overall class 5 round 3.html (25.23 KB) 25.23 KB
Overall Club Class Round 1.html (13.24 KB) 13.24 KB
Round 1 T1 tracks.zip (1.03 MB) 1.03 MB
Round 1 T2 tracks.zip (704.33 KB) 704.33 KB