
2018-04-27 to 2018-05-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SDF019 | 400 m | 14:00 | 16:00 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 2 SS | 1.6 km | SDF019 | 2000 m | 14:15 | 18:30 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 3 | 25.6 km | G33002 | 1000 m | 14:15 | 18:30 | Lat: 54.14908 Lon: -2.59162 | 45 m |
| 4 | 48.3 km | G58002 | 1000 m | 14:15 | 18:30 | Lat: 53.96249 Lon: -2.74844 | 63 m |
| 5 ES | 64.9 km | G32001 | 400 m | 14:15 | 18:30 | Lat: 53.84907 Lon: -2.92418 | 15 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Grant Crossingham | M | GBR | Moyes Litespeed RX 3.5 | 15:16:00 | 17:03:40 | 01:47:40 | 35.3 | 64.89 | 303.0 | 16.5 | 66.1 | 11.8 | 397 | |
| 2 | 7 | Darren Brown | M | GBR | Wills Wing T2C-154 | 16:10:33 | 18:28:37 | 02:18:04 | 27.5 | 64.89 | 303.0 | 31.5 | 3.9 | 338 | ||
| 3 | 20 | Jonathan Howes | M | GBR | Avian Evo 3 | 16:10:14 | 24.89 | 209.6 | 210 | |||||||
| 4 | 48 | Wayne Thompson | M | GBR | Wills Wing T2C-154 | 16:09:55 | 21.79 | 198.8 | 199 | |||||||
| 5 | 12 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | 14:35:35 | 17.70 | 179.7 | 180 | |||||||
| 6 | 33 | Richard Lovelace | M | GBR | Wills Wing T2C-144 | Donations welcome:-) Caroline | 16:09:59 | 16.86 | 174.7 | 175 | ||||||
| 7 | 22 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 15:34:00 | 8.74 | 128.6 | 129 | |||||||
| 8 | 18 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 14:58:05 | 8.43 | 126.9 | 127 | |||||||
| 9 | 15 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 11 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 2 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 47 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 23 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 37 | Simon White | M | GBR | Moyes Litespeed RS4 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 28 | Nigel Bray | M | GBR | Bill's old T2C 144 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 34 | Richard Hunt | M | GBR | Avian Evo2-140 | Cloudbase Consulting | 15:00:00 | 5.00 | 108.6 | 109 | ||||||
| 9 | 8 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 16:07:59 | 5.00 | 108.6 | 109 | |||||||
| 9 | 35 | Richard Welbourne | M | GBR | Moyes Litespeed RS4 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 46 | Tim Swait | M | GBR | Avian Evo 3 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 21 | Julian Todd | M | GBR | Wills Wing U2 | 15:00:00 | 5.00 | 108.6 | 109 | |||||||
| 9 | 43 | Tim Dotchin | M | GBR | Aeros Combat L | 15:00:00 | 5.00 | 108.6 | 109 |
| Id | Name |
|---|---|
| 9 | Dave Matthews |
| 10 | Dave Tregaskis |
| 13 | Graham Phipps |
| 16 | Hadewych van Kempen |
| 29 | Nigel Sumpter |
| 30 | Oliver Moffatt |
| 39 | Steve Penfold |
| 40 | Steve Blackler |
| 44 | Tim Jones |
| 49 | Wyn Davies |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 63.296 |
| task_distance | 64.891 |
| launch_to_ess_distance | 64.891 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 20 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 298.195 |
| best_dist | 64.891 |
| best_time | 1.79444444444444 |
| worst_time | 2.30111111111111 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 276.195 |
| sum_real_dist_over_min | 276.195 |
| sum_flown_distances | 298.195 |
| best_real_dist | 64.891 |
| last_start_time | 2018-05-28T16:10:33+01:00 |
| first_start_time | 2018-05-28T15:16:00+01:00 |
| first_finish_time | 2018-05-28T17:03:40+01:00 |
| max_time_to_get_time_points | 3.13401319760512 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.0909090909090909 |
| arrival_weight | 0.0297059541697971 |
| departure_weight | 0 |
| leading_weight | 0.041588335837716 |
| time_weight | 0.166353343350864 |
| distance_weight | 0.762352366641623 |
| smallest_leading_coefficient | 2.59604058663939 |
| available_points_distance | 303.030655971715 |
| available_points_time | 66.1244917239139 |
| available_points_departure | 0 |
| available_points_leading | 16.5311229309785 |
| available_points_arrival | 11.8079449506989 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.397494215577306 |
| stop_validity | 1 |
| day_quality | 0.397494215577306 |
| ftv_day_validity | 0.397494215577306 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |