
2018-04-27 to 2018-05-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SDF019 | 400 m | 14:00 | 16:00 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 2 SS | 1.6 km | SDF019 | 2000 m | 14:15 | 18:30 | Lat: 54.26736 Lon: -2.24306 | 579 m |
| 3 | 25.6 km | G33002 | 1000 m | 14:15 | 18:30 | Lat: 54.14908 Lon: -2.59162 | 45 m |
| 4 | 48.3 km | G58002 | 1000 m | 14:15 | 18:30 | Lat: 53.96249 Lon: -2.74844 | 63 m |
| 5 ES | 64.9 km | G32001 | 400 m | 14:15 | 18:30 | Lat: 53.84907 Lon: -2.92418 | 15 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Ricardo Marques da Costa | M | POR | Atos VR | 15:52:55 | 25.09 | 321.7 | 5.3 | 327 | ||||||
| 2 | 24 | Mike Armstrong | M | GBR | ATOS VQ11 | 15:49:27 | 21.98 | 291.5 | 6.3 | 298 | ||||||
| 3 | 45 | Tim King | M | GBR | VR18FF | 15:34:00 | 6.66 | 100.4 | 3.8 | 104 | ||||||
| 4 | 6 | Craig Dolwin | M | GBR | ATOS VRS | 15:00:00 | 5.00 | 84.3 | 84 | |||||||
| 4 | 26 | Neil Atkinson | M | GBR | ATOS VR | 15:00:00 | 5.00 | 84.3 | 84 |
| Id | Name |
|---|---|
| 41 | Stewart Reid |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 63.296 |
| task_distance | 64.891 |
| launch_to_ess_distance | 64.891 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 63.729 |
| best_dist | 25.088 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 58.729 |
| sum_real_dist_over_min | 58.729 |
| sum_flown_distances | 63.729 |
| best_real_dist | 25.088 |
| last_start_time | 2018-05-28T15:52:55+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.45785814327377 |
| available_points_distance | 321.746753804801 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 6.2561868795378 |
| available_points_arrival | 0 |
| time_validity | 0.779566024976601 |
| launch_validity | 1 |
| distance_validity | 0.458583855199663 |
| stop_validity | 1 |
| day_quality | 0.357496393116446 |
| ftv_day_validity | 0.328002940684339 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |