British Open Series 2017

SE Wales Fri 28th April – Tue 2nd May 2017
Dales Fri 26th May – Tue 30th 2017
Long Mynd: 2nd Sept to 6th Sept 2017
Normalised Scores - Flexwing            
      T1 T2 T3 T4 T5 Total
1 Darren Brown Wills Wing T2C-154 166.0 396.0 475.3 353.0 213.5 1604
2 Justin Needham Moyes Litespeed RX 3.5 208.0 173.0 122.9 303.0 500.0 1307
3 Gordon Rigg Moyes Litespeed RX3.5 208.0 296.0 461.0 331.0 0.0 1296
4 Dave Matthews Moyes Litespeed RX 3.5T 212.0 461.0 500.0 0.0 0.0 1173
5 Steve Penfold Moyes Litespeed RX4 0.0 412.0 0.0 319.0 356.7 1088
6 Donnie Carson Moyes Litespeed RX 3.5 0.0 284.0 221.1 166.0 344.1 1015
7 Richard Hunt Avian Evo 2 96.0 180.0 77.4 250.0 330.1 934
8= Wayne Thompson Moyes Litespeed RX4 96.0 181.0 223.0 226.0 96.9 823
8= Oliver Moffatt Moyes Litespeed S3.5 96.0 137.0 143.7 283.0 163.6 823
10 Andy Hollidge Moyes Litespeed RX 3.5 135.0 238.0 181.4 166.0 0.0 720
11 Grant Crossingham Moyes Litespeed RX3.5 0.0 390.0 0.0 329.0 0.0 719
12 Johnny Carr Moyes Litespeed RX4 0.0 377.0 107.3 220.0 0.0 704
13 Nigel Bray Wills Wing T2C-144 96.0 137.0 265.3 204.0 0.0 702
14 Tim Swait Avian Evo 3 96.0 173.0 85.8 243.0 71.6 669
15 Kevin Gay Wills Wing T2C-144 96.0 166.0 77.4 166.0 108.1 614
16 Simon White Moyes Litespeed RS4 96.0 137.0 77.4 166.0 116.6 593
17 Dave Cooper Wills Wing T2C-154 0.0 175.0 119.6 166.0 122.9 584
18 Julian Todd Wills Wing Sport2 96.0 137.0 87.1 170.0 0.0 490
19 Jozef Bardoczy Aeros Discus 96.0 137.0 88.4 166.0 0.0 487
20 Graham Phipps Wills Wing T2C-144 0.0 0.0 483.7 0.0 0.0 484
21 Trevor Birkbeck Wills Wing U2 0.0 137.0 77.4 166.0 93.4 474
22 Bill Bell Moyes Litespeed RX3.5 0.0 137.0 77.4 166.0 92.7 473
23 Greg Emms Moyes Litespeed RS 3.5 96.0 137.0 100.8 0.0 71.6 405
24 Dave Tregaskis Wills Wing T2C-144 96.0 137.0 77.4 0.0 0.0 310
25 Tim Dotchin Icaro Laminar 96.0 137.0 0.0 0.0 0.0 233
26= Andy Scott Moyes Litespeed RX3.5 0.0 0.0 0.0 166.0 0.0 166
26= Jon Holmes Evo 3 0.0 0.0 0.0 166.0 0.0 166
26= Tim Jones Wills Wing T2C-144 0.0 0.0 0.0 166.0 0.0 166
26= Barry Woodhead Wills Wing T2C-144 0.0 0.0 0.0 166.0 0.0 166

 

Normalised Scores - Rigidwing          
      T1 T2 T3 T4 Total
1 Mike Armstrong ATOS VQ11 425.0 412.7 316.0 385.5 1539
2 Tim King ATOS VR 196.0 500.0 230.0 500.0 1426
3 Craig Dolwin ATOS VRS 427.0 267.5 189.0 65.4 949
4 Stewart Reid ATOS VQ11 0.0 394.9 260.0 219.1 874
5= Andrew Lumb ATOS VR 0.0 0.0 177.0 0.0 177
5= Tony Fillingham ATOS VQ RACE 0.0 0.0 177.0 0.0 177
7= Paul Harvey ATOS VQ RACE 0.0 0.0 0.0 0.0 0

 

Normalised Scores - Club Class          
      T1 T2 T3 T4 Total
1 Angus Pinkerton Wills Wing U2 50.0 76.0 159.0 249.0 534
2 Tim Buckley Wills Wing U2 57.0 136.0 95.0 216.0 504
3 Charlie King Wills Wing Sport2 50.0 76.0 95.0 119.0 340
4 Chris Holmes Wills Wing Sport2 0.0 76.0 95.0 130.0 301
5 Jon Moore Seedwings Spyder 12.5 50.0 76.0 95.0 0.0 221
6 John Thompson Moyes Litespeed 50.0 0.0 22.0 119.0 191
7 Jerry Soper   0.0 0.0 0.0 142.0 142
8 Ian Smith   0.0 0.0 95.0 0.0 95
9= Steve Kynaston   50.0 0.0 0.0 0.0 50
9= Dave Dewhurst Wills Wing Sport2 50.0 0.0 0.0 0.0 50
Attachment Size
class 1 task 1_3.html (35.2 KB) 35.2 KB
club class R1--T1.html (23.72 KB) 23.72 KB
club class R1--T2.html (22.59 KB) 22.59 KB
club class Round 3 task 1.html (24.3 KB) 24.3 KB
Flexwing R1--T2.html (40.47 KB) 40.47 KB
Flexwing R1--T3.html (39.95 KB) 39.95 KB
Flexwing Round 3 Task 1_0.html (34.05 KB) 34.05 KB
rigid R1--T1.html (20.23 KB) 20.23 KB
rigidwing R1--T2_0.html (21.98 KB) 21.98 KB
rigidwing Round 3 task 1.html (22.59 KB) 22.59 KB
round 1 day1.zip (111.36 KB) 111.36 KB
round 1 day2.zip (601.13 KB) 601.13 KB
round 1 day5.zip (618.29 KB) 618.29 KB
round 2 day5.zip (330.43 KB) 330.43 KB
Round 3 task 1 tracks.zip (384.94 KB) 384.94 KB