2018-04-27 to 2018-05-01
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SLG013 | 400 m | 13:00 | 16:00 | Lat: 52.95592 Lon: -3.13648 | 372 m |
2 SS | 4.6 km | SLG013 | 5000 m | 13:00 | 19:30 | Lat: 52.95592 Lon: -3.13648 | 372 m |
3 | 35.4 km | G79004 | 2000 m | 13:00 | 19:30 | Lat: 52.6425 Lon: -2.97703 | 101 m |
4 | 51.3 km | SLL077 | 2000 m | 13:00 | 19:30 | Lat: 52.58223 Lon: -2.73735 | 237 m |
5 | 72.5 km | G34004 | 2000 m | 13:00 | 19:30 | Lat: 52.38427 Lon: -2.687 | 113 m |
6 ES | 103.6 km | G73005 | 1000 m | 13:00 | 19:30 | Lat: 52.13113 Lon: -2.45272 | 138 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Grant Crossingham | M | GBR | Moyes Litespeed RX 3.5 | 13:30:59 | 16:55:09 | 03:24:10 | 29.1 | 103.65 | 641.0 | 62.8 | 198.4 | 44.9 | 947 | |
2 | 9 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 14:05:40 | 17:19:25 | 03:13:45 | 30.7 | 103.65 | 641.0 | 20.8 | 251.3 | 14.8 | 928 | |
3 | 22 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 13:59:40 | 17:19:12 | 03:19:32 | 29.8 | 103.65 | 641.0 | 20.7 | 215.6 | 25.5 | 903 | |
4 | 30 | Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 | 14:00:18 | 17:37:13 | 03:36:55 | 27.4 | 103.65 | 641.0 | 23.0 | 161.2 | 10.2 | 835 | |
5 | 12 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | 13:31:16 | 51.63 | 479.9 | 23.8 | 504 | ||||||
6 | 7 | Darren Brown | M | GBR | Wills Wing T2C-154 | 14:16:29 | 51.82 | 480.7 | 481 | |||||||
7 | 11 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 14:01:13 | 49.37 | 466.5 | 3.0 | 470 | ||||||
8 | 49 | Wyn Davies | M | GBR | Wills Wing T2C-154 | 14:16:33 | 40.47 | 401.2 | 401 | |||||||
9 | 46 | Tim Swait | M | GBR | Avian Evo 3 | 14:16:11 | 29.62 | 318.9 | 319 | |||||||
9 | 20 | Jonathan Howes | M | GBR | Avian Evo 3 | 14:09:01 | 29.62 | 318.9 | 319 | |||||||
11 | 8 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 14:13:05 | 28.87 | 313.4 | 313 | |||||||
12 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 | 14:16:44 | 27.45 | 301.1 | 301 | |||||||
13 | 34 | Richard Hunt | M | GBR | Avian Evo2-140 | Cloudbase Consulting | 13:59:44 | 25.81 | 284.4 | 284 | ||||||
14 | 18 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 14:11:02 | 25.50 | 280.9 | 281 | |||||||
15 | 47 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 14:17:13 | 8.38 | 89.7 | 90 | |||||||
16 | 28 | Nigel Bray | M | GBR | Bill's old T2C 144 | 14:47:37 | 7.91 | 86.4 | 86 | |||||||
17 | 29 | Nigel Sumpter | M | GBR | Wills Wing U2 | 14:50:38 | 6.06 | 73.8 | 74 | |||||||
18 | 2 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 15:00:00 | 5.00 | 66.1 | 66 | |||||||
18 | 21 | Julian Todd | M | GBR | Wills Wing U2 | 15:00:00 | 5.00 | 66.1 | 66 | |||||||
18 | 23 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 15:00:00 | 5.00 | 66.1 | 66 | |||||||
18 | 15 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | 15:00:00 | 5.00 | 66.1 | 66 |
Id | Name |
---|---|
10 | Dave Tregaskis |
13 | Graham Phipps |
16 | Hadewych van Kempen |
33 | Richard Lovelace |
35 | Richard Welbourne |
37 | Simon White |
39 | Steve Penfold |
40 | Steve Blackler |
43 | Tim Dotchin |
44 | Tim Jones |
48 | Wayne Thompson |
Id | Name |
---|
param | value |
---|---|
ss_distance | 99.048 |
task_distance | 103.645 |
launch_to_ess_distance | 103.645 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 817.103 |
best_dist | 103.645 |
best_time | 3.22916666666667 |
worst_time | 3.61527777777778 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 796.103 |
sum_real_dist_over_min | 796.103 |
sum_flown_distances | 817.103 |
best_real_dist | 103.645 |
last_start_time | 2018-08-04T15:00:00+01:00 |
first_start_time | 2018-08-04T13:30:59+01:00 |
first_finish_time | 2018-08-04T16:55:09+01:00 |
max_time_to_get_time_points | 5.02615488773732 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.19047619047619 |
arrival_weight | 0.0448812223302019 |
departure_weight | 0 |
leading_weight | 0.0628337112622827 |
time_weight | 0.251334845049131 |
distance_weight | 0.640950221358385 |
smallest_leading_coefficient | 2.63279482614802 |
available_points_distance | 640.950221358385 |
available_points_time | 251.334845049131 |
available_points_departure | 0 |
available_points_leading | 62.8337112622827 |
available_points_arrival | 44.8812223302019 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 1 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |