
2018-04-27 to 2018-05-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SLM014 | 400 m | 12:00 | 20:00 | Lat: 52.52103 Lon: -2.88113 | 425 m |
| 2 SS | 3.0 km | SCD017 | 8000 m | 12:00 | 20:00 | Lat: 52.5642 Lon: -3.02182 | 495 m |
| 3 | 7.4 km | SCD017 | 11500 m | 12:00 | 20:00 | Lat: 52.5642 Lon: -3.02182 | 495 m |
| 4 ES | 10.6 km | G04006 | 1000 m | 12:00 | 20:00 | Lat: 52.4958 Lon: -2.9816 | 183 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Simon Luxford | M | GBR | Aeros Discus | 15:48:39 | 8.47 | 96.0 | 1.9 | 98 | ||||||
| 2 | 61 | Ian Parker | M | 15:46:24 | 3.08 | 55.2 | 0.8 | 56 | ||||||||
| 3 | 60 | Nestor Londono | M | will wing sport 2 | 3.00 | 54.8 | 55 | |||||||||
| 3 | 27 | Neil Kelly | M | GBR | Wills Wing U2 | 3.00 | 54.8 | 55 | ||||||||
| 3 | 5 | Christopher Tracey | M | GBR | Wills Wing Eagle | 3.00 | 54.8 | 55 | ||||||||
| 3 | 31 | Paul Boyd | M | GBR | Moyes Litesport | 3.00 | 54.8 | 55 |
| Id | Name |
|---|---|
| 3 | Charlie King |
| 4 | Chris Holmes |
| 17 | James Chancellor |
| 19 | Jon Moore |
| 25 | Mike Lake |
| 38 | Stephen Newman |
| 42 | Tim Buckley |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 7.592 |
| task_distance | 10.589 |
| launch_to_ess_distance | 10.589 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 12.1 |
| best_dist | 8.468 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 5.548 |
| sum_real_dist_over_min | 5.548 |
| sum_flown_distances | 12.1 |
| best_real_dist | 8.468 |
| last_start_time | 2018-08-03T15:48:39+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.50137046491062 |
| available_points_distance | 95.9703851839746 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 1.86609082302173 |
| available_points_arrival | 0 |
| time_validity | 0.786514324719711 |
| launch_validity | 1 |
| distance_validity | 0.135577646794327 |
| stop_validity | 1 |
| day_quality | 0.106633761315527 |
| ftv_day_validity | 0.0978364760069963 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_time | 0.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |