2018-04-27 to 2018-05-01
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SLM014 | 400 m | 12:30 | 16:00 | Lat: 52.52103 Lon: -2.88113 | 425 m |
2 SS | 4.6 km | SLM014 | 5000 m | 12:30 | 19:30 | Lat: 52.52103 Lon: -2.88113 | 425 m |
3 | 27.9 km | G75006 | 1000 m | 12:30 | 19:30 | Lat: 52.43863 Lon: -2.48195 | 183 m |
4 ES | 61.7 km | G71002 | 400 m | 12:30 | 19:30 | Lat: 52.21725 Lon: -2.12967 | 41 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 | 12:45:00 | 15:01:54 | 02:16:54 | 25.0 | 61.65 | 425.4 | 26.8 | 107.2 | 19.1 | 579 | |
2 | 22 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 13:00:00 | 15:21:03 | 02:21:03 | 24.3 | 61.65 | 425.4 | 9.5 | 93.5 | 6.3 | 535 | |
3 | 34 | Richard Hunt | M | GBR | Avian Evo2-140 | Cloudbase Consulting | 13:00:00 | 31.25 | 320.5 | 321 | ||||||
4 | 11 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 14:15:00 | 24.22 | 286.4 | 286 | |||||||
5 | 12 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | 14:15:00 | 22.12 | 273.2 | 273 | |||||||
6 | 9 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 14:15:00 | 17.66 | 241.7 | 242 | |||||||
7 | 7 | Darren Brown | M | GBR | Wills Wing T2C-154 | 14:15:00 | 16.10 | 229.7 | 230 | |||||||
8 | 21 | Julian Todd | M | GBR | Wills Wing U2 | 14:15:00 | 16.00 | 228.8 | 229 | |||||||
9 | 2 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 14:15:00 | 15.45 | 223.0 | 223 | |||||||
10 | 46 | Tim Swait | M | GBR | Avian Evo 3 | 14:15:00 | 15.39 | 222.3 | 222 | |||||||
11 | 23 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 14:15:00 | 15.27 | 220.9 | 221 | |||||||
12 | 18 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 14:15:00 | 8.91 | 134.3 | 134 | |||||||
13 | 8 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 14:15:00 | 8.70 | 131.5 | 132 | |||||||
14 | 15 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | 14:15:00 | 7.48 | 113.6 | 114 | |||||||
15 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 | 14:15:00 | 5.00 | 75.0 | 75 | |||||||
15 | 20 | Jonathan Howes | M | GBR | Avian Evo 3 | 14:15:00 | 5.00 | 75.0 | 75 | |||||||
15 | 47 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 14:15:00 | 5.00 | 75.0 | 75 | |||||||
15 | 28 | Nigel Bray | M | GBR | Bill's old T2C 144 | 14:15:00 | 5.00 | 75.0 | 75 |
Id | Name |
---|---|
10 | Dave Tregaskis |
13 | Graham Phipps |
14 | Grant Crossingham |
16 | Hadewych van Kempen |
29 | Nigel Sumpter |
33 | Richard Lovelace |
35 | Richard Welbourne |
37 | Simon White |
39 | Steve Penfold |
40 | Steve Blackler |
43 | Tim Dotchin |
44 | Tim Jones |
48 | Wayne Thompson |
49 | Wyn Davies |
Id | Name |
---|
param | value |
---|---|
ss_distance | 57.062 |
task_distance | 61.65 |
launch_to_ess_distance | 61.65 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 341.856 |
best_dist | 61.65 |
best_time | 2.28166666666667 |
worst_time | 2.35083333333333 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 323.856 |
sum_real_dist_over_min | 323.856 |
sum_flown_distances | 341.856 |
best_real_dist | 61.65 |
last_start_time | 2018-08-07T14:15:00+01:00 |
first_start_time | 2018-08-07T12:45:00+01:00 |
first_finish_time | 2018-08-07T15:01:54+01:00 |
max_time_to_get_time_points | 3.79218534138296 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.111111111111111 |
arrival_weight | 0.0330821330589849 |
departure_weight | 0 |
leading_weight | 0.0463149862825789 |
time_weight | 0.185259945130315 |
distance_weight | 0.735342935528121 |
smallest_leading_coefficient | 1.38496387038776 |
available_points_distance | 425.445456902386 |
available_points_time | 107.185366437322 |
available_points_departure | 0 |
available_points_leading | 26.7963416093306 |
available_points_arrival | 19.1402440066647 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.578567408955704 |
stop_validity | 1 |
day_quality | 0.578567408955704 |
ftv_day_validity | 0.578567408955704 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 1 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |