- 21 views
.
.
.
2012 British Nationals and Chabre Open
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 task 1 | 2012-07-23 10:00 | 135,8 km | Race to Goal with 3 startgate(s) |
T2 task 2 | 2012-07-24 09:00 | 100,1 km | Race to Goal with 4 startgate(s) |
T3 Task 3 | 2012-07-26 12:00 | 139,4 km | Race to Goal with 4 startgate(s) |
T4 task 4 | 2012-07-27 12:00 | 72,9 km | Race to Goal with 4 startgate(s) |
T5 task5 | 2012-07-28 11:00 | 76,1 km | Race to Goal with 3 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Luis Rizo-Salom | M | FRA | WW T2C | 524 | 936 | 973 | 927 | 753 | 4113 | |
2 | 29 | Andreas Olsson | M | SWE | WW T2C | 411 | 851 | 1000 | 911 | 737 | 3910 | |
2 | 10 | Christian Voiblet | M | SUI | Combat GT | 416 | 994 | 862 | 837 | 801 | 3910 | |
4 | 27 | Gordon Rigg | M | GBR | Moyes LitespeedS4 | 522 | 861 | 915 | 883 | 633 | 3814 | |
5 | 6 | Malcolm Brown | M | GBR | WW T2C | 525 | 842 | 844 | 609 | 664 | 3484 | |
6 | 45 | Grant Crossingham | M | GBR | RS 3.5 | 521 | 787 | 969 | 822 | 299 | 3398 | |
7 | 48 | Francois Isoard | M | FRA | WW T2C | 406 | 929 | 594 | 606 | 720 | 3255 | |
8 | 23 | Anthony Stephens | M | GBR | Aeros Combat L 13 | 386 | 682 | 984 | 646 | 488 | 3186 | |
9 | 34 | Tanno Rutten | M | NLD | Wills Wing T2 154 | 491 | 837 | 595 | 676 | 573 | 3172 | |
10 | 58 | Dave Matthews | M | GBR | LS S3.5 | 422 | 892 | 596 | 623 | 627 | 3160 | |
11 | 82 | Martin Van helden | M | NLD | 492 | 894 | 562 | 400 | 601 | 2949 | ||
12 | 1 | Richard Lovelace | M | GBR | WW T2C | Donations welcome:-) Caroline | 469 | 854 | 546 | 513 | 558 | 2940 |
13 | 74 | Markus Ebenfeld | M | GER | Lminar Z9 | 444 | 774 | 580 | 569 | 569 | 2936 | |
14 | 14 | Graham Phipps | M | GBR | WW T2C | 423 | 904 | 833 | 303 | 472 | 2935 | |
15 | 18 | Ben Hull-Bailey | M | GBR | Aeros CombatL 13 | 520 | 880 | 567 | 299 | 566 | 2832 | |
16 | 55 | Fabien Herbreteau | M | FRA | Combat L | 466 | 843 | 665 | 296 | 559 | 2829 | |
17 | 80 | Daniel Martin Mota | M | ESP | WW T2C | 523 | 354 | 678 | 857 | 320 | 2732 | |
18 | 81 | Nils ole Dalby | M | DEN | Laminar Z9 | 448 | 758 | 553 | 406 | 529 | 2694 | |
19 | 2 | Wayne Thompson | M | GBR | WW T2C | 384 | 621 | 439 | 666 | 451 | 2561 | |
20 | 77 | Rob In 't Groen | M | NLD | Moyes LiteSpeed | 522 | 559 | 909 | 235 | 327 | 2552 | |
21 | 24 | Joost Eertman | M | NLD | Icaro Z9 | flying dutchman | 419 | 170 | 618 | 536 | 648 | 2391 |
22 | 26 | Arne Tanzer | M | NLD | Icaro 2000 | flying Dutchman | 521 | 559 | 194 | 501 | 583 | 2358 |
23 | 5 | Jochen Zeischka | M | BEL | Aeros Combat 09 14.2 GT | Mitsubishi Motors, Terremark | 471 | 105 | 689 | 902 | 55 | 2222 |
24 | 47 | Konstantin Lukyanov | M | RUS | Combat 13.5 | 217 | 451 | 445 | 536 | 545 | 2194 | |
25 | 69 | Francois Bodot | M | FRA | LS 4S | 358 | 587 | 453 | 303 | 483 | 2184 | |
26 | 71 | Paddy Honey | M | AUS | C4 13.5 | 383 | 573 | 385 | 510 | 332 | 2183 | |
27 | 3 | Gary Wirdnam | M | GBR | Icaro 2000 | 545 | 307 | 668 | 0 | 648 | 2168 | |
28 | 39 | Craig Dolwin | M | GBR | WW T2C | 421 | 639 | 260 | 278 | 523 | 2121 | |
29 | 62 | Michel Bodart | M | BEL | LS 4.5 | 294 | 525 | 445 | 380 | 327 | 1971 | |
30 | 25 | Sander Van Schaik | M | NLD | Icaro Laminar | sanderdelta.nl | 360 | 499 | 378 | 174 | 548 | 1959 |
31 | 30 | Brett Wright | M | GBR | RS 3.5 | 190 | 350 | 575 | 281 | 544 | 1940 | |
32 | 9 | Dietrich Brockhagen | M | GER | Vetigo | 323 | 0 | 651 | 481 | 484 | 1939 | |
33 | 52 | Darren Brown | M | GBR | Combat 2 | 306 | 470 | 309 | 437 | 331 | 1853 | |
34 | 75 | Serebrennikova Alexandra | F | RUS | LS S3 | 94 | 452 | 520 | 437 | 347 | 1850 | |
35 | 36 | Jonas Peterson | M | SWE | LS S4 | 178 | 350 | 460 | 383 | 385 | 1756 | |
36 | 40 | Maxim Krasnokutskyy | M | UKR | LS 4.5 | 73 | 339 | 545 | 478 | 319 | 1754 | |
37 | 46 | Christopher Pyle | M | GBR | Discus | 260 | 451 | 271 | 437 | 311 | 1730 | |
38 | 33 | Ron Richardson | M | GBR | RS | 368 | 351 | 524 | 445 | 1688 | ||
39 | 21 | Simon Kay | M | GBR | WW T2C | 464 | 360 | 406 | 0 | 430 | 1660 | |
40 | 8 | Richard Hunt | M | GBR | Avian Evo2-140 | 228 | 452 | 333 | 296 | 303 | 1612 | |
41 | 4 | Mike Armstrong | M | GBR | Icaro Z9 | 294 | 328 | 267 | 295 | 356 | 1540 | |
42 | 56 | Nick Pain | M | GBR | Combat L | 749 | 266 | 365 | 1380 | |||
43 | 13 | Rob Gregg | M | GBR | Avian Cheetah Evo | 294 | 184 | 245 | 290 | 347 | 1360 | |
44 | 20 | Bruce Kavanagh | M | GBR | Wills Wing T2 144 | 0 | 640 | 676 | 1316 | |||
45 | 59 | Ben Philpott | M | GBR | WW T2C | 255 | 451 | 385 | 88 | 55 | 1234 | |
46 | 22 | Hendrik Severiens | M | NLD | LS S4 | 105 | 182 | 384 | 293 | 250 | 1214 | |
47 | 78 | Andrey Mishin | M | RUS | Laminar MRX | 73 | 259 | 342 | 294 | 182 | 1150 | |
48 | 28 | Per Anderson | M | SWE | WW T2C | 326 | 51 | 204 | 162 | 314 | 1057 | |
49 | 51 | Luke Nicol | M | GBR | LS 4 | 174 | 354 | 245 | 88 | 861 | ||
50 | 12 | Sergey Kataev | M | GBR | Wills Wing T2C | 294 | 353 | 53 | 88 | 68 | 856 | |
51 | 37 | Johnny Carr | M | GBR | REV | 412 | 354 | 766 | ||||
52 | 15 | Gerrie Convens | M | BEL | WW T2C | 142 | 358 | 243 | 743 | |||
53 | 49 | Coen Jansen | M | NLD | REV 13.5 | 142 | 541 | 683 | ||||
54 | 73 | Grigory Bondarenko | M | RUS | Combat | 136 | 451 | 53 | 640 | |||
55 | 43 | Richard Hudson | M | IRL | Cheetah | 224 | 313 | 88 | 625 | |||
56 | 79 | Alexander Grigoryev | M | RUS | WW Talon 150 | 177 | 100 | 53 | 88 | 84 | 502 | |
57 | 16 | Lorenzo Labrador | M | GBR | WW T2C | 188 | 134 | 85 | 88 | 495 | ||
58 | 42 | Dave Cooper | M | GBR | WWT2C | 0 | 179 | 144 | 88 | 411 | ||
59 | 41 | Bill Bell | M | GBR | WW T2C | 0 | 333 | 72 | 405 | |||
60 | 17 | Paul Cryer | M | GBR | WW T2C | 100 | 135 | 53 | 0 | 288 | ||
60 | 65 | Jean-claude Bodart | M | BEL | Combat L13 | 288 | 288 | |||||
62 | 53 | Clive Belbin | M | GBR | C4 13.5 | 227 | 51 | 278 | ||||
63 | 72 | Dirk Claerebout | M | BEL | WW T2C | 0 | 174 | 174 | ||||
64 | 31 | James Seward | M | GBR | LS 4.5s | 59 | 0 | 59 | ||||
65 | 57 | Robert Little | M | GBR | Combat l | 0 | 51 | 51 | ||||
66 | 11 | Bert Van Impe | M | BEL | LS 13.5 | 0 | 0 |
Rigids
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 task 1 | 2012-07-23 10:00 | 135,8 km | Race to Goal with 3 startgate(s) |
T2 task 2 | 2012-07-24 09:00 | 100,1 km | Race to Goal with 4 startgate(s) |
T3 Task 3 | 2012-07-26 12:00 | 139,4 km | Race to Goal with 4 startgate(s) |
T4 task 4 | 2012-07-27 12:00 | 72,9 km | Race to Goal with 4 startgate(s) |
T5 task5 | 2012-07-28 11:00 | 76,1 km | Race to Goal with 3 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Paul Harvey | M | GBR | Atos VR | 579 | 894 | 514 | 951 | 690 | 3628 | |
2 | 44 | Tim King | M | GBR | Atos VR | 499 | 714 | 1000 | 600 | 0 | 2813 | |
3 | 70 | Ilya Ivanov | M | RUS | Atos VS | 274 | 394 | 528 | 199 | 424 | 1819 | |
4 | 63 | Andy Hollidge | M | GBR | Phantom | 577 | 288 | 119 | 513 | 1497 | ||
5 | 64 | Takatoshi Kosaka | M | JPN | Atos | 0 | 0 | 0 |
Sports Class
Total results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 task 1 | 2012-07-23 12:00 | 52,6 km | Elapsed time |
T2 task 2 | 2012-07-24 12:00 | 56,3 km | Elapsed time |
T3 Task 3 | 2012-07-26 12:00 | 68,8 km | Elapsed time |
T4 task 4 | 2012-07-27 12:00 | 38,3 km | Elapsed time |
T5 task 5 | 2012-07-28 12:00 | 37,2 km | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Dan Balla | M | GBR | LS | 444 | 601 | 536 | 78 | 882 | 2541 | |
2 | 54 | Araldo van de Kraats | M | NED | Sting 154 | 435 | 455 | 711 | 164 | 737 | 2502 | |
3 | 35 | Hadewych van Kempen | F | NED | Airborne Sting 3 | 470 | 219 | 1000 | 84 | 325 | 2098 | |
4 | 67 | Tony Moore | M | GBR | WWU2 | 365 | 310 | 286 | 0 | 538 | 1499 | |
5 | 68 | Peter Dixon | M | GBR | Java | 503 | 440 | 402 | 84 | 1429 | ||
6 | 32 | Tim Dotchin | M | GBR | Airwave K4 | 166 | 184 | 354 | 84 | 244 | 1032 | |
7 | 60 | Jenny Buck | F | GBR | WW U2 | 0 | 902 | 84 | 986 | |||
8 | 50 | Brady Connor | M | GBR | Spyder | 166 | 269 | 343 | 84 | 862 | ||
9 | 76 | Dave Tombs | M | GBR | LS | 149 | 291 | 256 | 0 | 696 |