
2018-04-27 to 2018-05-01
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SFF014 | 400 m | 14:30 | 16:30 | Lat: 52.16328 Lon: -3.33265 | 420 m |
| 2 SS | 1.6 km | SFF014 | 2000 m | 14:30 | 18:30 | Lat: 52.16328 Lon: -3.33265 | 420 m |
| 3 | 54.5 km | G55002 | 400 m | 14:30 | 18:30 | Lat: 51.7644 Lon: -2.8592 | 47 m |
| 4 ES | 73.4 km | G16001 | 400 m | 14:30 | 18:30 | Lat: 51.66027 Lon: -2.63473 | 16 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 16:26:17 | 18:04:33 | 01:38:16 | 43.8 | 73.36 | 703.3 | 207.7 | 9.3 | 920 | ||
| 2 | 22 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 15:31:45 | 17:40:01 | 02:08:16 | 33.6 | 73.36 | 703.3 | 23.2 | 96.7 | 37.1 | 860 | |
| 3 | 13 | Graham Phipps | M | GBR | Wills Wing T2C-144 | 15:34:29 | 17:40:26 | 02:05:57 | 34.2 | 73.36 | 703.3 | 20.9 | 102.5 | 17.4 | 844 | |
| 4 | 18 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 15:32:19 | 68.85 | 681.7 | 51.9 | 734 | ||||||
| 5 | 34 | Richard Hunt | M | GBR | Avian Evo 2 | 15:23:35 | 63.71 | 648.1 | 39.6 | 688 | ||||||
| 6 | 11 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 15:41:50 | 58.66 | 605.9 | 19.6 | 626 | ||||||
| 7 | 48 | Wayne Thompson | M | GBR | Wills Wing T2C-154 | 15:32:21 | 54.59 | 569.4 | 19.5 | 589 | ||||||
| 7 | 28 | Nigel Bray | M | GBR | Bill's old T2C 144 | 15:32:06 | 54.31 | 566.8 | 22.0 | 589 | ||||||
| 9 | 7 | Darren Brown | M | GBR | Wills Wing T2C-154 | 15:30:55 | 53.49 | 556.7 | 15.8 | 573 | ||||||
| 10 | 21 | Julian Todd | M | GBR | Wills Wing U2 | 15:41:11 | 53.76 | 560.2 | 11.5 | 572 | ||||||
| 11 | 15 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | 15:45:22 | 40.82 | 403.1 | 403 | |||||||
| 12 | 44 | Tim Jones | M | GBR | Wills Wing T2C-144 | 16:25:49 | 39.39 | 393.8 | 394 | |||||||
| 13 | 49 | Wyn Davies | M | GBR | Wills Wing T2C-154 | 16:26:05 | 37.09 | 374.7 | 375 | |||||||
| 14 | 23 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 15:48:23 | 32.46 | 328.0 | 328 | |||||||
| 15 | 20 | Jonathan Howes | M | GBR | Avian Evo 3 | 15:40:45 | 21.94 | 232.2 | 232 | |||||||
| 16 | 37 | Simon White | M | GBR | Moyes Litespeed RS4 | 15:29:23 | 18.86 | 210.1 | 210 | |||||||
| 17 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 | 15:48:25 | 15.19 | 179.5 | 180 | |||||||
| 18 | 30 | Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 | 15:29:05 | 11.63 | 143.7 | 144 | |||||||
| 19 | 2 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 15:43:39 | 8.02 | 104.8 | 105 | |||||||
| 20 | 46 | Tim Swait | M | GBR | Avian Evo 3 | 15:29:31 | 5.45 | 77.4 | 77 | |||||||
| 21 | 10 | Dave Tregaskis | M | GBR | Wills Wing T2C-144 | 15:31:47 | 5.27 | 75.3 | 75 | |||||||
| 22 | 47 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 15:41:02 | 5.00 | 71.7 | 72 |
| Id | Name |
|---|---|
| 9 | Dave Matthews |
| 12 | Gordon Rigg |
| 14 | Grant Crossingham |
| 16 | Hadewych |
| 32 | Phil Chett |
| 33 | Rich Lovelace |
| 35 | Richard Welbourne |
| 39 | Stephen Penfold |
| 40 | Steven Blackler |
| 43 | Tim Dotchin |
| Id | Name |
|---|---|
| 29 | Nigel Sumpter |
| param | value |
|---|---|
| ss_distance | 71.757 |
| task_distance | 73.355 |
| launch_to_ess_distance | 73.355 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 10 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 868.555 |
| best_dist | 73.355 |
| best_time | 1.63777777777778 |
| worst_time | 2.13777777777778 |
| no_of_pilots_in_competition | 33 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 846.555 |
| sum_real_dist_over_min | 846.555 |
| sum_flown_distances | 868.555 |
| best_real_dist | 73.355 |
| last_start_time | 2018-04-30T16:26:17+01:00 |
| first_start_time | 2018-04-30T15:31:45+01:00 |
| first_finish_time | 2018-04-30T17:40:01+01:00 |
| max_time_to_get_time_points | 2.91753469914128 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.136363636363636 |
| arrival_weight | 0.0370850746619083 |
| departure_weight | 0 |
| leading_weight | 0.0519191045266717 |
| time_weight | 0.207676418106687 |
| distance_weight | 0.703319402704733 |
| smallest_leading_coefficient | 1.42939909118124 |
| available_points_distance | 703.319402704733 |
| available_points_time | 207.676418106687 |
| available_points_departure | 0 |
| available_points_leading | 51.9191045266717 |
| available_points_arrival | 37.0850746619083 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |