2018-04-27 to 2018-05-01
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SCT013 | 400 m | 13:00 | 16:30 | Lat: 52.55825 Lon: -3.46977 | 390 m |
2 SS | 4.6 km | SCT013 | 5000 m | 13:00 | 19:30 | Lat: 52.55825 Lon: -3.46977 | 390 m |
3 | 12.3 km | G28009 | 1000 m | 13:00 | 19:30 | Lat: 52.63342 Lon: -3.32788 | 273 m |
4 | 28.5 km | GB6003 | 1000 m | 13:00 | 19:30 | Lat: 52.75438 Lon: -3.16855 | 90 m |
5 | 53.4 km | G20003 | 1000 m | 13:00 | 19:30 | Lat: 52.90185 Lon: -2.90628 | 94 m |
6 ES | 69.5 km | G43004 | 400 m | 13:00 | 19:30 | Lat: 53.0209 Lon: -2.75727 | 98 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Gordon Rigg | M | GBR | Moyes Litespeed RX3.5 | 14:02:12 | 15:10:44 | 01:08:32 | 56.8 | 69.53 | 413.8 | 3.7 | 362.5 | 64.7 | 845 | |
2 | 22 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 13:58:28 | 15:15:09 | 01:16:41 | 50.8 | 69.53 | 413.8 | 3.5 | 270.9 | 50.5 | 739 | |
3 | 9 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 14:15:57 | 15:34:42 | 01:18:45 | 49.5 | 69.53 | 413.8 | 256.0 | 19.3 | 689 | ||
4 | 18 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 13:58:10 | 15:20:42 | 01:22:32 | 47.2 | 69.53 | 413.8 | 231.1 | 30.4 | 675 | ||
5 | 7 | Darren Brown | M | GBR | Wills Wing T2C-154 | 13:58:31 | 15:34:40 | 01:36:09 | 40.5 | 69.53 | 413.8 | 155.8 | 23.9 | 594 | ||
6 | 34 | Richard Hunt | M | GBR | Avian Evo2-140 | Cloudbase Consulting | 13:33:22 | 15:18:25 | 01:45:03 | 37.1 | 69.53 | 413.8 | 25.8 | 113.5 | 39.2 | 592 |
7 | 30 | Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 | 13:58:01 | 15:39:41 | 01:41:40 | 38.3 | 69.53 | 413.8 | 129.1 | 16.2 | 559 | ||
8 | 14 | Grant Crossingham | M | GBR | Moyes Litespeed RX 3.5 | 13:33:02 | 67.32 | 402.9 | 90.6 | 494 | ||||||
9 | 11 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 14:15:56 | 16:48:42 | 02:32:46 | 25.5 | 69.53 | 413.8 | 14.3 | 428 | |||
10 | 2 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 14:20:32 | 16:58:35 | 02:38:03 | 24.7 | 69.53 | 413.8 | 13.4 | 427 | |||
11 | 49 | Wyn Davies | M | GBR | Wills Wing T2C-154 | 14:28:31 | 69.36 | 413.3 | 413 | |||||||
12 | 8 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 14:29:01 | 68.73 | 410.7 | 411 | |||||||
13 | 46 | Tim Swait | M | GBR | Avian Evo 3 | 13:34:46 | 30.67 | 224.2 | 224 | |||||||
14 | 15 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | 14:26:31 | 28.52 | 215.1 | 215 | |||||||
15 | 29 | Nigel Sumpter | M | GBR | Wills Wing U2 | 14:17:32 | 24.09 | 190.4 | 190 | |||||||
16 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 | 14:16:58 | 17.36 | 144.3 | 144 | |||||||
17 | 28 | Nigel Bray | M | GBR | Bill's old T2C 144 | 14:28:24 | 12.65 | 106.0 | 106 | |||||||
18 | 21 | Julian Todd | M | GBR | Wills Wing U2 | 15:00:00 | 5.00 | 48.0 | 48 | |||||||
18 | 23 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 15:00:00 | 5.00 | 48.0 | 48 | |||||||
18 | 47 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 15:00:00 | 5.00 | 48.0 | 48 | |||||||
21 | 20 | Jonathan Howes | M | GBR | Avian Evo 3 | DNF | 0.0 | 0 |
Id | Name |
---|---|
10 | Dave Tregaskis |
13 | Graham Phipps |
16 | Hadewych van Kempen |
33 | Richard Lovelace |
35 | Richard Welbourne |
37 | Simon White |
39 | Steve Penfold |
40 | Steve Blackler |
43 | Tim Dotchin |
44 | Tim Jones |
48 | Wayne Thompson |
Id | Name |
---|
param | value |
---|---|
ss_distance | 64.933 |
task_distance | 69.526 |
launch_to_ess_distance | 69.526 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 959.438 |
best_dist | 69.526 |
best_time | 1.14222222222222 |
worst_time | 2.63416666666667 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 939.438 |
sum_real_dist_over_min | 939.438 |
sum_flown_distances | 959.438 |
best_real_dist | 69.526 |
last_start_time | 2018-08-05T15:00:00+01:00 |
first_start_time | 2018-08-05T13:33:22+01:00 |
first_finish_time | 2018-08-05T15:10:44+01:00 |
max_time_to_get_time_points | 2.21097019168098 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.45 |
arrival_weight | 0.069482234375 |
departure_weight | 0 |
leading_weight | 0.097275128125 |
time_weight | 0.3891005125 |
distance_weight | 0.444142125 |
smallest_leading_coefficient | 0.87431831986992 |
available_points_distance | 413.801787944926 |
available_points_time | 362.5201904971 |
available_points_departure | 0 |
available_points_leading | 90.6300476242751 |
available_points_arrival | 64.7357483030536 |
time_validity | 0.931687774369355 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.931687774369355 |
ftv_day_validity | 0.931687774369354 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 1 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |