
2017-04-28 to 2017-05-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | SCH014 | 400 m | 12:00 | 20:00 | Lat: 52.32325 Lon: -3.43223 | 431 m |
| 2 | 4.6 km | SCH014 | 5000 m | 12:00 | 20:00 | Lat: 52.32325 Lon: -3.43223 | 431 m |
| 3 ES | 21.8 km | G80005 | 400 m | 12:00 | 20:00 | Lat: 52.52645 Lon: -3.4476 | 133 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Tim Buckley | M | GBR | Wills Wing U2 | 14:03:34 | 5.97 | 55.9 | 1.1 | 57 | ||||||
| 2 | 18 | John Thompson | M | GBR | Moyes Litespeed | 14:00:00 | 5.00 | 50.2 | 50 | |||||||
| 2 | 20 | Jon Moore | M | GBR | Seedwings Spyder 12.5 | 14:00:00 | 5.00 | 50.2 | 50 | |||||||
| 2 | 34 | Steve Kynaston | M | GBR | 13:30:00 | 5.00 | 50.2 | 50 | ||||||||
| 2 | 3 | Angus Pinkerton | M | GBR | Wills Wing U2 | 14:00:00 | 5.00 | 50.2 | 50 | |||||||
| 2 | 6 | Charlie King | F | GBR | Wills Wing Sport2 | 14:00:00 | 5.00 | 50.2 | 50 | |||||||
| 2 | 11 | Dave Dewhurst | M | GBR | Wills Wing Sport2 | 14:00:00 | 5.00 | 50.2 | 50 |
| Id | Name |
|---|---|
| 7 | Chris Holmes |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 21.819 |
| task_distance | 21.819 |
| launch_to_ess_distance | 21.819 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 35.969 |
| best_dist | 5.969 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 28.969 |
| sum_real_dist_over_min | 28.969 |
| sum_flown_distances | 35.969 |
| best_real_dist | 5.969 |
| last_start_time | 2017-04-29T14:03:34+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.338251032689564 |
| available_points_distance | 55.9311434855801 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 1.08755001221961 |
| available_points_arrival | 0 |
| time_validity | 0.228935490749315 |
| launch_validity | 1 |
| distance_validity | 0.271455136905914 |
| stop_validity | 1 |
| day_quality | 0.0621457149839779 |
| ftv_day_validity | 0.0570186934977997 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 1 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |