
2017-04-28 to 2017-05-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SCH014 | 400 m | 12:00 | 16:00 | Lat: 52.32325 Lon: -3.43223 | 431 m |
| 2 SS | 4.6 km | SCH014 | 5000 m | 12:00 | 16:00 | Lat: 52.32325 Lon: -3.43223 | 431 m |
| 3 ES | 73.4 km | G13005 | 400 m | 12:00 | 18:00 | Lat: 52.94795 Lon: -3.04632 | 128 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 14:50:33 | 53.67 | 456.4 | 4.9 | 461 | ||||||
| 2 | 31 | Stephen Penfold | M | GBR | Moyes Litespeed RX4 | 14:17:28 | 43.83 | 404.0 | 7.7 | 412 | ||||||
| 3 | 9 | Darren Brown | M | GBR | Wills Wing T2C-154 | 14:17:25 | 41.11 | 388.2 | 7.3 | 396 | ||||||
| 4 | 16 | Grant Crossingham | M | GBR | Moyes Litespeed RX3.5 | 14:11:17 | 40.27 | 382.0 | 8.0 | 390 | ||||||
| 5 | 19 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 14:17:28 | 38.67 | 367.7 | 8.9 | 377 | ||||||
| 6 | 15 | Gordon Rigg | M | GBR | Moyes Rx Pro Edge Skylite | 14:05:09 | 28.26 | 295.5 | 296 | |||||||
| 7 | 14 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 14:04:27 | 25.24 | 278.0 | 6.0 | 284 | ||||||
| 8 | 1 | andrew hollidge | M | GBR | Moyes Litespeed RX 3.5 | 14:11:22 | 18.91 | 235.3 | 3.1 | 238 | ||||||
| 9 | 40 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 15:41:02 | 8.84 | 181.3 | 181 | |||||||
| 10 | 29 | Richard Hunt | M | GBR | Avian Evo 2 | 14:17:29 | 8.66 | 180.3 | 180 | |||||||
| 11 | 10 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 15:05:17 | 7.97 | 175.3 | 175 | |||||||
| 12 | 23 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 14:16:10 | 7.67 | 172.7 | 173 | |||||||
| 12 | 37 | Tim Swait | M | GBR | Avian Evo 3 | 14:17:20 | 7.67 | 172.7 | 173 | |||||||
| 14 | 24 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 15:06:25 | 7.10 | 166.0 | 166 | |||||||
| 15 | 13 | Dave Tregaskis | M | GBR | Wills Wing T2C-144 | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 39 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 26 | Oliver Moffatt | M | GBR | Moyes Litespeed S3.5 | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 17 | Greg Emms | M | GBR | Moyes Litespeed RS 3.5 | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 34 | Tim Dotchin | M | GBR | Icaro Laminar | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 5 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 21 | Jozef Bardoczy | M | GBR | Aeros Discus | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 30 | Simon White | M | GBR | Moyes Litespeed RS4 | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 22 | Julian Todd | M | GBR | Wills Wing Sport2 | 14:00:00 | 5.00 | 137.2 | 137 | |||||||
| 15 | 41 | Nigel Bray | M | GBR | Wills Wing T2C-144 | 14:00:00 | 5.00 | 137.2 | 137 |
| Id | Name |
|---|---|
| 2 | Andy scott |
| 4 | Barry Woodhead |
| 28 | Phil Chett |
| 35 | Tim Jones |
| 42 | Graham Phipps |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 68.787 |
| task_distance | 73.384 |
| launch_to_ess_distance | 73.384 |
| no_of_pilots_present | 24 |
| no_of_pilots_flying | 24 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 387.878 |
| best_dist | 53.672 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 29 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 363.878 |
| sum_real_dist_over_min | 363.878 |
| sum_flown_distances | 387.878 |
| best_real_dist | 53.672 |
| last_start_time | 2017-04-29T15:41:02+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.09283578005909 |
| available_points_distance | 456.356518889127 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 8.87359897839968 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.507062798765696 |
| stop_validity | 1 |
| day_quality | 0.507062798765696 |
| ftv_day_validity | 0.465230117867526 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |