
2017-04-28 to 2017-05-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | SBL018 | 400 m | 12:00 | 20:00 | Lat: 51.80433 Lon: -3.05408 | 546 m |
| 2 ES | 4.6 km | SBL018 | 5000 m | 12:00 | 20:00 | Lat: 51.80433 Lon: -3.05408 | 546 m |
| 3 | 6.6 km | SEAGE | 400 m | 12:00 | 20:00 | Lat: 51.8524 Lon: -3.1275 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Tim Buckley | M | GBR | Wills Wing U2 | 13:35:37 | 13:55:40 | 00:20:03 | 13.7 | 6.55 | 86.0 | 8.8 | 35.2 | 6.3 | 136 | |
| 2 | 7 | Chris Holmes | M | GBR | Wills Wing Sport2 | 13:50:00 | 5.00 | 75.8 | 76 | |||||||
| 2 | 20 | Jon Moore | M | GBR | Seedwings Spyder 12.5 | 13:50:00 | 5.00 | 75.8 | 76 | |||||||
| 2 | 6 | Charlie King | F | GBR | Wills Wing Sport2 | 13:50:00 | 5.00 | 75.8 | 76 | |||||||
| 2 | 3 | Angus Pinkerton | M | GBR | Wills Wing U2 | 13:50:00 | 5.00 | 75.8 | 76 |
| Id | Name |
|---|---|
| 11 | Dave Dewhurst |
| 18 | John Thompson |
| 34 | Steve Kynaston |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 4.593 |
| task_distance | 6.551 |
| launch_to_ess_distance | 4.593 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 26.552 |
| best_dist | 6.551 |
| best_time | 0.334166666666667 |
| worst_time | 0.334166666666667 |
| no_of_pilots_in_competition | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 21.552 |
| sum_real_dist_over_min | 21.552 |
| sum_flown_distances | 26.552 |
| best_real_dist | 6.551 |
| last_start_time | 2017-05-02T13:50:00+01:00 |
| first_start_time | 2017-05-02T13:35:37+01:00 |
| first_finish_time | 2017-05-02T13:55:40+01:00 |
| max_time_to_get_time_points | 0.912238173200821 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.2 |
| arrival_weight | 0.046147 |
| departure_weight | 0 |
| leading_weight | 0.0646058 |
| time_weight | 0.2584232 |
| distance_weight | 0.630824 |
| smallest_leading_coefficient | 0.22886343473169 |
| available_points_distance | 85.9869290693645 |
| available_points_time | 35.2253835749404 |
| available_points_departure | 0 |
| available_points_leading | 8.8063458937351 |
| available_points_arrival | 6.29024706695364 |
| time_validity | 0.484868397718171 |
| launch_validity | 1 |
| distance_validity | 0.281125571900487 |
| stop_validity | 1 |
| day_quality | 0.136308905604994 |
| ftv_day_validity | 0.136308905604994 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 1 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |