
2017-04-28 to 2017-05-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SBL018 | 400 m | 13:00 | 15:30 | Lat: 51.80433 Lon: -3.05408 | 546 m |
| 2 SS | 4.6 km | SBL018 | 5000 m | 13:15 | 20:00 | Lat: 51.80433 Lon: -3.05408 | 546 m |
| 3 | 23.2 km | G42001 | 400 m | 13:15 | 20:00 | Lat: 51.80153 Lon: -2.7093 | 15 m |
| 4 ES | 65.3 km | G64001 | 400 m | 13:15 | 20:00 | Lat: 51.99133 Lon: -2.16948 | 9 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 15:13:39 | 22.58 | 207.8 | 4.0 | 212 | ||||||
| 2 | 23 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 15:13:54 | 21.95 | 204.0 | 3.9 | 208 | ||||||
| 2 | 15 | Gordon Rigg | M | GBR | Moyes Rx Pro Edge Skylite | 15:14:37 | 22.03 | 204.5 | 3.9 | 208 | ||||||
| 4 | 9 | Darren Brown | M | GBR | Wills Wing T2C-154 | 15:14:55 | 16.75 | 162.7 | 3.5 | 166 | ||||||
| 5 | 1 | andrew hollidge | M | GBR | Moyes Litespeed RX 3.5 | 15:13:54 | 11.34 | 131.6 | 2.9 | 135 | ||||||
| 6 | 34 | Tim Dotchin | M | GBR | Icaro Laminar | 13:30:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 30 | Simon White | M | GBR | Moyes Litespeed RS4 | 13:30:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 29 | Richard Hunt | M | GBR | Avian Evo 2 | 13:30:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 24 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 13:30:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 40 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 13:40:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 37 | Tim Swait | M | GBR | Avian Evo 3 | 13:30:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 22 | Julian Todd | M | GBR | Wills Wing Sport2 | 13:30:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 21 | Jozef Bardoczy | M | GBR | Aeros Discus | 13:30:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 17 | Greg Emms | M | GBR | Moyes Litespeed RS 3.5 | 13:15:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 26 | Oliver Moffatt | M | GBR | Moyes Litespeed S3.5 | 13:30:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 41 | Nigel Bray | M | GBR | Wills Wing T2C-144 | 13:50:00 | 5.00 | 96.4 | 96 | |||||||
| 6 | 13 | Dave Tregaskis | M | GBR | Wills Wing T2C-144 | 13:15:00 | 5.00 | 96.4 | 96 |
| Id | Name |
|---|---|
| 2 | Andy scott |
| 4 | Barry Woodhead |
| 5 | Bill Bell |
| 10 | Dave Cooper |
| 14 | Donnie Carson |
| 16 | Grant Crossingham |
| 19 | Johnny Carr |
| 28 | Phil Chett |
| 31 | Stephen Penfold |
| 35 | Tim Jones |
| 39 | Trevor Birkbeck |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 60.747 |
| task_distance | 65.334 |
| launch_to_ess_distance | 65.334 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 154.648 |
| best_dist | 22.582 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 137.648 |
| sum_real_dist_over_min | 137.648 |
| sum_flown_distances | 154.648 |
| best_real_dist | 22.582 |
| last_start_time | 2017-04-28T15:14:55+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.15899449976136 |
| available_points_distance | 207.820843604828 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 4.04096084787165 |
| available_points_arrival | 0 |
| time_validity | 0.719728168123184 |
| launch_validity | 1 |
| distance_validity | 0.320832306802653 |
| stop_validity | 1 |
| day_quality | 0.230912048449809 |
| ftv_day_validity | 0.2118618044527 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |