2017-04-28 to 2017-05-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SLM014 | 400 m | 12:00 | 20:00 | Lat: 52.52103 Lon: -2.88113 | 425 m |
| 2 SS | 1.6 km | SLM014 | 2000 m | 12:30 | 20:00 | Lat: 52.52103 Lon: -2.88113 | 425 m |
| 3 | 19.6 km | G34004 | 1000 m | 12:30 | 20:00 | Lat: 52.38427 Lon: -2.687 | 113 m |
| 4 | 51.8 km | G73005 | 400 m | 12:30 | 20:00 | Lat: 52.13113 Lon: -2.45272 | 138 m |
| 5 ES | 76.2 km | G64001 | 400 m | 12:30 | 20:00 | Lat: 51.99133 Lon: -2.16948 | 9 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 13:46:24 | 16:14:03 | 02:27:39 | 30.3 | 76.20 | 565.1 | 22.3 | 105.4 | 18.8 | 712 | |
| 2 | 31 | Steve Penfold | M | GBR | Moyes Litespeed RX4 | 14:04:13 | 56.78 | 493.1 | 14.9 | 508 | ||||||
| 3 | 14 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 14:03:45 | 53.88 | 476.9 | 13.0 | 490 | ||||||
| 4 | 29 | Richard Hunt | M | GBR | Avian Evo 2 | 13:33:24 | 49.44 | 443.8 | 26.4 | 470 | ||||||
| 5 | 9 | Darren Brown | M | GBR | Wills Wing T2C-154 | 14:04:10 | 31.08 | 297.7 | 5.8 | 304 | ||||||
| 6 | 26 | Oliver Moffatt | M | GBR | Moyes Litespeed S3.5 | 13:46:09 | 19.42 | 232.6 | 233 | |||||||
| 7 | 10 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 14:05:08 | 11.16 | 174.9 | 175 | |||||||
| 8 | 30 | Simon White | M | GBR | Moyes Litespeed RS4 | 14:04:16 | 9.95 | 165.9 | 166 | |||||||
| 9 | 24 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 14:04:03 | 8.69 | 154.1 | 154 | |||||||
| 10 | 40 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 14:04:00 | 7.22 | 137.7 | 138 | |||||||
| 11 | 39 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 14:30:01 | 6.88 | 133.3 | 133 | |||||||
| 12 | 5 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 14:28:33 | 6.75 | 131.5 | 132 | |||||||
| 13 | 17 | Greg Emms | M | GBR | Moyes Litespeed RS 3.5 | 12:30:00 | 5.00 | 101.9 | 102 | |||||||
| 13 | 37 | Tim Swait | M | GBR | Avian Evo 3 | 12:46:38 | 5.00 | 101.9 | 102 |
| Id | Name |
|---|---|
| 1 | Andy Hollidge |
| 2 | Andy Scott |
| 4 | Barry Woodhead |
| 12 | Dave Matthews |
| 13 | Dave Tregaskis |
| 15 | Gordon Rigg |
| 16 | Grant Crossingham |
| 19 | Johnny Carr |
| 21 | Jozef Bardoczy |
| 22 | Julian Todd |
| 34 | Tim Dotchin |
| 35 | Tim Jones |
| 41 | Nigel Bray |
| 42 | Graham Phipps |
| 75 | Jon Holmes |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 74.604 |
| task_distance | 76.202 |
| launch_to_ess_distance | 76.202 |
| no_of_pilots_present | 14 |
| no_of_pilots_flying | 14 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 347.433 |
| best_dist | 76.202 |
| best_time | 2.46083333333333 |
| worst_time | 2.46083333333333 |
| no_of_pilots_in_competition | 29 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 333.433 |
| sum_real_dist_over_min | 333.433 |
| sum_flown_distances | 347.433 |
| best_real_dist | 76.202 |
| last_start_time | 2017-09-06T14:30:01+01:00 |
| first_start_time | 2017-09-06T13:46:24+01:00 |
| first_finish_time | 2017-09-06T16:14:03+01:00 |
| max_time_to_get_time_points | 4.02953768193868 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.0714285714285714 |
| arrival_weight | 0.0263003370991254 |
| departure_weight | 0 |
| leading_weight | 0.0368204719387755 |
| time_weight | 0.147281887755102 |
| distance_weight | 0.789597303206997 |
| smallest_leading_coefficient | 2.08523355146849 |
| available_points_distance | 565.065728717716 |
| available_points_time | 105.400495788471 |
| available_points_departure | 0 |
| available_points_leading | 26.3501239471179 |
| available_points_arrival | 18.8215171050842 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.715637865558389 |
| stop_validity | 1 |
| day_quality | 0.715637865558389 |
| ftv_day_validity | 0.715637865558389 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |