
2017-04-28 to 2017-05-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SBL018 | 400 m | 12:00 | 16:30 | Lat: 51.80433 Lon: -3.05408 | 546 m |
| 2 SS | 4.6 km | SBL018 | 5000 m | 12:30 | 20:00 | Lat: 51.80433 Lon: -3.05408 | 546 m |
| 3 | 55.4 km | G29002 | 5000 m | 12:30 | 20:00 | Lat: 51.97677 Lon: -3.84063 | 53 m |
| 4 ES | 86.0 km | G08001 | 400 m | 12:30 | 20:00 | Lat: 51.86338 Lon: -4.27875 | 4 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Dave Matthews | M | GBR | Moyes Litespeed RX 3.5T | 13:15:00 | 15:31:58 | 02:16:58 | 35.7 | 86.05 | 499.8 | 47.0 | 188.1 | 33.6 | 769 | |
| 2 | 42 | Graham Phipps | M | GBR | Wills Wing T2C-144 | 13:15:00 | 15:32:34 | 02:17:34 | 35.5 | 86.05 | 499.8 | 43.5 | 181.4 | 19.1 | 744 | |
| 3 | 9 | Darren Brown | M | GBR | Wills Wing T2C-154 | 13:15:00 | 15:32:56 | 02:17:56 | 35.4 | 86.05 | 499.8 | 41.1 | 179.0 | 11.1 | 731 | |
| 4 | 15 | Gordon Rigg | M | GBR | Moyes Rx Pro Edge Skylite | 13:15:00 | 15:37:42 | 02:22:42 | 34.2 | 86.05 | 499.8 | 43.5 | 158.2 | 7.6 | 709 | |
| 5 | 41 | Nigel Bray | M | GBR | Wills Wing T2C-144 | 13:30:00 | 54.34 | 407.7 | 408 | |||||||
| 6 | 40 | Wayne Thompson | M | GBR | Moyes Litespeed RX4 | 13:15:00 | 36.94 | 332.3 | 10.5 | 343 | ||||||
| 7 | 14 | Donnie Carson | M | GBR | Moyes Litespeed RX 3.5 | 13:30:00 | 38.73 | 340.3 | 340 | |||||||
| 8 | 1 | andrew hollidge | M | GBR | Moyes Litespeed RX 3.5 | 13:00:00 | 28.00 | 278.8 | 279 | |||||||
| 9 | 26 | Oliver Moffatt | M | GBR | Moyes Litespeed S3.5 | 13:00:00 | 18.16 | 221.1 | 221 | |||||||
| 10 | 23 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | 13:15:00 | 12.47 | 189.0 | 189 | |||||||
| 11 | 10 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 13:30:00 | 11.67 | 184.4 | 184 | |||||||
| 12 | 19 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 13:30:00 | 9.08 | 164.9 | 165 | |||||||
| 13 | 17 | Greg Emms | M | GBR | Moyes Litespeed RS 3.5 | 13:30:00 | 7.96 | 154.9 | 155 | |||||||
| 14 | 21 | Jozef Bardoczy | M | GBR | Aeros Discus | 13:30:00 | 6.20 | 136.3 | 136 | |||||||
| 15 | 22 | Julian Todd | M | GBR | Wills Wing Sport2 | 13:30:00 | 6.00 | 133.8 | 134 | |||||||
| 16 | 37 | Tim Swait | M | GBR | Avian Evo 3 | 13:00:00 | 5.89 | 132.3 | 132 | |||||||
| 17 | 24 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 13:00:00 | 5.00 | 118.8 | 119 | |||||||
| 17 | 5 | Bill Bell | M | GBR | Moyes Litespeed RX3.5 | 13:00:00 | 5.00 | 118.8 | 119 | |||||||
| 17 | 30 | Simon White | M | GBR | Moyes Litespeed RS4 | 13:15:00 | 5.00 | 118.8 | 119 | |||||||
| 17 | 13 | Dave Tregaskis | M | GBR | Wills Wing T2C-144 | 13:00:00 | 5.00 | 118.8 | 119 | |||||||
| 17 | 29 | Richard Hunt | M | GBR | Avian Evo 2 | 13:00:00 | 5.00 | 118.8 | 119 | |||||||
| 17 | 39 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 13:00:00 | 5.00 | 118.8 | 119 |
| Id | Name |
|---|---|
| 2 | Andy scott |
| 4 | Barry Woodhead |
| 16 | Grant Crossingham |
| 28 | Phil Chett |
| 31 | Stephen Penfold |
| 34 | Tim Dotchin |
| 35 | Tim Jones |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 81.457 |
| task_distance | 86.045 |
| launch_to_ess_distance | 86.045 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 18 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 609.619 |
| best_dist | 86.045 |
| best_time | 2.28277777777778 |
| worst_time | 2.37833333333333 |
| no_of_pilots_in_competition | 29 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 587.619 |
| sum_real_dist_over_min | 587.619 |
| sum_flown_distances | 609.619 |
| best_real_dist | 86.045 |
| last_start_time | 2017-05-02T13:30:00+01:00 |
| first_start_time | 2017-05-02T13:15:00+01:00 |
| first_finish_time | 2017-05-02T15:31:58+01:00 |
| max_time_to_get_time_points | 3.7936641989815 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.181818181818182 |
| arrival_weight | 0.0437034184823441 |
| departure_weight | 0 |
| leading_weight | 0.0611847858752817 |
| time_weight | 0.244739143501127 |
| distance_weight | 0.650372652141247 |
| smallest_leading_coefficient | 2.28196987505259 |
| available_points_distance | 499.800009388088 |
| available_points_time | 188.077751757819 |
| available_points_departure | 0 |
| available_points_leading | 47.0194379394548 |
| available_points_arrival | 33.5853128138963 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.768482511899258 |
| stop_validity | 1 |
| day_quality | 0.768482511899258 |
| ftv_day_validity | 0.768482511899258 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |