
2017-04-28 to 2017-05-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SBL018 | 400 m | 12:00 | 16:30 | Lat: 51.80433 Lon: -3.05408 | 546 m |
| 2 SS | 4.6 km | SBL018 | 5000 m | 12:30 | 18:30 | Lat: 51.80433 Lon: -3.05408 | 546 m |
| 3 | 55.4 km | G29002 | 5000 m | 12:30 | 18:30 | Lat: 51.97677 Lon: -3.84063 | 53 m |
| 4 ES | 86.0 km | G08001 | 400 m | 12:30 | 18:30 | Lat: 51.86338 Lon: -4.27875 | 4 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Tim King | M | GBR | ATOS VR | 13:15:00 | 15:33:22 | 02:18:22 | 35.3 | 86.05 | 361.0 | 97.2 | 447.3 | 79.9 | 985 | |
| 2 | 25 | Mike Armstrong | M | GBR | ATOS VQ11 | 13:15:00 | 15:46:31 | 02:31:31 | 32.3 | 86.05 | 361.0 | 82.7 | 324.2 | 45.4 | 813 | |
| 3 | 32 | Stewart Reid | M | GBR | ATOS VQ11 | 13:15:00 | 15:54:30 | 02:39:30 | 30.6 | 86.05 | 361.0 | 111.8 | 278.4 | 26.4 | 778 | |
| 4 | 8 | craig dolwin | M | GBR | ATOS VRS | 13:30:00 | 16:38:12 | 03:08:12 | 26.0 | 86.05 | 361.0 | 148.2 | 18.2 | 527 |
| Id | Name |
|---|---|
| 27 | Paul Harvey |
| 38 | Tony Fillingham |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 81.457 |
| task_distance | 86.045 |
| launch_to_ess_distance | 86.045 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 0 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 344.184 |
| best_dist | 86.045 |
| best_time | 2.30611111111111 |
| worst_time | 3.13666666666667 |
| no_of_pilots_in_competition | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 340.184 |
| sum_real_dist_over_min | 340.184 |
| sum_flown_distances | 344.184 |
| best_real_dist | 86.045 |
| last_start_time | 2017-05-02T13:30:00+01:00 |
| first_start_time | 2017-05-02T13:15:00+01:00 |
| first_finish_time | 2017-05-02T15:33:22+01:00 |
| max_time_to_get_time_points | 3.8246996370493 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 1 |
| arrival_weight | 0.079875 |
| departure_weight | 0 |
| leading_weight | 0.111825 |
| time_weight | 0.4473 |
| distance_weight | 0.361 |
| smallest_leading_coefficient | 1.80730777003289 |
| available_points_distance | 361 |
| available_points_time | 447.3 |
| available_points_departure | 0 |
| available_points_leading | 111.825 |
| available_points_arrival | 79.875 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |