Flexwing 2016

2016-04-29 to 2016-06-29

Round 1

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 2016-04-30 12:30    170.1 km 100% Elapsed time
T2 task 2 2016-05-03 13:30    84.7 km 73% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 14 Gordon Rigg M GBR Moyes Litespeed RX 3.5T /917 /606 1523
2 27 Luke Nicol M GBR Moyes Litespeed RX4 /917 /388 1305
3 39 Rob Gregg M GBR Avian Evo 2 /739 /560 1299
4 11 Dave Matthews M GBR Moyes Litespeed RX 3.5T /615 /575 1190
5 6 Carl wallbank M GBR Moyes Litespeed RX3.5 /729 /414 1143
6 9 Darren Brown M GBR Wills Wing T2C-154 /758 /378 1136
7 36 Graham Phipps M GBR /452 /663 1115
8 45 Steven Blackler M GBR Moyes Litespeed RS 3.5 /794 /304 1098
9 25 Justin Needham M GBR Moyes Litespeed RX 3.5 /607 /320 927
10 37 Richard Hunt M GBR Avian Evo 2 /548 /240 788
11 16 Grant Crossingham M GBR Moyes Litespeed RX3.5 /737 /0 737
12 17 Greg Emms M GBR Moyes Litespeed RS 3.5 /534 /196 730
13 21 Johnny Carr M GBR Moyes Litespeed RX4 /257 /466 723
14 24 Julian Todd M GBR Wills Wing Sport2 /547 /170 717
15 53 Wayne Thompson M GBR Moyes Litespeed RX4 /512 /172 684
16 13 Donnie Carson M GBR Aeros Combat L /250 /411 661
17 4 Barry Woodhead M GBR Wills Wing T2C-144 /253 /406 659
18 54 Brett Wright M GBR /614 /0 614
19 52 Trevor Birkbeck M GBR Wills Wing U2 /575 /0 575
20 23 Jozef Bardoczy M GBR Aeros Discus /561 /0 561
21 26 Kevin Gay M GBR Wills Wing T2C-144 /528 /0 528
22 10 Dave Cooper M GBR Wills Wing T2C-154 /252 /172 424
23 43 Stephen Penfold M GBR Moyes Litespeed RX4 /252 /170 422
24 12 Dave Tregaskis M GBR Wills Wing T2C-144 /209 /196 405
25 5 Bill Bell M GBR Wills Wing T2C-144 /136 /196 332
26 2 Andy scott M GBR Moyes Litespeed RX3.5 /239 /0 239
27 56 Lorenzo Labrador M GBR /117 /0 117
28 48 Tim Jones M GBR Wills Wing T2C-144 /5 /0 5
29 1 andrew lumb M GBR Aeros Combat L /0 /0 0
29 47 Tim Dotchin M GBR Icaro Laminar /0 /0 0
Report created: 2016-05-04T20:29:11+01:00