Rigid 2016

2016-04-29 to 2016-06-29

Round 2 Rigids

Total results

Provisional

Task Date Distance Day Quality
T1 Round 2 task 1 2016-05-28 12:00    49.5 km 100% Elapsed time
T2 Round 2 task 2 2016-05-29 12:00    65.7 km 55% Race to Goal with 7 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 31 Neville Almond M GBR ATOS VR 891 114 1005
2 34 Paul Harvey M GBR ATOS VQ RACE 0 547 547
3 28 Mike Armstrong M GBR ATOS VQ11 0 357 357
4 30 Neil Atkinson M GBR ATOS VR 227 114 341
5 46 Stewart Reid M GBR ATOS VQ11 0 126 126
6 51 Tony Fillingham M GBR ATOS VQ RACE 0 114 114
6 49 Tim King M GBR ATOS VR 0 114 114
6 55 Craig Dolwin M GBR Atos VRS 0 114 114
9 32 Nick Collins M GBR ATOS VR 0 0 0
9 44 Steve Marnier M GBR ATOS VQ11 0 0 0
9 35 Peter Batey M GBR ATOS VQ11 0 0 0
9 29 Miles Hockliffe M GBR ATOS VR 0 0 0
Report created: 2016-05-29T21:32:36+01:00