Rogid 2016

2016-04-29 to 2016-06-29

Round 1 rigids

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 2016-04-30 12:30    170.1 km 100% Elapsed time
T2 task 2 2016-05-03 13:30    84.1 km 48% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 30 neil atkinson M GBR ATOS VR /910 /442 1352
2 34 Paul Harvey M GBR ATOS VQ RACE /885 /215 1100
3 55 Craig Dolwin M GBR Atos VRS /765 /244 1009
4 28 Mike Armstrong M GBR ATOS VQ11 /770 /194 964
5 31 Nev Almond M GBR ATOS VR /858 /0 858
6 46 Stewart Reid M GBR ATOS VQ11 /651 /194 845
7 49 Tim King M GBR ATOS VR /0 /0 0
7 51 Tony Fillingham M GBR ATOS VQ RACE /0 /0 0
7 44 Steve Marnier M GBR ATOS VQ11 /0 /0 0
7 35 Peter Batey M GBR ATOS VQ11 /0 /0 0
7 32 Nick Collins M GBR ATOS VR /0 /0 0
7 29 Miles Hockliffe M GBR ATOS VR /0 /0 0
Report created: 2016-05-04T20:30:59+01:00