Flexwing 2016

2016-04-29 to 2016-06-29

Total results

Provisional

Task Date Distance Day Quality
T1 Round 2 task 1 2016-05-29 13:00    65.7 km 45% Race to Goal with 8 startgate(s)

# Id Name Nat Glider Sponsor T 1 Total
1 11 Dave Matthews M GBR Moyes Litespeed RX 3.5T 415 415
2 25 Justin Needham M GBR Moyes Litespeed RX 3.5 400 400
3 27 Luke Nicol M GBR moyes RX 4 331 331
4 37 Richard Hunt M GBR Avian Evo2-140 215 215
5 53 Wayne Thompson M GBR Moyes Litespeed RX4 144 144
6 43 Steve Penfold M GBR Moyes Litespeed RX4 112 112
7 21 Johnny Carr M GBR Moyes Litespeed RX4 96 96
8 23 Jozef Bardoczy M GBR Aeros Discus 41 41
8 39 Rob Gregg M GBR Avian Cheetah Evo 41 41
8 24 Julian Todd M GBR Wills Wing Sport2 41 41
8 47 Tim Dotchin M GBR Icaro Laminar 41 41
8 52 Trevor Birkbeck M GBR Wills Wing U2 41 41
8 17 Greg Emms M GBR Moyes Litespeed RS 3.5 41 41
8 1 andrew lumb M GBR Aeros Combat L 41 41
8 9 Darren Brown M GBR Wills Wing T2C-154 41 41
8 10 Dave Cooper M GBR Wills Wing T2C-154 41 41
8 13 Donnie Carson M GBR Aeros Combat L 41 41
18 48 Tim Jones M GBR Wills Wing T2C-144 0 0
18 2 Andy Scott M GBR Moyes Litespeed RX3.5 0 0
18 36 Graham Phipps M GBR Wills Wing T2C-144 0 0
18 57 Dan Balla M GBR Moyes Litespeed RX3.5 0 0
18 54 Brett Wright M GBR Moyes Litespeed RX3.5 0 0
18 56 Lorenzo Labrador M GBR 0 0
18 4 Barry Woodhead M GBR Wills Wing T2C-144 0 0
18 12 Dave Tregaskis M GBR Wills Wing T2C-144 0 0
18 14 Gordon Rigg M GBR Moyes Litespeed RX3.5 0 0
18 16 Grant Crossingham M GBR Moyes Litespeed RX3.5 0 0
18 26 Kevin Gay M GBR Wills Wing T2C-144 0 0
18 45 Steve Blackler M GBR Moyes Litespeed RS 3.5 0 0
18 5 Bill Bell M GBR Wills Wing T2C-144 0 0
18 6 Carl Wallbank M GBR Moyes Litespeed RX3.5 0 0
Report created: 2016-06-06T13:40:32+01:00