Flexwing 2016

2016-04-29 to 2016-06-29

flex r1t1

2016-04-30 Task 1  - Stopped at 15:00  (scored back by 15 min.)

Elapsed time 170.1 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km SFF014 400 m 12:30 14:45 Lat: 52.16328 Lon: -3.33265 m
2 SS 4.6 km SFF014 5000 m 12:30 14:45 Lat: 52.16328 Lon: -3.33265 m
3 ES 170.1 km T24003 1000 m 12:30 19:00 Lat: 51.23638 Lon: -1.34415 m


# Id Name Nat Glider Sponsor SS ES Time km/h Distance Altitude Adj.
Distance
Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 14 Gordon Rigg M GBR Moyes Litespeed RX 3.5T 12:48:15 117.64 +1095 123.08 900.0 17.3 917
1 27 Luke Nicol M GBR Moyes Litespeed RX4 12:48:20 117.65 +1092 123.03 899.8 17.5 917
3 45 Steven Blackler M GBR Moyes Litespeed RS 3.5 12:49:02 93.93 +1142 99.49 780.5 13.6 794
4 9 Darren Brown M GBR Wills Wing T2C-154 12:48:55 89.18 +620 92.28 745.2 13.1 758
5 39 Rob Gregg M GBR Avian Evo 2 12:49:11 87.80 +328 89.23 726.5 12.5 739
6 16 Grant Crossingham M GBR Moyes Litespeed RX3.5 12:48:46 88.76 0 88.76 723.0 13.6 737
7 6 Carl wallbank M GBR Moyes Litespeed RX3.5 13:06:52 88.36 0 88.36 719.6 9.7 729
8 11 Dave Matthews M GBR Moyes Litespeed RX 3.5T 13:06:45 73.35 +793 74.39 605.7 8.8 615
9 54 Brett Wright M GBR 13:19:54 74.44 +64 74.44 605.8 8.2 614
10 25 Justin Needham M GBR Moyes Litespeed RX 3.5 13:06:38 73.09 +513 73.09 597.7 8.8 607
11 52 Trevor Birkbeck M GBR Wills Wing U2 13:26:26 66.47 +552 69.23 569.1 6.3 575
12 23 Jozef Bardoczy M GBR Aeros Discus 13:14:46 67.44 0 67.44 553.6 7.2 561
13 37 Richard Hunt M GBR Avian Evo 2 13:12:49 66.12 0 66.12 540.6 7.1 548
14 24 Julian Todd M GBR Wills Wing Sport2 13:15:13 63.19 +574 66.06 540.0 6.5 547
15 17 Greg Emms M GBR Moyes Litespeed RS 3.5 13:26:16 64.47 +323 65.05 527.4 6.1 534
16 26 Kevin Gay M GBR Wills Wing T2C-144 13:29:10 60.85 +770 64.70 522.6 5.7 528
17 53 Wayne Thompson M GBR Moyes Litespeed RX4 13:12:36 63.45 0 63.45 504.1 7.6 512
18 36 Graham Phipps M GBR 13:12:19 59.43 0 59.43 443.6 7.9 452
19 21 Johnny Carr M GBR Moyes Litespeed RX4 13:22:28 27.78 0 27.78 252.5 4.9 257
20 4 Barry Woodhead M GBR Wills Wing T2C-144 13:22:47 26.88 0 26.88 248.2 4.8 253
21 43 Stephen Penfold M GBR Moyes Litespeed RX4 13:27:43 26.74 0 26.74 247.3 4.6 252
21 10 Dave Cooper M GBR Wills Wing T2C-154 13:29:28 26.83 0 26.83 247.9 4.4 252
23 13 Donnie Carson M GBR Aeros Combat L 13:22:32 26.44 0 26.44 244.8 4.7 250
24 2 Andy scott M GBR Moyes Litespeed RX3.5 13:25:24 25.37 0 25.37 234.2 4.6 239
25 12 Dave Tregaskis M GBR Wills Wing T2C-144 13:22:14 22.73 0 22.73 204.7 4.4 209
26 5 Bill Bell M GBR Wills Wing T2C-144 13:05:45 16.93 0 16.93 132.4 4.0 136
27 56 Lorenzo Labrador M GBR 13:42:04 15.56 0 15.56 113.6 3.2 117
28 48 Tim Jones M GBR Wills Wing T2C-144 10.00 0 1.00 5.0 5

Pilots absent from task (ABS)

Id Name
1 andrew lumb
47 Tim Dotchin

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 165.477
task_distance 170.064
launch_to_ess_distance 170.064
no_of_pilots_present 28
no_of_pilots_flying 28
no_of_pilots_lo 28
no_of_pilots_reaching_nom_dist 18
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 1640.886
best_dist 123.081
best_time 0
worst_time 0
no_of_pilots_in_competition 30
no_of_pilots_landed_before_stop 15
sum_dist_over_min 1635.89
sum_real_dist_over_min 1612.886
sum_flown_distances 1640.886
best_real_dist 117.652
last_start_time 2016-04-30T13:42:04+01:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.58318684958941
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 17.5
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2013
min_dist 1
nom_dist 45
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
Report created: 2016-05-04T14:37:31+01:00