
2019-05-04 to 2019-05-07, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SCT013 | 400 m | 13:00 | 16:00 | Lat: 52.55825 Lon: -3.46977 | 390 m |
| 2 SS | 4.6 km | SCT013 | 5000 m | 14:15 | 20:00 | Lat: 52.55825 Lon: -3.46977 | 390 m |
| 3 | 29.2 km | GB6003 | 400 m | 14:15 | 20:00 | Lat: 52.75438 Lon: -3.16855 | 90 m |
| 4 ES | 34.3 km | GB5002 | 400 m | 14:15 | 20:00 | Lat: 52.72369 Lon: -3.10036 | 62 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | Circitas | 14:15:00 | 28.77 | 245.7 | 4.8 | 251 | |||||
| 2 | 44 | Darren Brown | M | GBR | Wills Wing T2C 154 | BHPA | 14:15:00 | 16.14 | 137.9 | 0.2 | 138 | |||||
| 3 | 43 | Andy Hollidge | M | GBR | Will Wing T3C | 14:15:00 | 10.97 | 93.7 | 94 | |||||||
| 4 | 13 | Johnny Carr | M | GBR | Moyes Litespeed RX4 | 0 | 14:15:00 | 9.63 | 82.2 | 82 | ||||||
| 5 | 34 | Steve Blackler | M | GBR | Moyes Litespeed RS 3.5 | 0 | 14:15:00 | 8.48 | 72.4 | 72 | ||||||
| 6 | 41 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 0 | 14:15:00 | 8.25 | 70.5 | 71 | ||||||
| 7 | 8 | Donnie Carson | M | GBR | Moyes RX3.5 Pro-Edge | 0 | 14:15:00 | 8.03 | 68.6 | 69 | ||||||
| 8 | 15 | Jonathan Howes | M | GBR | Avian Evo 3 | 0 | 14:15:00 | 6.68 | 57.0 | 57 | ||||||
| 9 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 145 | 0 | 14:15:00 | 5.00 | 42.7 | 43 | ||||||
| 9 | 18 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 0 | 14:15:00 | 5.00 | 42.7 | 43 | ||||||
| 9 | 29 | Richard Hunt | M | GBR | Avian Evo3140 | Cloudbase Consulting | 14:15:00 | 5.00 | 42.7 | 43 | ||||||
| 9 | 30 | Simon Luxford | M | GBR | Aeros Discus | 0 | 14:15:00 | 5.00 | 42.7 | 43 | ||||||
| 9 | 37 | Tim Dotchin | M | GBR | Aeros Combat L | 0 | 14:15:00 | 5.00 | 42.7 | 43 | ||||||
| 14 | 28 | Ricardo Marques da Costa | M | POR | Litespeed RS 3.5 | ricardo.costa@msq.pt | DNF | 0.0 | 0 |
| Id | Name | Note |
|---|---|---|
| 28 | Ricardo Marques da Costa | forgot battens! |
| Id | Name |
|---|---|
| 2 | Bill Bell |
| 5 | Dave Cooper |
| 6 | Dave Matthews |
| 7 | Dave Tregaskis |
| 9 | Graham Phipps |
| 10 | Grant Crossingham |
| 11 | Greg Emms |
| 16 | Julian Todd |
| 20 | Mike Lake |
| 22 | Nigel Bray |
| 23 | Nigel Sumpter |
| 24 | Oliver Moffatt |
| 31 | Simon White |
| 32 | Steve Penfold |
| 33 | Steve Hogan |
| 38 | Tim Jones |
| 40 | Tim Swait |
| 42 | Wyn Davies |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 29.672 |
| task_distance | 34.274 |
| launch_to_ess_distance | 34.274 |
| no_of_pilots_present | 14 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 121.936 |
| best_dist | 28.766 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 108.936 |
| sum_real_dist_over_min | 108.936 |
| sum_flown_distances | 121.936 |
| best_real_dist | 28.766 |
| last_start_time | 2019-06-14T14:15:00+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.892095508958556 |
| available_points_distance | 245.735394397362 |
| available_points_time | 22.5257444864249 |
| available_points_departure | 0 |
| available_points_leading | 4.77818822439315 |
| available_points_arrival | 0 |
| time_validity | 0.852542841375549 |
| launch_validity | 1 |
| distance_validity | 0.320264641091398 |
| stop_validity | 1 |
| day_quality | 0.27303932710818 |
| ftv_day_validity | 0.27303932710818 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |