
2019-05-04 to 2019-05-07, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SHB023 | 400 m | 12:45 | 16:00 | Lat: 52.02245 Lon: -3.10305 | 672 m |
| 2 SS | 1.6 km | SHB023 | 2000 m | 12:45 | 16:00 | Lat: 52.02245 Lon: -3.10305 | 672 m |
| 3 | 35.5 km | G42001 | 2000 m | 12:45 | 18:30 | Lat: 51.80153 Lon: -2.7093 | 15 m |
| 4 ES | 88.0 km | G09006 | 400 m | 12:45 | 18:30 | Lat: 51.77135 Lon: -1.9363 | 161 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | MIKE ARMSTRONG | M | GBR | AIR ATOS VQ11 | BHPA, Scottish Ambulance Servi | 13:49:42 | 68.93 | 804.6 | 11.4 | 816 | |||||
| 2 | 39 | Tim King | M | GBR | Atos VR18FF | 0 | 13:49:38 | 67.89 | 792.4 | 15.6 | 808 | |||||
| 3 | 4 | Craig Dolwin | M | GBR | ATOS VRS | 0 | 13:39:29 | 22.17 | 258.7 | 0.8 | 260 | |||||
| 4 | 35 | Stewart Reid | M | GBR | ATOS VQ11 | 0 | 14:13:47 | 17.78 | 207.5 | 208 | ||||||
| 5 | 26 | Paul Harvey | M | GBR | ATOS VQ RACE | 0 | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 86.373 |
| task_distance | 87.973 |
| launch_to_ess_distance | 87.973 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 176.776 |
| best_dist | 68.934 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 172.776 |
| sum_real_dist_over_min | 172.776 |
| sum_flown_distances | 176.776 |
| best_real_dist | 68.934 |
| last_start_time | 2019-05-05T14:13:47+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.15940094212672 |
| available_points_distance | 804.5568 |
| available_points_time | 73.75104 |
| available_points_departure | 0 |
| available_points_leading | 15.64416 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.893952 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.893952 |
| ftv_day_validity | 0.893952 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |