
2019-05-04 to 2019-05-07, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SHB023 | 400 m | 12:45 | 16:00 | Lat: 52.02245 Lon: -3.10305 | 672 m |
| 2 SS | 0.6 km | SHB023 | 1000 m | 12:45 | 18:30 | Lat: 52.02245 Lon: -3.10305 | 672 m |
| 3 | 35.5 km | G42001 | 2000 m | 12:45 | 18:30 | Lat: 51.80153 Lon: -2.7093 | 15 m |
| 4 ES | 88.0 km | G09006 | 400 m | 12:45 | 18:30 | Lat: 51.77135 Lon: -1.9363 | 161 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | Circitas | 13:33:25 | 82.22 | 705.9 | 13.7 | 720 | |||||
| 2 | 10 | Grant Crossingham | M | GBR | Moyer, RX3.5 pro | BHPA, Luisa Morales Rueda | 13:33:21 | 67.04 | 575.6 | 12.8 | 588 | |||||
| 3 | 9 | Graham Phipps | M | GBR | Wills Wing T2C-144 | Cloud 9 | 13:42:02 | 66.42 | 570.3 | 10.0 | 580 | |||||
| 4 | 6 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | BHPA | 13:33:33 | 64.69 | 555.4 | 11.9 | 567 | |||||
| 5 | 29 | Richard Hunt | M | GBR | Avian Evo3140 | Cloudbase Consulting | 13:33:24 | 59.64 | 512.0 | 8.6 | 521 | |||||
| 6 | 7 | Dave Tregaskis | M | GBR | Wills Wing T2C-144 | 0 | 14:30:40 | 56.00 | 480.8 | 481 | ||||||
| 7 | 16 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 14:36:22 | 45.23 | 388.3 | 388 | ||||||
| 8 | 38 | Tim Jones | M | GBR | Wills Wing T2C-144 | 0 | 13:58:34 | 44.97 | 386.1 | 0.3 | 386 | |||||
| 9 | 32 | Steve Penfold | M | GBR | Moyes Litespeed RX4 | 0 | 13:06:09 | 29.18 | 250.5 | 2.0 | 253 | |||||
| 10 | 34 | Steve Blackler | M | GBR | Moyes Litespeed RS 3.5 | 0 | 13:03:53 | 21.52 | 184.7 | 185 | ||||||
| 11 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 145 | 0 | 14:06:55 | 19.88 | 170.7 | 171 | ||||||
| 12 | 37 | Tim Dotchin | M | GBR | Aeros Combat L | 0 | 13:43:54 | 14.95 | 128.3 | 128 | ||||||
| 13 | 11 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | 0 | 13:45:01 | 14.83 | 127.3 | 127 | ||||||
| 14 | 18 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 0 | 13:33:45 | 13.19 | 113.2 | 113 | ||||||
| 15 | 42 | Wyn Davies | M | GBR | Wills wing T2c | 0 | 13:44:33 | 12.63 | 108.5 | 109 | ||||||
| 16 | 40 | Tim Swait | M | GBR | Avian Evo 3 | Avian | 13:36:59 | 12.04 | 103.4 | 103 | ||||||
| 17 | 41 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 0 | 13:54:34 | 10.87 | 93.3 | 93 | ||||||
| 18 | 15 | Jonathan Howes | M | GBR | Avian Evo 3 | 0 | 14:00:00 | 5.00 | 42.9 | 43 | ||||||
| 18 | 23 | Nigel Sumpter | M | GBR | Wills Wing U2 | 0 | 14:00:00 | 5.00 | 42.9 | 43 | ||||||
| 18 | 24 | Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 | 0 | 14:00:00 | 5.00 | 42.9 | 43 | ||||||
| 18 | 5 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 0 | 14:00:00 | 5.00 | 42.9 | 43 | ||||||
| 18 | 31 | Simon White | M | GBR | Moyes Litespeed RS4 | Nun | 14:00:00 | 5.00 | 42.9 | 43 | ||||||
| 23 | 8 | Donnie Carson | M | GBR | Moyes RX3.5 Pro-Edge | 0 | DNF | 0.0 | 0 | |||||||
| 23 | 33 | Steve Hogan | M | GBR | Icaro Laminar 07 | DWP Pension | DNF | 0.0 | 0 | |||||||
| 23 | 22 | Nigel Bray | M | GBR | Bill's old T2C 144 | 0 | 14:00:00 | 5.00 | 42.9 | 0 | ||||||
| 23 | 28 | Ricardo Marques da Costa | M | POR | Litespeed RS 3.5 | ricardo.costa@msq.pt | 14:00:00 | 5.00 | 42.9 | 0 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 22 | Nigel Bray | 100% | 0 | airspace dsq |
| 28 | Ricardo Marques da Costa | 100% | 0 | airspace dsq |
| Id | Name |
|---|---|
| 2 | Bill Bell |
| 13 | Johnny Carr |
| 20 | Mike Lake |
| 30 | Simon Luxford |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 87.373 |
| task_distance | 87.973 |
| launch_to_ess_distance | 87.973 |
| no_of_pilots_present | 26 |
| no_of_pilots_flying | 24 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 670.273 |
| best_dist | 82.218 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 30 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 646.273 |
| sum_real_dist_over_min | 646.273 |
| sum_flown_distances | 670.273 |
| best_real_dist | 82.218 |
| last_start_time | 2019-05-05T14:36:22+01:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.22093832815627 |
| available_points_distance | 705.903397050967 |
| available_points_time | 64.7078113963386 |
| available_points_departure | 0 |
| available_points_leading | 13.7258993871021 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.995644629039599 |
| distance_validity | 0.787768130272526 |
| stop_validity | 1 |
| day_quality | 0.784337107834408 |
| ftv_day_validity | 0.784337107834408 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |