
2019-05-04 to 2019-05-07, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SFF014 | 400 m | 12:45 | 16:00 | Lat: 52.16328 Lon: -3.33265 | 420 m |
| 2 SS | 1.6 km | SFF014 | 2000 m | 13:00 | 16:30 | Lat: 52.16328 Lon: -3.33265 | 420 m |
| 3 | 26.5 km | G70007 | 2000 m | 13:00 | 18:30 | Lat: 51.94823 Lon: -3.5175 | 194 m |
| 4 ES | 77.3 km | G51001 | 400 m | 13:00 | 18:30 | Lat: 51.50393 Lon: -3.7193 | 18 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Grant Crossingham | M | GBR | Moyer, RX3.5 pro | BHPA, Luisa Morales Rueda | 14:49:44 | 16:02:26 | 01:12:42 | 62.5 | 77.34 | 444.5 | 89.0 | 356.1 | 63.6 | 953 |
| 2 | 32 | Steve Penfold | M | GBR | Moyes Litespeed RX4 | 0 | 14:49:49 | 16:12:26 | 01:22:37 | 55.0 | 77.34 | 444.5 | 66.1 | 255.5 | 51.9 | 818 |
| 3 | 17 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 | Circitas | 14:53:39 | 16:19:10 | 01:25:31 | 53.1 | 77.34 | 444.5 | 46.2 | 236.7 | 42.2 | 770 |
| 4 | 6 | Dave Matthews | M | GBR | Moyes Litespeed RX3.5 | BHPA | 15:19:12 | 16:37:33 | 01:18:21 | 58.0 | 77.34 | 444.5 | 287.0 | 23.0 | 755 | |
| 5 | 28 | Ricardo Marques da Costa | M | POR | Litespeed RS 3.5 | ricardo.costa@msq.pt | 14:55:43 | 16:28:26 | 01:32:43 | 49.0 | 77.34 | 444.5 | 30.4 | 195.4 | 34.3 | 705 |
| 6 | 9 | Graham Phipps | M | GBR | Wills Wing T2C-144 | Cloud 9 | 15:05:38 | 16:36:17 | 01:30:39 | 50.1 | 77.34 | 444.5 | 206.7 | 27.9 | 679 | |
| 7 | 29 | Richard Hunt | M | GBR | Avian Evo3140 | Cloudbase Consulting | 14:53:37 | 16:39:28 | 01:45:51 | 42.9 | 77.34 | 444.5 | 24.2 | 131.2 | 19.3 | 619 |
| 7 | 24 | Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 | 0 | 15:23:15 | 17:03:23 | 01:40:08 | 45.4 | 77.34 | 444.5 | 157.9 | 16.6 | 619 | |
| 9 | 7 | Dave Tregaskis | M | GBR | Wills Wing T2C-144 | 0 | 15:23:59 | 17:17:30 | 01:53:31 | 40.0 | 77.34 | 444.5 | 97.7 | 14.8 | 557 | |
| 10 | 31 | Simon White | M | GBR | Moyes Litespeed RS4 | Nun | 15:23:26 | 17:19:47 | 01:56:21 | 39.1 | 77.34 | 444.5 | 85.9 | 13.7 | 544 | |
| 11 | 8 | Donnie Carson | M | GBR | Moyes RX3.5 Pro-Edge | 0 | 15:38:16 | 17:46:52 | 02:08:36 | 35.3 | 77.34 | 444.5 | 37.5 | 13.0 | 495 | |
| 12 | 37 | Tim Dotchin | M | GBR | Aeros Combat L | 0 | 16:10:30 | 63.37 | 364.2 | 364 | ||||||
| 13 | 34 | Steve Blackler | M | GBR | Moyes Litespeed RS 3.5 | 0 | 14:50:21 | 55.71 | 320.2 | 30.9 | 351 | |||||
| 14 | 38 | Tim Jones | M | GBR | Wills Wing T2C-144 | 0 | 15:23:47 | 50.86 | 292.3 | 292 | ||||||
| 15 | 40 | Tim Swait | M | GBR | Avian Evo 3 | Avian | 15:19:10 | 47.52 | 273.1 | 273 | ||||||
| 16 | 42 | Wyn Davies | M | GBR | Wills wing T2c | 0 | 16:10:37 | 44.59 | 256.3 | 256 | ||||||
| 17 | 16 | Julian Todd | M | GBR | Wills Wing U2 | 0 | 15:46:27 | 34.40 | 197.7 | 198 | ||||||
| 18 | 15 | Jonathan Howes | M | GBR | Avian Evo 3 | 0 | 15:47:23 | 32.86 | 188.9 | 189 | ||||||
| 19 | 5 | Dave Cooper | M | GBR | Wills Wing T2C-154 | 0 | 15:35:33 | 27.93 | 160.5 | 161 | ||||||
| 20 | 22 | Nigel Bray | M | GBR | Bill's old T2C 144 | 0 | 15:08:28 | 26.88 | 154.5 | 155 | ||||||
| 21 | 18 | Kevin Gay | M | GBR | Wills Wing T2C-144 | 0 | 15:05:39 | 22.20 | 127.6 | 128 | ||||||
| 22 | 1 | Angus Pinkerton | M | GBR | Wills Wing U2 145 | 0 | 16:10:22 | 11.85 | 68.1 | 68 | ||||||
| 23 | 23 | Nigel Sumpter | M | GBR | Wills Wing U2 | 0 | 14:00:00 | 9.97 | 57.3 | 57 | ||||||
| 24 | 41 | Trevor Birkbeck | M | GBR | Wills Wing U2 | 0 | 15:46:56 | 5.83 | 33.5 | 34 | ||||||
| 25 | 30 | Simon Luxford | M | GBR | Aeros Discus | 0 | 14:00:00 | 5.00 | 28.7 | 29 | ||||||
| 25 | 20 | Mike Lake | M | GBR | Aeros Discus | Zero Talent Inc | 14:00:00 | 5.00 | 28.7 | 29 | ||||||
| 25 | 11 | Greg Emms | M | GBR | Moyes RX3 Pro-Edge | 0 | 15:23:41 | 5.00 | 28.7 | 29 | ||||||
| 28 | 33 | Steve Hogan | M | GBR | Icaro Laminar 07 | DWP Pension | DNF | 0.0 | 0 |
| Id | Name |
|---|---|
| 2 | Bill Bell |
| 13 | Johnny Carr |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 75.735 |
| task_distance | 77.336 |
| launch_to_ess_distance | 77.336 |
| no_of_pilots_present | 28 |
| no_of_pilots_flying | 27 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 15 |
| no_of_pilots_reaching_es | 11 |
| no_of_pilots_reaching_goal | 11 |
| sum_flown_distance | 1299.676 |
| best_dist | 77.336 |
| best_time | 1.21166666666667 |
| worst_time | 2.14333333333333 |
| no_of_pilots_in_competition | 30 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1272.676 |
| sum_real_dist_over_min | 1272.676 |
| sum_flown_distances | 1299.676 |
| best_real_dist | 77.336 |
| last_start_time | 2019-05-04T16:10:37+01:00 |
| first_start_time | 2019-05-04T14:49:44+01:00 |
| first_finish_time | 2019-05-04T16:02:26+01:00 |
| max_time_to_get_time_points | 2.31242398173056 |
| no_of_pilots_with_time_points | 11 |
| goalratio | 0.407407407407407 |
| arrival_weight | 0.066712778793883 |
| departure_weight | 0 |
| leading_weight | 0.0933978903114362 |
| time_weight | 0.373591561245745 |
| distance_weight | 0.466297769648936 |
| smallest_leading_coefficient | 0.840857702241697 |
| available_points_distance | 444.460404580321 |
| available_points_time | 356.095755259756 |
| available_points_departure | 0 |
| available_points_leading | 89.0239388149391 |
| available_points_arrival | 63.5885277249565 |
| time_validity | 0.953168626379973 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.953168626379973 |
| ftv_day_validity | 0.953168626379973 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 1 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |