- 30 views
BOS1 - Crickhowell. BOS2-Scotland. BOS3-Fforest Fields
2025
| BOS 2025 Class 1 overall normalised | |||||||||
| normalised | |||||||||
| Name | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | TOTAL | |
| Gordon Rigg | M | GBR | Moyes Litespeed RX 3.5 Pro | British HG & PG Association | 444.1 | 278.7 | 445.5 | 185.8 | 1354.1 |
| Darren Brown | M | GBR | Moyes Litespeed RX 3.5 Pro | BHPA | 326.2 | 500.0 | 294.0 | 134.2 | 1254.4 |
| Justin Needham | M | GBR | Moyes RX3.5 | Circitas Ltd | 162.6 | 224.1 | 500.0 | 290.2 | 1176.8 |
| Steven Blackler | M | GBR | Moyes Litespeed RX 3.5 Pro | ITAS | 477.9 | 250.6 | 350.2 | 0.0 | 1078.7 |
| Richard Lovelace | M | GBR | Wills Wing T2.5 | Bees of Honey meadow 🩵💛 | 338.8 | 77.7 | 346.3 | 0.0 | 762.8 |
| Grant Crossingham | M | GBR | Moyes Litespeed RX 3.5 Pro | BHPA, Luisa Morales Rueda, Moyes, Symetrica | 500.0 | 250.5 | 0.0 | 0.0 | 750.5 |
| Dave Barber | M | GBR | Moyes Litespeed RX 3.5 | Jenny Barber | 386.2 | 269.2 | 0.0 | 90.6 | 746.0 |
| Wayne Thompson | M | GBR | Moyes Litespeed RX 4 Pro | BT Photography | 161.1 | 52.6 | 296.3 | 98.8 | 608.8 |
| Greg Emms | M | GBR | Moyes Litespeed RX 3 Pro | 15.2 | 192.4 | 113.1 | 94.5 | 415.2 | |
| Jose Pinto | M | GBR | Moyes Litespeed RX 3.5 Pro | 208.4 | 194.1 | 0.0 | 0.0 | 402.5 | |
| Kevin Gay | M | GBR | Wills Wing T2 | Cando | 156.1 | 52.6 | 62.6 | 90.6 | 361.8 |
| Dave Matthews | M | GBR | Moyes Litespeed RX 3.5 Pro | BHPA | 0.0 | 278.1 | 0.0 | 0.0 | 278.1 |
| Andrew Lumb | M | GBR | Wills Wing T2 | Dataplas.co.uk / Ramblingclo.co.uk | 136.3 | 0.0 | 0.0 | 90.6 | 226.9 |
| Richard Hunt | M | GBR | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 171.8 | 0.0 | 0.0 | 0.0 | 171.8 |
| Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 Pro | Mrs Moffatt | 0.0 | 0.0 | 0.0 | 110.2 | 110.2 |
| Alec Linton | M | GBR | Wills Wing T2 | I wish | 15.2 | 0.0 | 0.0 | 90.6 | 105.8 |
| Paul Holdnall | M | GBR | Moyes Litespeed RX 4 Pro | None | 15.2 | 0.0 | 0.0 | 90.6 | 105.8 |
| Shaun Kimberley | M | GBR | Moyes Litespeed RX 3.5 Pro | 0.0 | 0.0 | 0.0 | 90.6 | 90.6 | |
| Dave Cooper | M | GBR | Wills Wing T2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BOS 2025 Class 5 overall normalised | |||||||||
| normalised | |||||||||
| Name | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | TOTAL | |
| Stewart Reid | M | GBR | A-I-R ATOS VQ | 500.0 | 473.6 | 211.6 | 161.1 | 1346.3 | |
| Nick Collins | M | GBR | A-I-R ATOS VR | British Hang Gliding and Paragliding Association | 484.7 | 247.6 | 432.9 | 0.0 | 1165.1 |
| Mike Armstrong | M | GBR | A-I-R ATOS VQ | British Hang Gliding & Paragliding Association | 383.8 | 151.8 | 500.0 | 287.7 | 1323.2 |
| Neil Atkinson | M | GBR | A-I-R ATOS VR | Avon | 0.0 | 500.0 | 453.5 | 500.0 | 1453.5 |
| Hamish Atkinson | M | GBR | A-I-R ATOS VR | 340.9 | 143.2 | 0.0 | 98.5 | 582.7 | |
| Tim King | M | GBR | A-I-R ATOS VQ | Kings of Hampshire Ltd BHPA | 128.8 | 0.0 | 0.0 | 0.0 | 128.8 |
| Attachment | Size |
|---|---|
| Class 1 R1 Overall BRITISH OPEN SERIES 2025.html (1.16 MB) | 1.16 MB |
| Class 1 R1 T1 BRITISH OPEN SERIES 2025.html (1.46 MB) | 1.46 MB |
| Class 1 R1 T2 BRITISH OPEN SERIES 2025.html (1.44 MB) | 1.44 MB |
| Class 1 R1 T3 BRITISH OPEN SERIES 2025.html (1.46 MB) | 1.46 MB |
| Class 1 R2 T1 and Overall BRITISH OPEN SERIES 2025.html (1.4 MB) | 1.4 MB |
| Class 5 R1 Overall BRITISH OPEN SERIES 2025.html (1.04 MB) | 1.04 MB |
| Class 5 R1 T1 BRITISH OPEN SERIES 2025.html (1.29 MB) | 1.29 MB |
| Class 5 R1 T2 BRITISH OPEN SERIES 2025.html (1.29 MB) | 1.29 MB |
| Class 5 R1 T3 BRITISH OPEN SERIES 2025.html (1.3 MB) | 1.3 MB |
| Class 5 R2 T1 and Overall BRITISH OPEN SERIES 2025.html (1.26 MB) | 1.26 MB |
| SPORT R1 Overall BRITISH OPEN SERIES 2025.html (63.37 KB) | 63.37 KB |
| SPORT R1 T1 BRITISH OPEN SERIES 2025.html (120.35 KB) | 120.35 KB |
| SPORT R1 T2 BRITISH OPEN SERIES 2025.html (118.72 KB) | 118.72 KB |
| SPORT R1 T3 BRITISH OPEN SERIES 2025.html (126.41 KB) | 126.41 KB |

