Overall
2025-05-13
Task info
Task is set 35.105 km. Start at 12:00. Task deadline at 20:00.
Updated May 13, 2025 18:20
| # | Id | Name | Nat | Glider | Sponsor | T1 | T2 | T3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Graham Phipps | M | GBR | Wills Wing U2 | Cloud9 Hang Gliding & Paragliding | 468.2 | 312.4 | 750.9 | 1532.0 |
| 2 | 37275 | Doug Neil | M | GBR | Avian Puma | 661.9 | 232.4 | 256.7 | 1151.0 | |
| 3 | 86564 | Maciej Wolaniecki | M | POL | Wills Wing U2 | none | 347.5 | 239.3 | 202.2 | 789.0 |
| 4 | 6171 | Donnie Carson | M | GBR | Avian rio 1 | Irene | 143.6 | 129.4 | 476.0 | 749.0 |
| 5 | 7 | Tim Swait | M | GBR | Avian Puma | Avian | 0.0 | 0.0 | 599.1 | 599.0 |
| 6 | 39 | Anthony Woodley | M | GBR | Aeros Discus C | 143.6 | 129.4 | 239.3 | 512.0 | |
| 7 | 64 | Scott Mcmeekin | M | GBR | Moyes Gecko 170 | 143.6 | 129.4 | 190.0 | 463.0 | |
| 8 | 33 | Dave Dewhurst | M | GBR | Wills Wing Sport 3 | 143.6 | 129.4 | 173.0 | 446.0 | |
| 9 | 1501 | Andrew Woods | M | GBR | Moyes Gecko 155 | 0.0 | 234.9 | 195.0 | 430.0 | |
| 10 | 24 | Peter Ridge | M | GBR | Wills Wing Sport 3 | 143.6 | 129.4 | 0.0 | 273.0 | |
| 10 | 6542 | Ian Macadam | M | GBR | U2 | 143.6 | 129.4 | 0.0 | 273.0 |
Tasks
| Task | Date | Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 Task 1 - Boom! | 2025-05-10 12:00 | 47.6 | 0.7 | Elapsed time |
| T2 Task 2 - Pop | 2025-05-11 12:00 | 37.0 | 0.3 | Elapsed time |
| T3 Task3 - Rumble | 2025-05-13 12:00 | 35.1 | 0.8 | Elapsed time |