Overall
2025-05-11
Task info
Task is set 37.039 km. Start at 12:00. Task deadline at 20:00.
Updated May 13, 2025 18:20
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Graham Phipps | M | GBR | Wills Wing U2 | Cloud9 Hang Gliding & Paragliding | 14:05:51 | 00:00:00 | 19.0 | 309.4 | 3.0 | 312.4 | ||||
| 2 | 86564 | Maciej Wolaniecki | M | POL | Wills Wing U2 | none | 13:04:57 | 00:00:00 | 11.7 | 233.3 | 6.0 | 239.3 | ||||
| 3 | 1501 | Andrew Woods | M | GBR | Moyes Gecko 155 | 13:40:55 | 00:00:00 | 11.5 | 231.5 | 3.4 | 234.9 | |||||
| 4 | 37275 | Doug Neil | M | GBR | Avian Puma | 13:46:57 | 00:00:00 | 11.3 | 229.6 | 2.8 | 232.4 | |||||
| 5 | 6542 | Ian Macadam | M | GBR | U2 | 00:00:00 | 5.0 | 129.4 | 129.4 | |||||||
| 5 | 39 | Anthony Woodley | M | GBR | Aeros Discus C | 00:00:00 | 5.0 | 129.4 | 129.4 | |||||||
| 5 | 6171 | Donnie Carson | M | GBR | Avian rio 1 | Irene | 00:00:00 | 5.0 | 129.4 | 129.4 | ||||||
| 5 | 64 | Scott Mcmeekin | M | GBR | Moyes Gecko 170 | 00:00:00 | 5.0 | 129.4 | 129.4 | |||||||
| 5 | 33 | Dave Dewhurst | M | GBR | Wills Wing Sport 3 | 00:00:00 | 5.0 | 129.4 | 129.4 | |||||||
| 5 | 24 | Peter Ridge | M | GBR | Wills Wing Sport 3 | 00:00:00 | 5.0 | 129.4 | 129.4 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SPY012 | 400 m | 12:00 | 20:00 | Lat: 51.90493, Lon: -2.99275 | 350 m |
| 2SS | 3.0 km | SPY012 | 3000 m | 12:00 | 20:00 | Lat: 51.90493, Lon: -2.99275 | 350 m |
| 3ES | 37.0 km | GB9005 | 2000 m | 12:00 | 20:00 | Lat: 52.15438, Lon: -3.39275 | 124 m |
Penalties
| id | Name | Penalty % | Penalty Points | Penalty Reason |
|---|
Task statistics
| param | value |
|---|---|
| task_distance | 37.039 |
| ss_distance | 34.038 |
| launch_to_ess_distance | 37.039 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 10 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 10 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 73.504 |
| sum_real_dist_over_min | 73.504 |
| sum_flown_distances | 83.504 |
| best_dist | 18.994 |
| best_real_dist | 18.994 |
| best_time | 0 |
| last_start_time | 2025-05-11T14:05:51+01:00 |
| first_start_time | 2025-05-11T13:04:57+01:00 |
| last_landed_before_ess_finish_time | 2025-05-11T14:40:41+01:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 4.1679 |
| available_points_distance | 309.4 |
| available_points_time | 28.4 |
| available_points_departure | 0 |
| available_points_leading | 6 |
| available_points_arrival | 0 |
| time_validity | 0.8477 |
| launch_validity | 1 |
| distance_validity | 0.4055 |
| stop_validity | 1 |
| day_quality | 0.3438 |
| ftv_day_validity | 0.3124 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 0 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| min_dist | 1 |
| nom_dist | 30 |
| nom_goal | 0.25 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 0 |
| optimize_ss_alone | 0 |