Overall
2025-05-10
Task info
Task is set 47.641 km. Start at 12:15. Task deadline at 20:00.
Updated May 13, 2025 18:20
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37275 | Doug Neil | M | GBR | Avian Puma | 14:25:43 | 15:35:21 | 01:09:38 | 38.46 | 47.6 | 506.3 | 5.2 | 127.6 | 22.8 | 661.9 | |
| 2 | 67 | Graham Phipps | M | GBR | Wills Wing U2 | Cloud9 Hang Gliding & Paragliding | 13:31:33 | 00:00:00 | 34.5 | 436.3 | 31.9 | 468.2 | ||||
| 3 | 86564 | Maciej Wolaniecki | M | POL | Wills Wing U2 | none | 13:28:51 | 00:00:00 | 22.9 | 330.8 | 16.7 | 347.5 | ||||
| 4 | 6542 | Ian Macadam | M | GBR | U2 | 00:00:00 | 5.0 | 143.6 | 143.6 | |||||||
| 4 | 24 | Peter Ridge | M | GBR | Wills Wing Sport 3 | 00:00:00 | 5.0 | 143.6 | 143.6 | |||||||
| 4 | 39 | Anthony Woodley | M | GBR | Aeros Discus C | 00:00:00 | 5.0 | 143.6 | 143.6 | |||||||
| 4 | 6171 | Donnie Carson | M | GBR | Avian rio 1 | Irene | 00:00:00 | 5.0 | 143.6 | 143.6 | ||||||
| 4 | 64 | Scott Mcmeekin | M | GBR | Moyes Gecko 170 | 00:00:00 | 5.0 | 143.6 | 143.6 | |||||||
| 4 | 33 | Dave Dewhurst | M | GBR | Wills Wing Sport 3 | 00:00:00 | 5.0 | 143.6 | 143.6 | |||||||
| ABS | 1501 | Andrew Woods | M | GBR | Moyes Gecko 155 | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | SPY012 | 400 m | 12:00 | 20:00 | Lat: 51.90493, Lon: -2.99275 | 350 m |
| 2SS | 3.0 km | SPY012 | 3000 m | 12:15 | 20:00 | Lat: 51.90493, Lon: -2.99275 | 350 m |
| 3ES | 47.6 km | G65007 | 1000 m | 12:15 | 20:00 | Lat: 52.1475, Lon: -3.58232 | 202 m |
Penalties
| id | Name | Penalty % | Penalty Points | Penalty Reason |
|---|
Task statistics
| param | value |
|---|---|
| task_distance | 47.641 |
| ss_distance | 44.642 |
| launch_to_ess_distance | 47.642 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 10 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 125.986 |
| sum_real_dist_over_min | 125.986 |
| sum_flown_distances | 134.986 |
| best_dist | 47.641 |
| best_real_dist | 47.641 |
| best_time | 1.1606 |
| last_finisher_start_time | 2025-05-10T14:25:43+01:00 |
| last_start_time | 2025-05-10T14:25:43+01:00 |
| first_start_time | 2025-05-10T13:28:51+01:00 |
| first_finish_time | 2025-05-10T15:35:21+01:00 |
| last_ss_finish_time | 2025-05-10T15:35:21+01:00 |
| last_landed_before_ess_finish_time | 2025-05-10T14:46:05+01:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 2.2378 |
| goalratio | 0.1111 |
| arrival_weight | 0.0331 |
| departure_weight | 0 |
| leading_weight | 0.0463 |
| time_weight | 0.1853 |
| distance_weight | 0.7353 |
| smallest_leading_coefficient | 3.6999 |
| available_points_distance | 506.3 |
| available_points_time | 127.6 |
| available_points_departure | 0 |
| available_points_leading | 31.9 |
| available_points_arrival | 22.8 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.6886 |
| stop_validity | 1 |
| day_quality | 0.6886 |
| ftv_day_validity | 0.6619 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 0 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| min_dist | 1 |
| nom_dist | 30 |
| nom_goal | 0.25 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 0 |
| optimize_ss_alone | 0 |