- 50 views
Scotland, Wales
2024
BOS 2024 Class 1 overall normalised scores
| Name | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | TOTAL | |
| Gordon Rigg | M | GBR | Moyes Litespeed RX 3.5 Pro | British HG & PG Association | 500.0 | 431.6 | 500.0 | 0.0 | 0.0 | 0.0 | 1431.6 |
| Darren Brown | M | GBR | Moyes Litespeed RX 3.5 Pro | BHPA | 423.5 | 394.6 | 348.1 | 0.0 | 0.0 | 0.0 | 1166.2 |
| Steven Blackler | M | GBR | Moyes Litespeed RX 3.5 Pro | ITAS | 0.0 | 500.0 | 468.1 | 0.0 | 0.0 | 0.0 | 968.1 |
| Oliver Moffatt | M | GBR | Moyes Litespeed RX 3.5 Pro | Mrs Moffatt | 33.5 | 409.4 | 444.7 | 0.0 | 0.0 | 0.0 | 887.6 |
| Justin Needham | M | GBR | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 33.5 | 111.5 | 16.7 | 53.1 | 123.0 | 114.4 | 452.1 |
| Andrew Lumb | M | GBR | Wills Wing T2 | Flypureair | 247.3 | 20.2 | 16.7 | 23.1 | 33.7 | 35.6 | 376.5 |
| Richard Hunt | M | GBR | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 123.1 | 87.5 | 0.0 | 0.0 | 33.7 | 71.4 | 315.7 |
| Kevin Gay | M | GBR | Wills Wing T2 | Cando | 33.5 | 20.2 | 74.5 | 23.1 | 33.7 | 35.6 | 220.6 |
| Graham Phipps | M | GBR | Wills Wing T2 | 0.0 | 0.0 | 0.0 | 37.8 | 65.3 | 115.9 | 219.0 | |
| William Bell | M | GBR | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 0.0 | 111.2 | 16.7 | 0.0 | 33.7 | 49.8 | 211.4 |
| Greg Emms | M | GBR | Moyes Litespeed RX 3 Pro | 33.5 | 51.8 | 55.3 | 23.1 | 0.0 | 35.6 | 199.2 | |
| Tim Swait | M | GBR | Avian Puma | Avian Hang Gliders | 0.0 | 0.0 | 0.0 | 23.1 | 112.5 | 49.5 | 185.1 |
| Maciej Wolaniecki | M | POL | Wills Wing U2 | none | 33.5 | 20.2 | 16.7 | 23.1 | 33.7 | 35.6 | 162.7 |
| Paul Boyd | M | GBR | Moyes Litespeed RX 4 Pro | 0.0 | 20.2 | 16.7 | 23.1 | 33.7 | 35.6 | 129.2 | |
| Dave Cooper | M | GBR | Wills Wing T2 | 0.0 | 20.2 | 16.7 | 0.0 | 33.7 | 0.0 | 70.5 | |
| Dave Barber | M | GBR | Moyes Litespeed RX 3.5 | Jenny Barber | 0.0 | 0.0 | 0.0 | 23.1 | 33.7 | 0.0 | 56.8 |
| Tim Dotchin | M | GBR | Aeros Combat C | 0.0 | 20.2 | 16.7 | 0.0 | 0.0 | 0.0 | 36.8 |
BOS 2024 Class 5 overall normalised scores
| Name | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | TOTAL | |
| Nick Collins | M | GBR | A-I-R ATOS VR | BHPA | 391.9 | 301.2 | 431.8 | 359.0 | 377.0 | 315.8 | 2176.7 |
| Mike Armstrong | M | GBR | A-I-R ATOS VQ | BHPA | 411.0 | 361.8 | 500.0 | 48.3 | 340.9 | 246.1 | 1908.0 |
| Stewart Reid | M | GBR | A-I-R ATOS VQ | 500.0 | 500.0 | 292.6 | 48.3 | 86.7 | 323.9 | 1751.5 | |
| Tim King | M | GBR | A-I-R ATOS VQ | Kings of Hampshire Ltd BHPA | 0.0 | 0.0 | 0.0 | 48.3 | 394.3 | 364.7 | 807.3 |
| Neil Atkinson | M | GBR | A-I-R ATOS VR | Avon | 83.6 | 13.5 | 38.7 | 0.0 | 0.0 | 0.0 | 135.7 |

