Competition Results After 3 Tasks
2024-07-02
Task info
Task is set 76.493 km. Start at 12:00. Task deadline at 20:00.
Updated Jul 2, 2024 13:12
| # | Id | Name | Nat | Glider | Sponsor | T1 | T2 | T3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Justin Needham | M | GBR | Moyes Litespeed RX 3.5 Pro | Circitas Ltd | 53.1 | 123.0 | 114.4 | 291.0 |
| 2 | 34036 | Graham Phipps | M | GBR | Wills Wing T2 | 37.8 | 65.3 | 115.9 | 219.0 | |
| 3 | 7 | Tim Swait | M | GBR | Avian Puma | Avian Hang Gliders | 23.1 | 112.5 | 49.5 | 185.0 |
| 4 | 42 | Richard Hunt | M | GBR | Moyes Litespeed RX 3.5 Pro | Cloudbase Consulting | 0.0 | 33.7 | 71.4 | 105.0 |
| 5 | 99 | Paul Boyd | M | GBR | Moyes Litespeed RX 4 Pro | 23.1 | 33.7 | 35.6 | 92.0 | |
| 5 | 55 | Andrew Lumb | M | GBR | Wills Wing T2 | Flypureair | 23.1 | 33.7 | 35.6 | 92.0 |
| 5 | 34035 | Maciej Wolaniecki | M | POL | Wills Wing U2 | none | 23.1 | 33.7 | 35.6 | 92.0 |
| 5 | 63 | Kevin Gay | M | GBR | Wills Wing T2 | Cando | 23.1 | 33.7 | 35.6 | 92.0 |
| 9 | 6 | William Bell | M | GBR | Moyes Litespeed RX 3.5 Pro | Rhydd Cottage | 0.0 | 33.7 | 49.8 | 84.0 |
| 10 | 8 | Greg Emms | M | GBR | Moyes Litespeed RX 3 Pro | 23.1 | 0.0 | 35.6 | 59.0 | |
| 11 | 28 | Dave Barber | M | GBR | Moyes Litespeed RX 3.5 | Jenny Barber | 23.1 | 33.7 | 0.0 | 57.0 |
| 12 | 22 | Dave Cooper | M | GBR | Wills Wing T2 | 0.0 | 33.7 | 0.0 | 34.0 |
Tasks
| Task | Date | Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 T1 - Over the back | 2024-06-29 12:00 | 40.0 | 0.1 | Elapsed time |
| T2 T2 - Bought the farm | 2024-06-30 14:00 | 76.5 | 0.1 | Elapsed time |
| T3 T3 - Bought the farm...again | 2024-07-02 12:00 | 76.5 | 0.1 | Elapsed time |